Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
With all exceptional features, this Air-Cooled GEA Bock Low-Temperature Compressor Unit comes with controllable fans, inquiry function, and failure alarm system.
Product Description
With all exceptional features, this Air-Cooled GEA Bock Low-Temperature Compressor Unit comes with controllable fans, inquiry function, and failure alarm system. As it works at low temperatures, so it ensures protection in extreme conditions like exhaust temperature, over current, phase loss, and sudden compressor starting to maintain workflow. It comes with optional integrated electrical parts to meet customers’ demands.
Moreover, we always manufacture and test all Air-Cooled GEA Bock Low Temperature Compressor Unit parts carefully to maintain OEM-QUALITY standards.
· Storage temperature: -10~5℃
· Power supply: 380V/3P/50Hz
· Evaporation temperature: -10℃
· Environment temperature: 35℃
· Inhale overheat: 10℃
· Control panel for icy room temperature and standard control panel (optional).
· Automatic ON and OFF function.
· Automatic control function for defrosting.
· Multi-protection guaranteed (high low-pressure protection, oil presser protection, compressor module protection, temperature and over current protection).
· Fans speed is controllable according to the changing temperature settings.
· Buzzer alarm in case of any failure while working.
· Easy to install and operate the control panel.
· Control panel displays alarm function, working status, and all temperature settings.
· Semi-hermetic Compressor
· Crankcase heater
· Anti-vibration Pipe
· Condenser
· Liquid Accumulator
· Filter
· Pressure Controller
· High Pressure Gauge
· Low Pressure Gauge
· Terminal Box
· Sight Glasses
This Air-Cooled GEA Bock Low Temperature Compressor Unit with all measurements and parts is compatible with R22 refrigerant. Please contact us if you need a compressor unit for other refrigerants.
Product Features
Type | XJB | ||||||||
03MK | 04MK | 05MK | 06MK | 07MK | 09MK | ||||
Compressor type | HG22e/160-4S | HG22e/190-4S | HG34e/215-4S | HG34e/255-4S | HG34e/315-4S | HG34e/380-4S | |||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 8240 | 9910 | 11400 | 13300 | 16500 | 19900 | |
Power(W) | 2950 | 3550 | 4050 | 4760 | 5880 | 7130 | |||
Evaporation -10℃ | Cooling capacity(W) | 6690 | 8050 | 9190 | 10800 | 13400 | 16200 | ||
Power(W) | 2710 | 3260 | 3720 | 4380 | 5410 | 6560 | |||
Evaporation -15℃ | Cooling capacity(W) | 5370 | 6460 | 7380 | 8660 | 10800 | 13000 | ||
Power(W) | 2460 | 2960 | 3370 | 3970 | 4900 | 5940 | |||
Storage temperature( ℃) | -10~5℃ | ||||||||
Refrigerant | R22 | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 330 | 330 | 330 | 160×2 | 160×2 | 230×2 | |||
Port | inhale port/(mm) | φ22 | φ22 | φ22 | φ22 | φ28 | φ28 | ||
Liquid supply port(mm) | φ12 | φ12 | φ12 | φ12 | φ12 | φ12 | |||
Boundary dimensions | L (mm) | 990 | 990 | 990 | 1240 | 1240 | 1500 | ||
W (mm) | 753 | 753 | 753 | 803 | 803 | 903 | |||
H (mm) | 857 | 857 | 857 | 852 | 852 | 875 | |||
Installation dimension (A×B)(mm) | 950×530 | 950×530 | 950×530 | 1200×580 | 1200×580 | 1460×680 |
Unit design condition: evaporation temperature -10℃,environment temperature 35℃,inhale overheat 10℃
Type | XJB | |||||||
12MK | 15MK | 20MK | 25MK | 30MK | ||||
Compressor type | HG44e/475-4S | HG44e/565-4S | HG44e/665-4S | HG5/830-4S | HG5/945-4S | |||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 25900 | 31100 | 35800 | 46600 | 53000 | |
Power(W) | 8740 | 10300 | 12100 | 14900 | 16900 | |||
Evaporation -10℃ | Cooling capacity(W) | 20900 | 25200 | 29000 | 38000 | 43200 | ||
Power(W) | 8090 | 9600 | 11200 | 13900 | 15900 | |||
Evaporation -15℃ | Cooling capacity(W) | 16600 | 20100 | 23000 | 30400 | 34600 | ||
Power(W) | 7360 | 8740 | 10200 | 12900 | 14700 | |||
Storage temperature( ℃) | -10~5 ℃ | |||||||
Refrigerant | R22 | |||||||
Power suppler | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 3 | 3 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 450×2 | 600×2 | 780×2 | 780×3 | 800×2 | |||
Port | inhale port/(mm) | Φ35 | Φ42 | Φ42 | Φ54 | φ54 | ||
Liquid supply port(mm) | φ16 | Φ22 | φ22 | φ22 | φ22 | |||
Boundary dimensions | L (mm) | 1500 | 1606 | 1704 | 2070 | 2460 | ||
W (mm) | 953 | 1003 | 1053 | 960 | 960 | |||
H (mm) | 867 | 1004 | 1108 | 1770 | 1867 | |||
Installation dimension (A×B)(mm) | 1460×730 | 1556×780 | 1664×830 | 1670×900 | 1950×900 |
Unit design condition: evaporation temperature -7℃,environment temperature 35℃,inhale overheat 10℃
Installation dimensions:
XJB03MB(Y)-XJB07MB(Y), XJB03LB(Y)-XJB06LB(Y):
XJB10MB(Y)-XJB50MB(Y)、XJB08LB(Y)-XJB40LB(Y):
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy