Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Designed to meet the current cooling standards, our high-quality Air-Cooled Open-type Piston Condensing Unit features Bitzer semi-hermetic piston compressor for stable operation.
Product Description
Designed to meet the current cooling standards, our high-quality Air-Cooled Open-type Piston Condensing Unit features Bitzer semi-hermetic piston compressor for stable operation. With water-cooled condenser (aluminum fin and copper tube) and highly efficient air-cooled condenser (shell-type), this condensing unit stands alone with long life and over-heat protection. An outer rotor condenser is fortified with an air cooling condenser for good appearance, high efficiency, and less noise. Moreover, waterproof junctions of Bitzer condensing units are quite easy to connect with all control components to save time.
We always provide series of products for the solution of cold storage, water-chilling and ice-making with the best quality to maintain OEM-QUALITY standards.
· Power supply: 380V/3P/50HZ
· Storage temperature: -10℃~5 ℃
· Refrigerant: R22
· Air cooling condenser made up of aluminum fin and copper tube
· Water cooling condenser
· Semi hermetic compressor
· High efficiency
· Easy to connect water proof junctions
· Low noise
· Less power consumption
· Stable operation
· Evaporation temperature -7℃,
· Environment temperature 35℃
· Inhale overheat 10℃
· Crankcase heater
· Anti-vibration Pipe
· Condenser, Reservoir
· Oil separator
· Filter
· Pressure controller
· High-low pressure gauge
· Sight glass
· Oil pressure controller
· Junction box
This Air-Cooled Open-type Piston Condensing Unit with all the parts and measurements is compatible with R22 refrigerant. Please contact us if you need a condensing units for other refrigerants.
Product Features
Type | JZBF | ||||||||||||||
02MB | 03MB | 03MB | 03MB | 04MB | 05MB | ||||||||||
Compressor type | 2GES-2 | 2FES-3 | 2EES-3 | 2DES-3 | 2CES-4 | 4FES-5 | |||||||||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(KW) | 4.27 | 5.25 | 6.57 | 7.85 | 9.66 | 10.3 | |||||||
Power(KW) | 1.76 | 2.14 | 2.48 | 2.97 | 3.65 | 3.83 | |||||||||
Evaporation-10℃ | Cooling capacity(KW) | 3.46 | 4.25 | 5.29 | 6.33 | 7.82 | 8.27 | ||||||||
Power(KW) | 1.65 | 2 | 2.3 | 2.76 | 3.4 | 3.56 | |||||||||
Evaporation -15℃ | Cooling capacity(KW) | 2.78 | 3.39 | 4.19 | 5.04 | 6.25 | 6.54 | ||||||||
Power(KW) | 1.53 | 1.86 | 2.11 | 2.53 | 3.12 | 3.25 | |||||||||
Storage temperature( ℃) | -10℃~5 ℃ | ||||||||||||||
Refrigerant | R22 | ||||||||||||||
Power supply | 380V/3P/50Hz | ||||||||||||||
Condenser | Quantity of fan | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | 380 | |||||||||
Powerof fan (W) | 120×1 | 90×2 | 120×2 | 120×2 | 120×2 | 120×2 | |||||||||
Port | inhale port/(mm) | φ16 | φ16 | φ22 | φ22 | φ22 | φ22 | ||||||||
Liquid supply port(mm) | φ10 | φ10 | φ12 | φ12 | φ12 | φ12 | |||||||||
Boundary dimensions | A(mm) | 620 | 960 | 960 | 960 | 960 | 960 | ||||||||
B(mm) | 650 | 680 | 680 | 680 | 680 | 750 | |||||||||
C(mm) | 560 | 510 | 560 | 560 | 560 | 670 | |||||||||
Installation dimension (A×B)(mm) | 580×350 | 920×380 | 920×380 | 920×380 | 920×380 | 920×410 |
Unit design condition: evaporation temperature -7℃,environment temperature 35℃,inhale overheat 10℃
Type | JZBF | ||||||||
06MB | 07MB | 09MB | 12MB | 15MB | 20MB | ||||
Compressor type | 4EES-6 | 4DES-7 | 4CES-9 | 4TES-12 | 4PES-15 | 4NES-20 | |||
Cooling capacity and power | Evaporation-5℃ | Cooling capacity(KW) | 13.1 | 15.66 | 19.29 | 25.2 | 28.8 | 34 | |
Power(KW) | 4.9 | 5.8 | 7.22 | 8.83 | 10.05 | 11.81 | |||
Evaporation-10℃ | Cooling capacity(KW) | 10.54 | 12.63 | 15.61 | 20.2 | 23 | 27.2 | ||
Power(KW) | 4.54 | 5.4 | 6.72 | 8.15 | 9.23 | 10.88 | |||
Evaporation -15℃ | Cooling capacity(KW) | 8.36 | 10.04 | 12.46 | 15.92 | 17.99 | 21.4 | ||
Power(KW) | 4.14 | 4.94 | 6.16 | 7.39 | 8.32 | 9.86 | |||
Storage temperature( ℃) | -10~5 ℃ | ||||||||
Refrigerant | R22 | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Condenser | Quantity of fan | 2 | 4 | 4 | 4 | 4 | 4 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | 380 | |||
Powerof fan (W) | 120×2 | 120×4 | 120×2 | 120×2 | 250×4 | 450×4 | |||
Port | inhale port/(mm) | φ28 | φ28 | φ28 | Φ35 | Φ42 | φ42 | ||
Liquid supply port(mm) | φ12 | φ16 | φ16 | Φ22 | φ22 | φ22 | |||
Boundary dimensions | A(mm) | 1300 | 1300 | 1280 | 1300 | 1300 | 1700 | ||
B(mm) | 750 | 750 | 710 | 710 | 750 | 800 | |||
C(mm) | 770 | 960 | 1150 | 1270 | 1270 | 1270 | |||
Installation dimension (A×B)(mm) | 1260×410 | 1260×410 | 1000×665 | 1000×665 | 1000×705 | 1000×755 |
Unit design condition: evaporation temperature -7℃,environment temperature 35℃,inhale overheat 10℃
Type | JZBF | ||||||||
25MB | 30MB | 35MB | 40MB | 50MB | |||||
Compressor type | 4HE-25 | 4GE-30 | 6HE-35 | 6GE-40 | 6FE-50 | ||||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(KW) | 45.4 | 52.6 | 68 | 78.1 | 94.1 | ||
Power(KW) | 15.86 | 18.28 | 23.9 | 27.4 | 33.3 | ||||
Evaporation -10℃ | Cooling capacity(KW) | 36.4 | 42.4 | 54.7 | 62.7 | 75.7 | |||
Power(KW) | 14.66 | 16.93 | 22.1 | 25.3 | 30.9 | ||||
Evaporation -15℃ | Cooling capacity(KW) | 28.8 | 33.6 | 43.2 | 49.6 | 60 | |||
Power(KW) | 13.33 | 15.44 | 20 | 23.1 | 28.2 | ||||
Storage temperature( ℃) | -10~5 ℃ | ||||||||
Refrigerant | R22 | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Condenser | Quantity of fan | 2 | 3 | 3 | 4 | 4 | |||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | ||||
Powerof fan (W) | 800×2 | 780×3 | 800×3 | 780×4 | 800×4 | ||||
Port | inhale port/(mm) | φ54 | φ54 | φ54 | φ54 | φ54 | |||
Liquid supply port(mm) | φ12 | φ16 | φ16 | Φ22 | φ22 | ||||
Unit dimensions | A (mm) | 1150 | 1150 | 1050 | 1050 | 1600 | |||
B (mm) | 570 | 570 | 600 | 600 | 610 | ||||
C (mm) | 860 | 852 | 910 | 910 | 880 | ||||
Installation dimensions (A×B) | 800×525 | 800×525 | 800×525 | 800×555 | 1000×600 | ||||
Condenser dimensions | A (mm) | 1950 | 2720 | 2600 | 2000 | 2360 | |||
B (mm) | 1100 | 965 | 965 | 2000 | 2000 | ||||
C (mm) | 1124 | 1020 | 1020 | 1124 | 1020 |
Unit design condition: evaporation temperature -7℃,environment temperature 35℃,inhale overheat 10℃
Figures of air cooling units:
JZBF02M(Y)~JZBF07M(Y) JZBF09M(Y)~JZBF20M(Y)
JZBF01L(Y)~JZBF06L(Y) JZBF08L(Y)~JZBF25L(Y)
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy