Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Our productively and efficiently running Air-cooled Semi-hermetic Compressor Rack stands alone with integrated multiple parallel compressors that allow centralized control.
Product Description
Our productively and efficiently running Air-cooled Semi-hermetic Compressor Rack stands alone with integrated multiple parallel compressors that allow centralized control. Featuring reliable semi-hermetic compressor, reservoirs, condenser, inhale pipe, and exhaust pipe, this air-cooling compressor rack makes a high standard refrigeration cycle for matchless cooling at the temperature of -5°C~5°C. Additional specs include; control box, crankcase heater, oil separator, oil filter, damping pipe, oil balancer, dry filter, air and liquid separator, pressure differentiation valve, and pressure gauge.
We always manufacture and test all Air-cooled Semi-hermetic Compressor Rack parts carefully to maintain OEM-QUALITY standards.
· High quality Air-cooled Semi-hermetic Compressor Rack
· Evaporation temperature: -7℃
· Environmental Temperature: 35℃
· Low noise
· Less vibration and high efficiency
· Improved performance reliability
· Less power consumption
· Over loading and overheating protection
· Compact structure and less occupation
· Adjustable energy levels according to cooling load
· Easy to operate
· Power supply: 380V/3P/50Hz
· Compressor type: semi-hermetic style piston compressor
· Control Box
· Cylinder head cooling fan
· Oil pressure guard with pump
· Pressure gauge
· Pressure controller
· Sight glass
· Dry filter
· Air and liquid separator
· Inhale filter
We are currently offering the following customizations;
· Two parallel compressor rack
· Three parallel compressor rack
· Four parallel compressor rack
· Five parallel compressor rack
This Air-cooled Semi-hermetic Compressor Rack with all measurements and parts is compatible with R22 refrigerant. Please contact us if you need a compressor rack for other refrigerants.
Product Features
● Two compressors in parallel:
Type | BBF2 | |||||||||||
20MB | 30MB | 40MB | 50MB | 60MB | 70MB | 80MB | 100MB | |||||
Compressor type | Type | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6HE-35 | 6GE-40 | 6FE-50 | |||
Style | Semi-hermetic piston compressor | |||||||||||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Cooling capacity and power | Evaporation --5℃ | Cooling capacity(KW) | 41.6 | 57.6 | 68 | 90.8 | 105.2 | 136 | 156.2 | 188.2 | ||
Power(KW) | 14.42 | 20.1 | 23.62 | 31.72 | 36.56 | 47.8 | 54.8 | 66.6 | ||||
Evaporation -10℃ | Cooling capacity(KW) | 33.3 | 46 | 54.4 | 72.8 | 84.4 | 109.4 | 125.4 | 151.4 | |||
Power(KW) | 13.3 | 18.46 | 21.76 | 29.32 | 33.86 | 44.2 | 50.6 | 61.8 | ||||
Evaporation -15℃ | Cooling capacity(KW) | 26.16 | 35.98 | 42.8 | 57.6 | 67.2 | 86.4 | 99.2 | 120 | |||
Power(KW) | 12.04 | 16.64 | 19.72 | 26.66 | 30.88 | 40 | 46.2 | 56.4 | ||||
Storage temperature( ℃) | -5~5℃ | |||||||||||
Refrigerant | R22 | |||||||||||
Power supply | 380V/3P/50Hz | |||||||||||
Port | inhale port/(mm) | φ42 | φ54 | φ54 | φ76 | φ76 | Φ89 | Φ89 | Φ89 | |||
Liquid outlet port (mm) | φ22 | φ22 | φ28 | φ28 | Φ35 | Φ35 | φ35 | Φ42 | ||||
Exhaust port (mm) | φ35 | φ35 | φ42 | Φ54 | Φ54 | φ54 | φ54 | Φ76 | ||||
Liquid inlet port(mm) | φ28 | φ28 | φ35 | φ35 | Φ42 | Φ42 | φ42 | Φ54 | ||||
Boundary dimensions | L (mm) | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | |||
W (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||||
H (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Unit design condition: evaporation temperature -7℃,environment temperature 35℃,condenser as evaporation temperature -7℃
● Three compressors in parallel:
Type | BBF3 | |||||||||||
30MB | 45MB | 60MB | 75MB | 90MB | 105MB | 120MB | 150MB | |||||
Compressor type | Type | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6HE-35 | 6GE-40 | 6FE-50 | |||
Style | Semi-hermetic piston compressor | |||||||||||
Quantity | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Cooling capacity and power | Evaporation --5℃ | Cooling capacity(KW) | 62.4 | 86.4 | 102 | 136.2 | 157.8 | 204 | 234.3 | 282.3 | ||
Power(KW) | 21.63 | 30.15 | 35.43 | 47.58 | 54.84 | 71.7 | 82.2 | 99.9 | ||||
Evaporation -10℃ | Cooling capacity(KW) | 49.95 | 69 | 81.6 | 109.2 | 126.6 | 164.1 | 188.1 | 227.1 | |||
Power(KW) | 19.95 | 27.69 | 32.64 | 43.98 | 50.79 | 66.3 | 75.9 | 92.7 | ||||
Evaporation -15℃ | Cooling capacity(KW) | 39.24 | 53.97 | 64.2 | 86.4 | 100.8 | 129.6 | 148.8 | 180 | |||
Power(KW) | 18.06 | 24.96 | 29.58 | 39.99 | 46.32 | 60 | 69.3 | 84.6 | ||||
Storage temperature( ℃) | -5~5℃ | |||||||||||
Refrigerant | R22 | |||||||||||
Power supply | 380V/3P/50Hz | |||||||||||
Port | inhale port/(mm) | φ54 | φ76 | φ76 | Φ89 | Φ89 | φ108 | φ108 | φ108 | |||
Liquid outlet port (mm) | φ22 | φ28 | Φ35 | φ35 | φ35 | φ42 | φ42 | Φ54 | ||||
Exhaust port (mm) | Φ42 | Φ54 | Φ54 | φ54 | φ54 | φ66 | φ66 | Φ76 | ||||
Liquid inlet port(mm) | φ28 | φ35 | Φ42 | φ42 | φ42 | φ54 | φ54 | Φ66 | ||||
Boundary dimensions | L (mm) | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | |||
W (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
H (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 2000 | 2000 |
Unit design condition: evaporation temperature -7℃,environment temperature 35℃,condenser as evaporation temperature -7℃
● Four Compressors in parallel:
Type | BBF4 | |||||||||||
40MB | 60MB | 80MB | 100MB | 120MB | 140MB | 160MB | 200MB | |||||
Compressor type | Type | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6HE-35 | 6GE-40 | 6FE-50 | |||
Style | Semi-hermetic piston compressor | |||||||||||
Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Cooling capacity and power | Evaporation --5℃ | Cooling capacity(KW) | 83.2 | 115.2 | 136 | 181.6 | 210.4 | 272 | 312.4 | 376.4 | ||
Power(KW) | 28.84 | 40.2 | 47.24 | 63.44 | 73.12 | 95.6 | 109.6 | 133.2 | ||||
Evaporation -10℃ | Cooling capacity(KW) | 66.6 | 92 | 108.8 | 145.6 | 168.8 | 218.8 | 250.8 | 302.8 | |||
Power(KW) | 26.6 | 36.92 | 43.52 | 58.64 | 67.72 | 88.4 | 101.2 | 123.6 | ||||
Evaporation -15℃ | Cooling capacity(KW) | 52.32 | 71.96 | 85.6 | 115.2 | 134.4 | 172.8 | 198.4 | 240 | |||
Power(KW) | 24.08 | 33.28 | 39.44 | 53.32 | 61.76 | 80 | 92.4 | 112.8 | ||||
Storage temperature( ℃) | -5~5℃ | |||||||||||
Refrigerant | R22 | |||||||||||
Power supply | 380V/3P/50Hz | |||||||||||
Port | inhale port/(mm) | φ54 | Φ89 | Φ89 | Φ89 | φ108 | φ108 | φ108 | φ133 | |||
Liquid outlet port (mm) | φ28 | Φ35 | φ35 | Φ42 | φ42 | Φ54 | Φ54 | Φ54 | ||||
Exhaust port (mm) | φ42 | φ54 | φ54 | Φ66 | φ66 | Φ79 | φ79 | Φ108 | ||||
Liquid inlet port(mm) | φ35 | Φ42 | φ42 | Φ54 | φ54 | Φ66 | Φ66 | Φ66 | ||||
Boundary dimensions | L (mm) | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | |||
W (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
H (mm) | 1850 | 1850 | 1850 | 1850 | 2000 | 2000 | 2000 | 2000 |
Unit design condition: evaporation temperature -7℃, environment temperature 35℃, condenser as evaporation temperature -7℃
Figures of air cooling units:
Two Compressors in Parallel
Three Compressors in Parallel
Four Compressors in Parallel
Five Compressors in Parallel
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy