Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Standing tall among all cooling units, our Air Cooled Semi-hermetic Compressor Rack is available in different customizations without sacrificing the reliability and quality.
Product Description
Standing tall among all cooling units, our Air Cooled Semi-hermetic Compressor Rack is available in different customizations without sacrificing the reliability and quality. Featuring reservoir, condenser, inhale pipe, exhaust pipe, this multi-parallelized refrigeration compressor allows centralized control. Moreover, it takes less space and produces no noise to keep the working environment healthy. With -30~-15℃ storage temperature, this Air-Cooled Semi-hermetic Compressor Rack is ideal for low-temperature refrigeration at a large scale.
We always manufacture and test all Air-cooled Semi-hermetic Compressor Rack parts carefully to maintain OEM-QUALITY standards.
· High quality Air-cooled Semi-hermetic Compressor Rack
· Evaporation temperature: -23℃
· Environment temperature: 35℃
· Low noise
· Less vibration and high efficiency
· Improved performance reliability
· Less power consumption
· Over loading and overheating protection
· Compact structure and less occupation
· Adjustable energy levels according to cooling load
· Easy to operate
· Power supply: 380V/3P/50Hz
· Compressor type: semi-hermetic style piston compressor
· Control Box
· Cylinder head cooling fan
· Oil pressure guard with pump
· Pressure gauge
· Pressure controller
· Sight glass
· Dry filter
· Air and liquid separator
· Inhale filter
We are currently offering the following customizations;
· Two parallel compressor rack
· Three parallel compressor rack
· Four parallel compressor rack
· Five parallel compressor rack
This Air-cooled Semi-hermetic Compressor Rack with all measurements and parts is compatible with R22 refrigerant. Please contact us if you need a compressor rack for other refrigerants.
Product Features
● Two compressors in parallel:
Type | BBF2 | ||||||||||
18LB | 24LB | 28LB | 36LB | 46LB | 56LB | 68LB | 88LB | ||||
Compressor type | Type | 4TES-9 | 4PES-12 | 4NES-14 | 4HE-18 | 4GE-23 | 6HE-28 | 6GE-34 | 6FE-44 | ||
Style | Semi-hermetic piston compressor | ||||||||||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Cooling capacity and power | Evaporation --20℃ | Cooling capacity(KW) | 24.6 | 27.56 | 33 | 44.2 | 53.2 | 68 | 78.6 | 95.2 | |
Power(KW) | 13.34 | 14.6 | 17.78 | 23.56 | 28.64 | 36.2 | 42.2 | 51.2 | |||
Evaporation -30℃ | Cooling capacity(KW) | 14 | 16.24 | 18.94 | 23.86 | 27.74 | 35.78 | 41.6 | 50.6 | ||
Power(KW) | 10.4 | 11.58 | 13.6 | 17.84 | 21.54 | 26.74 | 32.26 | 38.84 | |||
Evaporation -40℃ | Cooling capacity(KW) | 6.58 | 7.6 | 8.88 | 10.74 | 12.56 | 16.12 | 18.82 | 23.46 | ||
Power(KW) | 7.06 | 8.08 | 9.62 | 11.7 | 14.2 | 17.48 | 21.28 | 25.96 | |||
Storage temperature( ℃) | -30~-15℃ | ||||||||||
Refrigerant | R22 | ||||||||||
Power supply | 380V/3P/50Hz | ||||||||||
Port | inhale port/(mm) | φ54 | φ54 | φ54 | φ76 | φ76 | φ76 | Φ89 | Φ89 | ||
Liquid outlet port (mm) | φ22 | φ22 | φ22 | φ22 | φ28 | φ28 | Φ35 | Φ35 | |||
Exhaust port (mm) | φ35 | φ35 | φ35 | Φ35 | φ42 | Φ42 | φ54 | φ54 | |||
Liquid inlet port(mm) | φ28 | φ28 | φ28 | φ28 | φ35 | φ35 | Φ42 | Φ42 | |||
Boundary dimensions | L (mm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
W (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||
H (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | |||
Installation dimension (a×b)(mm) | 500×605 | 650×605 | 800×675 | 880×675 | 880×675 | 880×675 | 880×675 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃,CIC spray system must be added if evaporation is lower than -25℃, condenser as evaporation temperature -20℃
● Three compressors in parallel:
Type | BBF3 | |||||||||||
27LB | 36LB | 42LB | 54LB | 69LB | 84LB | 102LB | 132LB | |||||
Compressor type | Type | 4TES-9 | 4PES-12 | 4NES-14 | 4HE-18 | 4GE-23 | 6HE-28 | 6GE-34 | 6FE-44 | |||
Style | Semi-hermetic piston compressor | |||||||||||
Quantity | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Cooling capacity and power | Evaporation --20℃ | Cooling capacity(KW) | 36.9 | 41.34 | 49.5 | 66.3 | 79.8 | 102 | 117.9 | 142.8 | ||
Power(KW) | 20.01 | 21.9 | 26.67 | 35.34 | 42.96 | 54.3 | 63.3 | 76.8 | ||||
Evaporation -30℃ | Cooling capacity(KW) | 21 | 24.36 | 28.41 | 35.79 | 41.61 | 53.67 | 62.4 | 75.9 | |||
Power(KW) | 15.6 | 17.37 | 20.4 | 26.76 | 32.31 | 40.11 | 48.39 | 58.26 | ||||
Evaporation -40℃ | Cooling capacity(KW) | 9.87 | 11.4 | 13.32 | 16.11 | 18.84 | 24.18 | 28.23 | 35.19 | |||
Power(KW) | 10.59 | 12.12 | 14.43 | 17.55 | 21.3 | 26.22 | 31.92 | 38.94 | ||||
Storage temperature( ℃) | -30~-15℃ | |||||||||||
Refrigerant | R22 | |||||||||||
Power supply | 380V/3P/50Hz | |||||||||||
Port | inhale port/(mm) | φ54 | φ54 | Φ54 | φ76 | Φ89 | Φ89 | φ108 | φ108 | |||
Liquid outlet port (mm) | φ28 | φ28 | φ28 | φ28 | Φ35 | φ35 | φ35 | φ35 | ||||
Exhaust port (mm) | φ42 | φ42 | φ42 | φ42 | φ54 | φ54 | φ54 | φ54 | ||||
Liquid inlet port(mm) | Φ35 | Φ35 | φ35 | φ35 | Φ42 | φ42 | φ42 | φ42 | ||||
Boundary dimensions | L (mm) | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | |||
W (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
H (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃,CIC spray system must be added if evaporation is lower than -25℃, condenser as evaporation temperature -23℃
● Four Compressors in parallel:
Type | BBF4 | |||||||||||
36LB | 48LB | 56LB | 72LB | 92LB | 112LB | 136LB | 176LB | |||||
Compressor type | Type | 4TES-9 | 4PES-12 | 4NES-14 | 4HE-18 | 4GE-23 | 6HE-28 | 6GE-34 | 6FE-44 | |||
Style | Semi-hermetic piston compressor | |||||||||||
Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Cooling capacity and power | Evaporation --20℃ | Cooling capacity(KW) | 49.2 | 55.12 | 66 | 88.4 | 106.4 | 136 | 157.2 | 190.4 | ||
Power(KW) | 26.68 | 29.2 | 35.56 | 47.12 | 57.28 | 72.4 | 84.4 | 102.4 | ||||
Evaporation -30℃ | Cooling capacity(KW) | 28 | 32.48 | 37.88 | 47.72 | 55.48 | 71.56 | 83.2 | 101.2 | |||
Power(KW) | 20.8 | 23.16 | 27.2 | 35.68 | 43.08 | 53.48 | 64.52 | 77.68 | ||||
Evaporation -40℃ | Cooling capacity(KW) | 13.16 | 15.2 | 17.76 | 21.48 | 25.12 | 32.24 | 37.64 | 46.92 | |||
Power(KW) | 14.12 | 16.16 | 19.24 | 23.4 | 28.4 | 34.96 | 42.56 | 51.92 | ||||
Storage temperature( ℃) | -30~-15℃ | |||||||||||
Refrigerant | R22 | |||||||||||
Power supply | 380V/3P/50Hz | |||||||||||
Port | inhale port/(mm) | φ76 | φ76 | φ76 | Φ89 | Φ89 | φ108 | φ108 | φ108 | |||
Liquid outlet port (mm) | φ22 | φ28 | φ28 | φ28 | φ35 | φ35 | Φ42 | Φ42 | ||||
Exhaust port (mm) | Φ35 | φ42 | φ42 | φ54 | φ54 | φ54 | φ66 | φ66 | ||||
/Liquid inlet port(mm) | φ28 | φ35 | φ35 | φ35 | φ42 | φ42 | Φ54 | Φ54 | ||||
Boundary dimensions | L (mm) | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | |||
W (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
H (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 2000 | 2000 | 2000 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃,CIC spray system must be added if evaporation is lower than -25℃, condenser as evaporation temperature -23℃
Figures of air cooling units:
Two Compressors in Parallel
Three Compressors in Parallel
Four Compressors in Parallel
Five Compressors in Parallel
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy