Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Designed to work efficiently in storage units, this Air-Cooled Semi-hermetic Piston Condensing Unit comes with optional integrated electrical parts.
Product Description
Designed to work efficiently in storage units, this Air-Cooled Semi-hermetic Piston Condensing Unit comes with optional integrated electrical parts. Featuring controllable fans, inquiry function, and failure alarm system, this piston condensing unit is an economic investment for all coming years. As it works at low temperatures, so it ensures protection in extreme conditions like exhaust temperature, over current, phase loss, and sudden compressor starting to maintain workflow.
Moreover, we always manufacture and test all Air-Cooled Semi-hermetic Piston Condensing Unit parts carefully to maintain OEM-QUALITY standards.
· Storage temperature: -10~5℃
· Power supply: 380V/3P/50Hz
· Evaporation temperature: -10℃
· Environment temperature: 35℃
· Inhale overheat: 10℃
· Control panel for icy room temperature and standard control panel (optional).
· Automatic ON and OFF function.
· Automatic control function for defrosting.
· Multi-protection guaranteed (high low-pressure protection, oil presser protection, compressor module protection, temperature and over current protection).
· Fans speed is controllable according to the changing temperature settings.
· Buzzer alarm in case of any failure while working.
· Easy to install and operate the control panel.
· Control panel displays alarm function, working status, and all temperature settings.
· Semi-hermetic Compressor
· Crankcase heater
· Anti-vibration Pipe
· Condenser
· Liquid Accumulator
· Filter
· Pressure Controller
· High Pressure Gauge
· Low Pressure Gauge
· Terminal Box
· Sight Glasses
This Air-Cooled Semi-hermetic Piston Condensing Unit with all measurements and parts is compatible with R404A refrigerant. Please contact us if you need a condensing unit for other refrigerants.
Product Features
Type | XJB | ||||||||||||||
03MBY | 04MBY | 05MBY | 06MBY | 07MBY | 09MBY | ||||||||||
Compressor type | 2DES-3Y | 2CES-4Y | 4FES-5Y | 4EES-6Y | 4DES-7Y | 4CES-9Y | |||||||||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 7.77 | 9.59 | 10.39 | 13.06 | 15.8 | 19.15 | |||||||
Power(W) | 3.31 | 4.07 | 4.38 | 5.54 | 6.62 | 8.13 | |||||||||
Evaporation -10℃ | Cooling capacity(W) | 6.22 | 7.7 | 8.3 | 10.4 | 12.61 | 15.25 | ||||||||
Power(W) | 3.05 | 3.77 | 4.09 | 5.14 | 6.16 | 7.51 | |||||||||
Evaporation -15℃ | Cooling capacity(W) | 4.9 | 6.1 | 6.55 | 8.18 | 9.95 | 11.98 | ||||||||
Power(W) | 2.78 | 3.44 | 3.76 | 4.7 | 5.64 | 6.82 | |||||||||
Storage temperature( ℃) | -10~5℃ | ||||||||||||||
Refrigerant | R404A | ||||||||||||||
Power suppler | 380V/3P/50Hz | ||||||||||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | 380 | |||||||||
Power of fan (W) | 330 | 330 | 330 | 160×2 | 160×2 | 230×2 | |||||||||
Port | inhale port/(mm) | φ22 | φ22 | φ22 | φ22 | φ28 | φ28 | ||||||||
Liquid supply port(mm) | φ12 | φ12 | φ12 | φ12 | φ12 | φ12 | |||||||||
Boundary dimensions | L (mm) | 990 | 990 | 990 | 1240 | 1240 | 1500 | ||||||||
W (mm) | 753 | 753 | 753 | 803 | 803 | 903 | |||||||||
H (mm) | 857 | 857 | 857 | 852 | 852 | 875 | |||||||||
Installation dimension (A×B)(mm) | 950×530 | 950×530 | 950×530 | 1200×580 | 1200×580 | 1460×680 |
Unit design condition: evaporation temperature -10℃,environment temperature 35℃,inhale overheat 10℃
Type | XJB | |||||||
12MBY | 15MBY | 20MBY | 25MBY | 30MBY | ||||
Compressor type | 4TES-12Y | 4PES-15Y | 4NES-20Y | 4HE-25Y | 4GE-30Y | |||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 24.2 | 27.5 | 33 | 43.5 | 49.9 | |
Power(W) | 9.86 | 11.17 | 13.32 | 17.59 | 20.3 | |||
Evaporation -10℃ | Cooling capacity(W) | 19.12 | 21.6 | 26.1 | 34.8 | 39.9 | ||
Power(W) | 9.02 | 10.17 | 12.2 | 16.19 | 18.71 | |||
Evaporation -15℃ | Cooling capacity(W) | 14.91 | 16.74 | 20.4 | 27.4 | 31.6 | ||
Power(W) | 8.13 | 9.09 | 11 | 14.7 | 16.99 | |||
Storage temperature( ℃) | -10~5 ℃ | |||||||
Refrigerant | R404A | |||||||
Power suppler | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 3 | 3 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 450×2 | 600×2 | 780×2 | 780×3 | 800×2 | |||
Port | inhale port/(mm) | Φ35 | Φ42 | Φ42 | Φ54 | φ54 | ||
Liquid supply port(mm) | φ16 | Φ22 | φ22 | φ22 | φ22 | |||
Boundary dimensions | L (mm) | 1500 | 1606 | 1704 | 2070 | 2460 | ||
W (mm) | 953 | 1003 | 1053 | 960 | 960 | |||
H (mm) | 867 | 1004 | 1108 | 1770 | 1867 | |||
Installation dimension (A×B)(mm) | 1460×730 | 1556×780 | 1664×830 | 1670×900 | 1950×900 |
Unit design condition: evaporation temperature -7℃, environment temperature 35℃, inhale overheat 10℃
Installation dimensions:
XJB03MB(Y)-XJB07MB(Y), XJB03LB(Y)-XJB06LB(Y):
XJB10MB(Y)-XJB50MB(Y)、XJB08LB(Y)-XJB40LB(Y):
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy