Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
With -20~-15 ℃ working temperature, and automatic ON and OFF function, this Bitzer Air-Cooled Box-type Condensing Unit stands first in the market.
Product Description
With -20~-15 ℃ working temperature, and automatic ON and OFF function, this Bitzer Air-Cooled Box-type Condensing Unit stands first in the market. It comes with optional integrated electrical parts to meet customers’ demands. Featuring controllable fans, inquiry function, and failure alarm system, this piston condensing unit is an economic investment for all coming years. As it works at low temperatures, so it ensures protection in extreme conditions like exhaust temperature, over current, phase loss, and sudden compressor starting to maintain workflow.
Moreover, we always manufacture and test all Bitzer Air-Cooled Box-type Condensing Unit parts carefully to maintain OEM-QUALITY standards.
· Storage temperature: -20~-15 ℃
· Power supply: 380V/3P/50Hz
· Evaporation temperature: -23℃
· Environment temperature: 35℃
· Inhale overheat: 10℃
· Control panel for icy room temperature and standard control panel (optional).
· Automatic ON and OFF function.
· Automatic control function for defrosting.
· Multi-protection guaranteed (high low-pressure protection, oil presser protection, compressor module protection, temperature and over current protection).
· Fans speed is controllable according to the changing temperature settings.
· Buzzer alarm in case of any failure while working.
· Easy to install and operate the control panel.
· Control panel displays alarm function, working status, and all temperature settings.
· Semi-hermetic Compressor
· Crankcase heater
· Anti-vibration Pipe
· Condenser
· Liquid Accumulator
· Filter
· Pressure Controller
· High Pressure Gauge
· Low Pressure Gauge
· Terminal Box
· Sight Glasses
This Bitzer Air-Cooled Box-type Condensing Unit with all measurements and parts is compatible with R404A refrigerant. Please contact us if you need a condensing unit for other refrigerants.
Product Features
Type | XJB | |||||||
04LBY | 05LBY | 06LBY | 09LBY | 12LBY | ||||
Compressor type | 4EES-4Y | 4DES-5Y | 4CES-6Y | 4TES-9Y | 4PES-12Y | |||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(W) | 6.47 | 7.73 | 9.27 | 11.48 | 12.81 | |
Power(W) | 4.36 | 5.16 | 6.1 | 7.34 | 8.03 | |||
Evaporation -23℃ | Cooling capacity(W) | 5.52 | 6.58 | 7.88 | 9.7 | 10.74 | ||
Power(W) | 4.05 | 4.79 | 5.66 | 6.74 | 7.34 | |||
Evaporation -25℃ | Cooling capacity(W) | 4.94 | 5.9 | 7.04 | 8.62 | 9.5 | ||
Power(W) | 3.84 | 4.55 | 5.36 | 6.35 | 6.88 | |||
Storage temperature( ℃) | -20~-15 ℃ | |||||||
Refrigerant | R404A | |||||||
Power suppler | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 330 | 330 | 330 | 230×2 | 230×2 | |||
Port | inhale port/(mm) | φ28 | φ28 | φ28 | Φ35 | Φ35 | ||
Liquid supply port(mm) | φ12 | φ12 | φ12 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 990 | 990 | 990 | 1500 | 1500 | ||
W (mm) | 753 | 753 | 753 | 854 | 903 | |||
H (mm) | 857 | 857 | 857 | 867 | 875 | |||
Installation dimension (A×B)(mm) | 950×530 | 950×530 | 950×530 | 1460×630 | 1460×680 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃, inhale overheat 10℃. CIC spray system must be added if evaporation temperature is lower than -25℃
Type | XJB | |||||||
14LBY | 18LBY | 23LBY | 28LBY | 34LBY | ||||
Compressor type | 4NES-14Y | 4HE-18Y | 4GE-23Y | 6HE-28Y | 6GE-34Y | |||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(W) | 15.59 | 21.8 | 25.6 | 32.1 | 38.3 | |
Power(W) | 9.92 | 13.66 | 16.24 | 20.2 | 24.6 | |||
Evaporation -23℃ | Cooling capacity(W) | 13.16 | 18.63 | 21.9 | 27.4 | 32.9 | ||
Power(W) | 9.11 | 12.67 | 15.06 | 18.68 | 22.9 | |||
Evaporation -25℃ | Cooling capacity(W) | 11.7 | 16.69 | 19.67 | 24.6 | 29.7 | ||
Power(W) | 8.58 | 12 | 14.27 | 17.69 | 21.8 | |||
Storage temperature( ℃) | -20~-15 ℃ | |||||||
Refrigerant | R404A | |||||||
Power suppler | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 3 | 3 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 450×2 | 600×2 | 780×2 | 780×3 | 780×2 | |||
Port | inhale port/(mm) | φ35 | Φ42 | Φ54 | Φ54 | Φ54 | ||
Liquid supply port(mm) | φ16 | Φ22 | φ22 | φ22 | φ22 | |||
Boundary dimensions | L (mm) | 1500 | 1606 | 1880 | 2070 | 2270 | ||
W (mm) | 953 | 1003 | 960 | 960 | 960 | |||
H (mm) | 867 | 1004 | 1770 | 1770 | 1860 | |||
Installation dimension (A×B)(mm) | 1460×730 | 1566×780 | 1350×900 | 1670×900 | 1740×900 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃,inhale overheat 10℃. CIC spray system must be added if evaporation temperature is lower than -25℃
Installation dimensions:
XJB03MB(Y)-XJB07MB(Y), XJB03LB(Y)-XJB06LB(Y):
XJB10MB(Y)-XJB50MB(Y)、XJB08LB(Y)-XJB40LB(Y):
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy