Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Our Low-Temperature Air-Cooled Condensing Unit provides solutions to your food preservation with maintaining the freshness in it, ice making and the list goes on with your increased needs.
Product Description
Our Low-Temperature Air-Cooled Condensing Unit provides solutions to your food preservation with maintaining the freshness in it, ice making and the list goes on with your increased needs. It specializes in increased functioning and decreased power consumption. Featuring, sound semi-hermetic compressor, reservoirs, condenser, inhale pipe, and exhaust pipe. Its inhale overheat is roughly 10 ⁰C with storage temperature shifting between -35~-25 ⁰C which results in excellent cooling.
We invariably assemble and examine all Low-Temperature Air-Cooled Condensing Unit components discreetly to sustain OEM-QUALITY insignia.
· Premium quality compressor rack.
· Semi-hermetic piston compressor
· Water proof Junction box.
· Increased heat exchange.
· Stable functioning.
· Low noise.
· Improved performance with appealing appearance.
· Enduring with broad temperature spectrum.
· Power saving.
· Easy to connect and control all the components.
· Compact and optimal dimensions.
· Evaporation Temperature: -35
· Environmental Temperature: 35℃
· Power supply: 380V/3P/50Hz
· Compressor
· Crankcase Heater
· Condenser
· Reservoir
· Liquid Accumulator
· Filter
· Anti-vibration pipe
· Terminal Box
· Sight Glass
· Pressure gauge
· Pressure controller
This Low Temperature Air-Cooled Condensing Unit with all measurements and parts is compatible with R404A refrigerant. Please contact us if you need a condensing unit for other refrigerants.
Product Features
Type | JZBF | ||||||||
02LBY | 02LBY | 02LBY | 03LBY | 03LBY | 04LBY | ||||
Compressor type | 2FES-2Y | 2EES-2Y | 2DES-2Y | 2CES-3Y | 4FES-3Y | 4EES-4Y | |||
Cooling capacity and power | Evaporation -30℃ | Cooling capacity(KW) | 1.33 | 1.72 | 2.11 | 2.69 | 2.91 | 3.69 | |
Power(KW) | 1.42 | 1.53 | 1.89 | 2.39 | 2.66 | 3.32 | |||
Evaporation -35℃ | Cooling capacity(KW) | 0.92 | 1.2 | 1.48 | 1.92 | 2.13 | 2.68 | ||
Power(KW) | 1.19 | 1.26 | 1.58 | 2.03 | 2.26 | 2.8 | |||
Evaporation -40℃ | Cooling capacity(KW) | 0.59 | 0.77 | 0.98 | 1.3 | 1.5 | 1.88 | ||
Power(KW) | 0.97 | 1.01 | 1.27 | 1.67 | 1.88 | 2.3 | |||
Storage temperature( ℃) | -35~-25 ℃ | ||||||||
Refrigerant | R404A | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 120×1 | 120×1 | 120×1 | 120×2 | 120×2 | 120×2 | |||
Port | inhale port/(mm) | φ16 | φ22 | φ22 | φ22 | φ22 | φ28 | ||
Liquid supply port(mm) | φ10 | φ10 | φ12 | φ12 | φ12 | φ12 | |||
Boundary dimensions | A (mm) | 620 | 620 | 620 | 960 | 960 | 960 | ||
B (mm) | 650 | 650 | 650 | 680 | 680 | 680 | |||
C (mm) | 560 | 560 | 560 | 560 | 560 | 560 | |||
Installation dimension (A×B)(mm) | 580×350 | 580×350 | 580×350 | 920×380 | 920×380 | 920×380 |
Unit design condition: evaporation temperature -35℃, environment temperature 35℃, inhale overheat 10℃
Type | JZBF | |||||||
05LBY | 06LBY | 9LBY | 12LBY | 14LBY | ||||
Compressor type | 4DES-5Y | 4CES-6Y | 4TES-9Y | 4PES-12Y | 4NES-14Y | |||
Cooling capacity and power | Evaporation -30℃ | Cooling capacity(KW) | 4.4 | 5.22 | 6.31 | 6.83 | 8.55 | |
Power(KW) | 3.94 | 4.61 | 5.38 | 5.74 | 7.24 | |||
Evaporation -35℃ | Cooling capacity(KW) | 3.2 | 3.76 | 4.46 | 4.71 | 6.03 | ||
Power(KW) | 3.34 | 3.89 | 4.46 | 4.64 | 5.94 | |||
Evaporation -40℃ | Cooling capacity(KW) | 2.25 | 2.61 | 3 | 3.06 | 4.06 | ||
Power(KW) | 2.76 | 3.2 | 3.61 | 3.62 | 4.72 | |||
Storage temperature( ℃) | -35~-25 ℃ | |||||||
Refrigerant | R404A | |||||||
Power supply | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 2 | 4 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 120×2 | 120×2 | 120×4 | 120×4 | 120×2 | |||
Port | inhale port/(mm) | φ28 | φ28 | φ35 | φ35 | Φ35 | ||
Liquid supply port(mm) | φ12 | φ12 | φ16 | φ22 | φ22 | |||
Boundary dimensions | A (mm) | 960 | 960 | 1280 | 1280 | 1300 | ||
B (mm) | 680 | 750 | 710 | 710 | 710 | |||
C (mm) | 560 | 670 | 1150 | 1150 | 1270 | |||
Installation dimension (A×B)(mm) | 920×380 | 920×410 | 1000×665 | 1000×665 | 1000×665 |
Unit design condition: evaporation temperature -35℃, environment temperature 35℃, inhale overheat 10℃
Type | JZBF | ||||||
18LBY | 23LBY | 28LBY | 34LBY | 44LBY | |||
Compressor type | 4HE-18Y | 4GE-23Y | 6HE-28Y | 6GE-34Y | 6FE-44Y | ||
Cooling capacity and power | Evaporation -30℃ | Cooling capacity(KW) | 12.45 | 14.82 | 18.34 | 22.6 | 26.6 |
Power(KW) | 10.35 | 12.33 | 15.2 | 18.95 | 22.7 | ||
Evaporation -35℃ | Cooling capacity(KW) | 9 | 10.87 | 13.26 | 16.68 | 19.46 | |
Power(KW) | 8.75 | 10.46 | 12.75 | 16.19 | 19.35 | ||
Evaporation -40℃ | Cooling capacity(KW) | 6.22 | 7.69 | 9.17 | 11.91 | 13.61 | |
Power(KW) | 7.23 | 8.71 | 10.4 | 13.56 | 16.07 | ||
Storage temperature( ℃) | -35~-25 ℃ | ||||||
Refrigerant | R404A | ||||||
Power supply | 380V/3P/50Hz | ||||||
Condenser | Quantity of fan | 4 | 4 | 2 | 3 | 3 | |
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | ||
Power of fan (W) | 250×4 | 450×4 | 800×2 | 780×3 | 800×3 | ||
port | inhale port/(mm) | Φ42 | φ54 | φ54 | φ54 | φ54 | |
Liquid supply port(mm) | φ22 | φ22 | φ22 | φ22 | φ28 | ||
Unit dimensions | A (mm) | 1300 | 1700 | 1150 | 1150 | 1050 | |
B (mm) | 750 | 800 | 570 | 570 | 600 | ||
C (mm) | 1270 | 1270 | 860 | 852 | 910 | ||
Installation dimensions (A×B) | 1000×705 | 1400×755 | 800×525 | 800×525 | 800×555 | ||
Condenser dimensions | A (mm) | ----- | ----- | 1950 | 2720 | 2600 | |
B (mm) | ----- | ----- | 1110 | 965 | 965 | ||
C (mm) | ----- | ----- | 1124 | 1020 | 1020 |
Unit design condition: evaporation temperature -35℃, environment temperature 35℃, inhale overheat 10℃. Condenser of JZBF-30L and above should be installed separately from the unit.
Figures of air cooling units:
JZBF02M(Y)~JZBF07M(Y) JZBF09M(Y)~JZBF20M(Y)
JZBF01L(Y)~JZBF06L(Y) JZBF08L(Y)~JZBF25L(Y)
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy