Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
The world’s well known Bitzer Air-Cooled Low-Temperature Condensing Unit with optional integrated electrical parts comes with controllable fans, inquiry function, and failure alarm.
Product Description
The world’s well known Bitzer Air-Cooled Low-Temperature Condensing Unit with optional integrated electrical parts comes with controllable fans, inquiry function, and failure alarm. As it works at low temperatures, so it ensures protection in extreme conditions like exhaust temperature, over current, phase loss, and sudden compressor starting to maintain workflow.
Moreover, we always manufacture and test all Bitzer Air-Cooled Low Temperature Condensing Unit parts carefully to maintain OEM-QUALITY standards.
· Storage temperature: -20~-15 ℃
· Power supply: 380V/3P/50Hz
· Evaporation temperature: -23℃
· Environment temperature: 35℃
· Inhale overheat: 10℃
· Control panel for icy room temperature and standard control panel (optional).
· Automatic ON and OFF function.
· Automatic control function for defrosting.
· Multi-protection guaranteed (high low-pressure protection, oil presser protection, compressor module protection, temperature and over current protection).
· Fans speed is controllable according to the changing temperature settings.
· Buzzer alarm in case of any failure while working.
· Easy to install and operate the control panel.
· Control panel displays alarm function, working status, and all temperature settings.
· Semi-hermetic Compressor
· Crankcase heater
· Anti-vibration Pipe
· Condenser
· Liquid Accumulator
· Filter
· Pressure Controller
· High Pressure Gauge
· Low Pressure Gauge
· Terminal Box
· Sight Glasses
This Bitzer Air-Cooled Low Temperature Condensing Unit with all measurements and parts is compatible with R22 refrigerant. Please contact us if you need a condensing unit for other refrigerants.
Product Features
Type | XJB | |||||||
04LB | 05LB | 06LB | 09LB | 12LB | ||||
Compressor type | 4EES-4 | 4DES-5 | 4CES-6 | 4TES-9 | 4PES-12 | |||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(W) | 6.51 | 7.85 | 9.79 | 12.3 | 13.78 | |
Power(W) | 3.73 | 4.48 | 5.55 | 6.67 | 7.33 | |||
Evaporation -23℃ | Cooling capacity(W) | 5.55 | 6.71 | 8.4 | 10.41 | 11.58 | ||
Power(W) | 3.44 | 4.15 | 5.17 | 6.14 | 6.71 | |||
Evaporation -25℃ | Cooling capacity(W) | 4.96 | 6.01 | 7.55 | 9.45 | 10.97 | ||
Power(W) | 3.24 | 3.93 | 4.91 | 5.95 | 6.74 | |||
Storage temperature( ℃) | -20~-15 ℃ | |||||||
Refrigerant | R22 | |||||||
Power supply | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 330 | 330 | 330 | 230×2 | 230×2 | |||
Port | inhale port/(mm) | φ28 | φ28 | φ28 | Φ35 | Φ35 | ||
Liquid supply port(mm) | φ12 | φ12 | φ12 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 990 | 990 | 990 | 1500 | 1500 | ||
W (mm) | 753 | 753 | 753 | 854 | 903 | |||
H (mm) | 857 | 857 | 857 | 867 | 875 | |||
Installation dimension (A×B)(mm) | 950×530 | 950×530 | 950×530 | 1460×630 | 1460×680 |
Unit design condition: evaporation temperature -23℃, environment temperature 35℃,inhale overheat 10℃. CIC spray system must be added if evaporation temperature is lower than -25℃.
Type | XJB | |||||||
14LB | 18LB | 23LB | 28LB | 34LB | ||||
Compressor type | 4NES-14 | 4HE-18 | 4GE-23 | 6HE-28 | 6GE-34 | |||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(W) | 16.5 | 22.1 | 26.6 | 34 | 39.3 | |
Power(W) | 8.89 | 11.78 | 14.32 | 18.1 | 21.1 | |||
Evaporation -23℃ | Cooling capacity(W) | 13.93 | 18.83 | 22.8 | 29 | 33.6 | ||
Power(W) | 8.17 | 10.93 | 13.35 | 16.84 | 19.63 | |||
Evaporation -25℃ | Cooling capacity(W) | 12.8 | 16.3 | 18.91 | 24.4 | 28.4 | ||
Power(W) | 7.88 | 10.42 | 12.49 | 15.61 | 18.72 | |||
Storage temperature( ℃) | -20~-15 ℃ | |||||||
Refrigerant | R22 | |||||||
Power supply | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 3 | 3 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 450×2 | 600×2 | 780×2 | 780×3 | 780×2 | |||
Port | inhale port/(mm) | φ35 | Φ42 | Φ54 | Φ54 | Φ54 | ||
Liquid supply port(mm) | φ16 | Φ22 | φ22 | φ22 | φ22 | |||
Boundary dimensions | L (mm) | 1500 | 1606 | 1880 | 2070 | 2270 | ||
W (mm) | 953 | 1003 | 960 | 960 | 960 | |||
H (mm) | 867 | 1004 | 1770 | 1770 | 1860 | |||
Installation dimension (A×B)(mm) | 1460×730 | 1566×780 | 1350×900 | 1670×900 | 1740×900 |
Unit design condition: evaporation temperature -23℃, environment temperature 35℃, inhale overheat 10℃. CIC spray system must be added if evaporation temperature is lower than -25℃
Installation dimensions:
XJB03MB(Y)-XJB07MB(Y), XJB03LB(Y)-XJB06LB(Y):
XJB10MB(Y)-XJB50MB(Y)、XJB08LB(Y)-XJB40LB(Y):
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy