Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Bitzer Air-Cooled low temperature Piston Compressor Unit has surpassed the other units due to its multiform protection with adaptable fan speed. In accession to this, a caution siren for any catastrophes or bugs accompanying probe function.
Product Description
Bitzer Air-Cooled low temperature Piston Compressor Unit has surpassed the other units due to its multiform protection with adaptable fan speed. In accession to this, a caution siren for any catastrophes or bugs accompanying probe function. Besides, its inhale overheat is of the order 10 ⁰C with storage temperature moving between -10~5 ⁰C.
We invariably assemble and examine all Bitzer Air-Cooled Piston Compressor Unit components discreetly to sustain OEM-QUALITY insignia.
· It includes a semi-hermetic compressor that holds its principal electrical parts such as control panel and cold room temperature united.
· Its compressor is programmed that is it governs itself.
· It supplies optimal functioning and high competence.
· It is implemented with a central control panel that switches on and off depending on system presser.
· Users can effortlessly alter fan pace depending upon the conditions.
· It is moderately simple to fit and fix.
· Evaporation Temperature: -10
· Environmental Temperature: 35℃
· Power supply: 380V/3P/50Hz
· Compressor
· Crankcase Heater
· Condenser
· Reservoir
· Liquid Accumulator
· Filter
· Anti-vibration pipe
· Terminal Box
· Sight Glass
· Pressure gauge
· Pressure controller
This Bitzer Air-Cooled Piston Compressor Unit with all measurements and parts is compatible with R22 refrigerant. Please contact us if you need a condensing unit for other refrigerants.
Product Features
Type | XJB | |||||||||||
03MB | 04MB | 05MB | 06MB | 07MB | 09MB | |||||||
Compressor type | 2DES-3 | 2CES-4 | 4FES-5 | 4EES-6 | 4DES-7 | 4CES-9 | ||||||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 7.85 | 9.66 | 10.3 | 13.1 | 15.66 | 19.29 | ||||
Power(W) | 2.97 | 3.65 | 3.83 | 4.9 | 5.8 | 7.22 | ||||||
Evaporation -10℃ | Cooling capacity(W) | 6.33 | 7.82 | 8.27 | 10.54 | 12.63 | 15.61 | |||||
Power(W) | 2.76 | 3.4 | 3.56 | 4.54 | 5.4 | 6.72 | ||||||
Evaporation -15℃ | Cooling capacity(W) | 5.04 | 6.25 | 6.54 | 8.36 | 10.04 | 12.46 | |||||
Power(W) | 2.53 | 3.12 | 3.25 | 4.14 | 4.94 | 6.16 | ||||||
Storage temperature( ℃) | -10~5℃ | |||||||||||
Refrigerant | R22 | |||||||||||
Power supply | 380V/3P/50Hz | |||||||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | 2 | |||||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | 380 | ||||||
Power of fan (W) | 330 | 330 | 330 | 160×2 | 160×2 | 230×2 | ||||||
Port | inhale port/(mm) | φ22 | φ22 | φ22 | φ22 | φ28 | φ28 | |||||
Liquid supply port(mm) | φ12 | φ12 | φ12 | φ12 | φ12 | φ12 | ||||||
Boundary dimensions | L (mm) | 990 | 990 | 990 | 1240 | 1240 | 1500 | |||||
W (mm) | 753 | 753 | 753 | 803 | 803 | 903 | ||||||
H (mm) | 857 | 857 | 857 | 852 | 852 | 875 | ||||||
Installation dimension (A×B)(mm) | 950×530 | 950×530 | 950×530 | 1200×580 | 1200×580 | 1460×680 |
Unit design condition: evaporation temperature -10℃,environment temperature 35℃,inhale overheat 10℃
Type | XJB | |||||||
12MB | 15MB | 20MB | 25MB | 30MB | ||||
Compressor type | 4TES-12 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | |||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 25.2 | 28.8 | 34 | 45.4 | 52.6 | |
Power(W) | 8.83 | 10.05 | 11.81 | 15.86 | 18.28 | |||
Evaporation -10℃ | Cooling capacity(W) | 20.2 | 23 | 27.2 | 36.4 | 42.4 | ||
Power(W) | 8.15 | 9.23 | 10.88 | 14.66 | 16.93 | |||
Evaporation -15℃ | Cooling capacity(W) | 15.92 | 17.99 | 21.4 | 28.8 | 33.6 | ||
Power(W) | 7.39 | 8.32 | 9.86 | 13.33 | 15.44 | |||
Storage temperature( ℃) | -10~5 ℃ | |||||||
Refrigerant | R22 | |||||||
Power supply | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 3 | 3 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Powe of fan (W) | 450×2 | 600×2 | 780×2 | 780×3 | 800×2 | |||
Port | inhale port/(mm) | Φ35 | Φ42 | Φ42 | Φ54 | φ54 | ||
Liquid supply port(mm) | φ16 | Φ22 | φ22 | φ22 | φ22 | |||
Boundary dimensions | L (mm) | 1500 | 1606 | 1704 | 2070 | 2460 | ||
W (mm) | 953 | 1003 | 1053 | 960 | 960 | |||
H (mm) | 867 | 1004 | 1108 | 1770 | 1867 | |||
Installation dimension (A×B)(mm) | 1460×730 | 1556×780 | 1664×830 | 1670×900 | 1950×900 |
Unit design condition: evaporation temperature -7℃, environment temperature 35℃, inhale overheat 10℃
Installation dimensions:
XJB03MB(Y)-XJB07MB(Y)、XJB03LB(Y)-XJB06LB(Y):
XJB10MB(Y)-XJB50MB(Y)、XJB08LB(Y)-XJB40LB(Y):
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy