Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
With the robust structure and compact design, this Bitzer Compressor Condensing Unit has an extensive range of uses for cold storages at low temperatures.
Product Description
With the robust structure and compact design, this Bitzer Compressor Condensing Unit has an extensive range of uses for cold storages at low temperatures. Perfect for low-GWP air-cooled refrigerants, this Bitzer condensing unit features high-class fan technology and heat exchange mechanisms. With water-cooled condenser (aluminum fin and copper tube) and highly efficient air-cooled condenser (shell-type), this condensing unit stands alone with long life and over-heat protection. An outer rotor condenser is fortified with an air cooling condenser for good appearance, high efficiency, and less noise. Moreover, waterproof junctions of Bitzer condensing units are quite easy to connect with all control components to save time.
We always provide series of products for the solution of cold storage, water-chilling and ice-making with the best quality to maintain OEM-QUALITY standards.
· Power supply: 380V/3P/50HZ
· Storage temperature: -20~-15 ℃
· Refrigerant: R404A
· Air cooling condenser made up of aluminum fin and copper tube
· Water cooling condenser
· Semi hermetic compressor
· High efficiency
· Easy to connect water proof junctions
· Low noise
· Less power consumption
· Stable operation
· Evaporation temperature -23℃,
· Environment temperature 35℃
· Inhale overheat: 10℃
· Compressor
· Crankcase heater
· Anti-vibration Pipe
· Condenser, Reservoir
· Oil separator
· Filter
· Pressure controller
· High-low pressure gauge
· Sight glass
· Oil pressure controller
· Junction box
This Air-Cooled Open-type Piston Condensing Unit with all the parts and measurements is compatible with R404A refrigerant. Please contact us if you need a condensing units for other refrigerants.
Product Features
Type | JZBF | ||||||||
02LBY | 02LBY | 02LBY | 03LBY | 03LBY | 04LBY | ||||
Compressor type | 2FES-2Y | 2EES-2Y | 2DES-2Y | 2CES-3Y | 4FES-3Y | 4EES-4Y | |||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(KW) | 2.42 | 3.14 | 3.8 | 4.76 | 5.09 | 6.47 | |
Power(KW) | 1.86 | 2.06 | 2.53 | 3.13 | 3.45 | 4.36 | |||
Evaporation -23℃ | Cooling capacity(KW) | 2.05 | 2.66 | 3.22 | 4.06 | 4.35 | 5.52 | ||
Power(KW) | 1.73 | 1.9 | 2.34 | 2.91 | 3.21 | 4.05 | |||
Evaporation -25℃ | Cooling capacity(KW) | 1.82 | 2.37 | 2.87 | 3.63 | 3.89 | 4.94 | ||
Power(KW) | 1.64 | 1.79 | 2.21 | 2.76 | 3.06 | 3.84 | |||
Storage temperature( ℃) | -20~-15 ℃ | ||||||||
Refrigerant | R404A | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 120×1 | 120×1 | 120×1 | 120×2 | 120×2 | 120×2 | |||
Port | inhale port/(mm) | φ16 | φ22 | φ22 | φ22 | φ22 | φ28 | ||
Liquid supply port(mm) | φ10 | φ10 | φ12 | φ12 | φ12 | φ12 | |||
Boundary dimensions | A (mm) | 620 | 620 | 620 | 960 | 960 | 960 | ||
B (mm) | 650 | 650 | 650 | 680 | 680 | 680 | |||
C (mm) | 560 | 560 | 560 | 560 | 560 | 560 | |||
Installation dimension (A×B)(mm) | 580×350 | 580×350 | 580×350 | 920×380 | 920×380 | 920×380 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃,inhale overheat 10℃
Type | JZBF | |||||||
05LBY | 06LBY | 9LBY | 12LBY | 14LBY | ||||
Compressor type | 4DES-5Y | 4CES-6Y | 4TES-9Y | 4PES-12Y | 4NES-14Y | |||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(KW) | 7.73 | 9.27 | 11.48 | 12.81 | 15.59 | |
Power(KW) | 5.16 | 6.1 | 7.34 | 8.03 | 9.92 | |||
Evaporation -23℃ | Cooling capacity(KW) | 6.58 | 7.88 | 9.7 | 10.74 | 13.16 | ||
Power(KW) | 4.79 | 5.66 | 6.74 | 7.34 | 9.11 | |||
Evaporation -25℃ | Cooling capacity(KW) | 5.9 | 7.04 | 8.62 | 9.5 | 11.7 | ||
Power(KW) | 4.55 | 5.36 | 6.35 | 6.88 | 8.58 | |||
Storage temperature( ℃) | -20~-15 ℃ | |||||||
Refrigerant | R404A | |||||||
Power supply | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 2 | 4 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 120×2 | 120×2 | 120×4 | 120×4 | 120×2 | |||
Port | inhale port/(mm) | φ28 | φ28 | φ35 | φ35 | Φ35 | ||
Liquid supply port(mm) | φ12 | φ12 | φ16 | φ22 | φ22 | |||
Boundary dimensions | A (mm) | 960 | 960 | 1280 | 1280 | 1300 | ||
B (mm) | 680 | 750 | 710 | 710 | 710 | |||
C (mm) | 560 | 670 | 1150 | 1150 | 1270 | |||
Installation dimension (A×B)(mm) | 920×380 | 920×410 | 1000×665 | 1000×665 | 1000×665 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃,inhale overheat 10℃
Type | JZBF | |||||||
18LBY | 23LBY | 28LBY | 34LBY | 44LBY | ||||
Compressor type | 4HE-18Y | 4GE-23Y | 6HE-28Y | 6GE-34Y | 6FE-44Y | |||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(KW) | 21.8 | 25.6 | 32.1 | 38.3 | 45.7 | |
Power(KW) | 13.66 | 16.24 | 20.2 | 24.6 | 29.6 | |||
Evaporation -23℃ | Cooling capacity(KW) | 18.63 | 21.9 | 27.4 | 32.9 | 39.3 | ||
Power(KW) | 12.67 | 15.06 | 18.68 | 22.9 | 27.5 | |||
Evaporation -25℃ | Cooling capacity(W) | 16.69 | 19.67 | 24.6 | 29.7 | 35.3 | ||
Power(KW) | 12 | 14.27 | 17.69 | 21.8 | 26.2 | |||
Storage temperature( ℃) | -20~-15 ℃ | |||||||
Refrigerant | R404A | |||||||
Power supply | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 4 | 4 | 2 | 3 | 3 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 250×4 | 450×4 | 800×2 | 780×3 | 800×3 | |||
port | inhale port/(mm) | Φ42 | φ54 | φ54 | φ54 | φ54 | ||
Liquid supply port(mm) | φ22 | φ22 | φ22 | φ22 | φ28 | |||
Unit dimensions | A (mm) | 1300 | 1700 | 1150 | 1150 | 1050 | ||
B (mm) | 750 | 800 | 570 | 570 | 600 | |||
C (mm) | 1270 | 1270 | 860 | 852 | 910 | |||
Installation dimensions (A×B) | 1000×705 | 1400×755 | 800×525 | 800×525 | 800×555 | |||
Condenser dimensions | A (mm) | ----- | ----- | 1950 | 2720 | 2600 | ||
B (mm) | ----- | ----- | 1110 | 965 | 965 | |||
C (mm) | ----- | ----- | 1124 | 1020 | 1020 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃,inhale overheat 10℃. Condenser of JZBF-30L and above should be installed separately from the unit.
Figures of air cooling units:
JZBF02M(Y)~JZBF07M(Y) JZBF09M(Y)~JZBF20M(Y)
JZBF01L(Y)~JZBF06L(Y) JZBF08L(Y)~JZBF25L(Y)
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy