Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
GEA Bock Low-Temperature Air-Cooled Compressor Unit has outdone the other condensing units due to its automized compressor.
Product Description
GEA Bock Low-Temperature Air-Cooled Compressor Unit has outdone the other condensing units due to its automized compressor. It is relatively easy to use and install. In addition to this, its inhale overheat is of the order 10 ⁰C. Users can easily modify fan speed depending upon the requirements. Furthermore, it guarantees ample cooling potential with storage temperature moving between -35~-25 ⁰C.
We invariably assemble and examine all GEA Bock Low-Temperature Compressor Unit components discreetly to sustain OEM-QUALITY insignia.
· It comes with semi-hermetic compressor that has its main electrical parts such as control panel and cold room temperature integrated.
· Its compressor is automatic that is it regulates itself.
· It gives optimal functioning and high efficiency.
· It is equipped with main control panel that turns on and off depending on system presser.
· Several step protections with adjustable fan speed.
· Warning buzzer for any mishaps or malfunctions along with inquiry function.
· Evaporation Temperature: -35
· Environmental Temperature: 35℃
· Power supply: 380V/3P/50Hz
· Compressor
· Crankcase Heater
· Condenser
· Reservoir
· Liquid Accumulator
· Filter
· Anti-vibration pipe
· Terminal Box
· Sight Glass
· Pressure gauge
· Pressure controller
This GEA Bock Low Temperature Air-Cooled Compressor Unit with all measurements and parts is compatible with R404A refrigerant. Please contact us if you need a compressor unit for other refrigerants.
Product Features
Type | XJB | |||||||
04LKY | 05LKY | 06LKY | 09LKY | 12LKY | ||||
Compressor type | HGX34e/255-4 | HGX34e/315-4 | HGX34e/380-4 | HGX44e/475-4 | HGX44e/565-4 | |||
Cooling capacity and power | Evaporation -30℃ | Cooling capacity(KW) | 3.16 | 4.08 | 5.13 | 6.87 | 8.44 | |
Power(KW) | 2.87 | 3.58 | 4.48 | 5.56 | 6.61 | |||
Evaporation -35℃ | Cooling capacity(KW) | 2.18 | 2.83 | 3.66 | 4.9 | 6.1 | ||
Power(KW) | 2.35 | 2.93 | 3.69 | 4.69 | 5.56 | |||
Evaporation -40℃ | Cooling capacity(KW) | 1.44 | 1.84 | 2.49 | 3.25 | 4.11 | ||
Power(KW) | 1.87 | 2.32 | 2.93 | 3.88 | 4.59 | |||
Storage temperature( ℃) | -35~-25 ℃ | |||||||
Refrigerant | R404A | |||||||
Power suppler | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 330 | 330 | 330 | 230×2 | 230×2 | |||
Port | inhale port/(mm) | φ28 | φ28 | φ28 | Φ35 | Φ35 | ||
Liquid supply port(mm) | φ12 | φ12 | φ12 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 990 | 990 | 990 | 1500 | 1500 | ||
W (mm) | 753 | 753 | 753 | 854 | 903 | |||
H (mm) | 857 | 857 | 857 | 867 | 875 | |||
Installation dimension (A×B)(mm) | 950×530 | 950×530 | 950×530 | 1460×630 | 1460×680 |
Unit design condition: evaporation temperature -35℃,environment temperature 35℃,inhale overheat 10℃. CIC spray system must be added if evaporation is lower than -25℃
Type | XJB | |||||||
14LKY | 18LKY | 23LKY | 28LKY | 34LKY | ||||
Compressor type | HGX44e/665-4 | HGX5/830-4 | HGX5/945-4 | HGX6/1240-4 | HGX6/1410-4 | |||
Cooling capacity and power | Evaporation -30℃ | Cooling capacity(KW) | 9.45 | 10.5 | 13.2 | 17.5 | 20.4 | |
Power(KW) | 7.78 | 9.43 | 11.5 | 15.1 | 17.8 | |||
Evaporation -35℃ | Cooling capacity(KW) | 6.72 | 7.17 | 9.3 | 12.7 | 14.9 | ||
Power(KW) | 6.56 | 7.56 | 9.43 | 12.5 | 14.7 | |||
Evaporation -40℃ | Cooling capacity(KW) | 4.43 | 4.52 | 6.06 | 8.81 | 10.3 | ||
Power(KW) | 5.52 | 5.71 | 7.3 | 10.1 | 11.7 | |||
Storage temperature( ℃) | -35~-25 ℃ | |||||||
Refrigerant | R404A | |||||||
Power suppler | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 3 | 3 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 450×2 | 600×2 | 780×2 | 780×3 | 780×2 | |||
Port | inhale port/(mm) | φ35 | Φ42 | Φ54 | Φ54 | Φ54 | ||
Liquid supply port(mm) | φ16 | Φ22 | φ22 | φ22 | φ22 | |||
Boundary dimensions | L (mm) | 1500 | 1606 | 1880 | 2070 | 2270 | ||
W (mm) | 953 | 1003 | 960 | 960 | 960 | |||
H (mm) | 867 | 1004 | 1770 | 1770 | 1860 | |||
Installation dimension (A×B)(mm) | 1460×730 | 1566×780 | 1350×900 | 1670×900 | 1740×900 |
Unit design condition: evaporation temperature -35℃,environment temperature 35℃,inhale overheat 10℃. CIC spray system must be added if evaporation is lower than -25℃
Installation dimensions:
XJB03MB(Y)-XJB07MB(Y), XJB03LB(Y)-XJB06LB(Y):
XJB10MB(Y)-XJB50MB(Y), XJB08LB(Y)-XJB40LB(Y):
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy