Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
The GEA Bock Open-Type Air-Cooled Compressor Unit comprises of high-quality components that ensure stable functioning.
Product Description
The GEA Bock Open-Type Air-Cooled Compressor Unit comprises of high-quality components that ensure stable functioning. It stands tall among the other condensing units due to its effective tech parameters. It hosts a waterproof junction box that allows it to connect and control all parts conveniently. Having said that, it has an edge over many other compressors as its inhale overheat is of the order 10 ⁰C. Furthermore, it guarantees ample cooling potential with storage temperature moving between -10~5 ⁰C.
We invariably assemble and examine all GEA Bock Open-Type Air-Cooled Compressor Unit components discreetly to sustain OEM-QUALITY insignia.
· It comes with semi-hermetic piston compressor.
· Manufactured with precision and offers stable functioning.
· It exhibits remarkable efficiency with high heat exchange rate.
· External rotor condenser deadens the noise made by it.
· Modernized design along with endurance.
· It covers wide range of temperature with water proof junction box.
· It works with optimal efficiency.
· Evaporation Temperature: -7℃
· Environmental Temperature: 35℃
· Easy to operate and monitor.
· Power supply: 380V/3P/50Hz
· Compressor
· Crankcase Heater
· Condenser
· Reservoir
· Oil Separator
· Filter
· Anti-vibration pipe
· Junction Box
· Sight Glass
· Pressure gauge
· Pressure controller
This GEA Bock Open-Type Air-Cooled Compressor Unit with all measurements and parts is compatible with R22 refrigerant. Please contact us if you need a condensing unit for other refrigerants.
Product Features
Type | JZBF | ||||||||
02MK | 03MK | 03MK | 03MK | 04MK | 05MK | ||||
Compressor type | HG12P/90-4S | HG12P/110-4S | HG22e/125-4S | HG22e/160-4S | HG22e/190-4S | HG34e/215-4S | |||
Cooling capacity and power | Evaporation --5℃ | Cooling capacity(W) | 4140 | 4860 | 6180 | 7620 | 9170 | 11400 | |
Power(W) | 1810 | 2130 | 2530 | 3120 | 3760 | 4050 | |||
Evaporation -10℃ | Cooling capacity(W) | 3290 | 3870 | 5010 | 6180 | 8050 | 9190 | ||
Power(W) | 1660 | 1960 | 2310 | 2850 | 3260 | 3720 | |||
Evaporation -15℃ | Cooling capacity(W) | 2560 | 3010 | 4010 | 4940 | 6460 | 7380 | ||
Power(W) | 1510 | 1770 | 2070 | 2550 | 2960 | 3370 | |||
Storage temperature( ℃) | -10℃~5 ℃ | ||||||||
Refrigerant | R22 | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Condenser | Quantity of fan | 1 | 2 | 2 | 2 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 120×1 | 90×2 | 120×2 | 120×2 | 120×2 | 120×2 | |||
Port | inhale port/(mm) | φ16 | φ16 | φ22 | φ22 | φ22 | φ22 | ||
Liquid supply port(mm) | φ10 | φ10 | φ12 | φ12 | φ12 | φ12 | |||
Boundary dimensions | A (mm) | 620 | 960 | 960 | 960 | 960 | 960 | ||
B (mm) | 650 | 680 | 680 | 680 | 680 | 750 | |||
C (mm) | 560 | 510 | 560 | 560 | 560 | 670 | |||
Installation dimension (a×b)(mm) | 580×350 | 920×380 | 920×380 | 920×380 | 920×380 | 920×410 |
Unit design condition: evaporation temperature -7℃,environment temperature 35℃,inhale overheat 10℃
Type | JZBF | ||||||||
06MK | 07MK | 09MK | 12MK | 15MK | 20MK | ||||
Compressor type | HG34e/255-4S | HG34e/315-4S | HG34e/380-4S | HG44e/475-4S | HG44e/565-4S | HG44e/665-4S | |||
Cooling capacity and power | Evaporation --5℃ | Cooling capacity(W) | 13300 | 16500 | 19900 | 25900 | 31100 | 35800 | |
Power(W) | 4760 | 5880 | 7130 | 8740 | 10300 | 12100 | |||
Evaporation -10℃ | Cooling capacity(W) | 10800 | 13400 | 16200 | 20900 | 25200 | 29000 | ||
Power(W) | 4380 | 5410 | 6560 | 8090 | 9600 | 11200 | |||
Evaporation -15℃ | Cooling capacity(W) | 8660 | 10800 | 13000 | 16600 | 20100 | 23000 | ||
Power(W) | 3970 | 4900 | 5940 | 7360 | 8740 | 10200 | |||
Storage temperature( ℃) | -10~5 ℃ | ||||||||
Refrigerant | R22 | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Condenser | Quantity of fan | 2 | 4 | 4 | 4 | 4 | 4 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 120×2 | 120×4 | 120×2 | 120×2 | 250×4 | 450×4 | |||
Port | inhale port/(mm) | φ28 | φ28 | φ28 | φ35 | φ42 | φ42 | ||
Liquid supply port(mm) | φ12 | φ16 | φ16 | φ16 | φ22 | φ22 | |||
Boundary Dimensions | A (mm) | 1300 | 1300 | 1280 | 1300 | 1300 | 1700 | ||
B (mm) | 750 | 750 | 710 | 710 | 750 | 800 | |||
C (mm) | 770 | 960 | 1150 | 1270 | 1270 | 1270 | |||
Installation dimension (a×b)(mm) | 1260×410 | 1260×410 | 1000×665 | 1000×665 | 1000×705 | 1000×755 |
Unit design condition: evaporation temperature -7℃,environment temperature 35℃,inhale overheat 10℃
Type | JZBF | |||||||
25MK | 30MK | 35MK | 40MK | 50MK | ||||
Compressor type | HG5/830-4S | HG5/945-4S | HG6/1080-4S | HG6/1240-4S | HG6/1410-4S | |||
Storage temperature( ℃) | -10~5 ℃ | |||||||
Refrigerant | R22 | |||||||
Power supply | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 2 | 3 | 3 | 4 | 4 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 800×2 | 780×3 | 800×3 | 780×4 | 800×4 | |||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 46600 | 53000 | 59900 | 68800 | 78300 | |
Power(W) | 14900 | 16900 | 20600 | 23700 | 27000 | |||
Evaporation -10℃ | Cooling capacity(W) | 38000 | 43200 | 48800 | 56000 | 63700 | ||
Power(W) | 13900 | 15900 | 19200 | 22100 | 25100 | |||
Evaporation -15℃ | Cooling capacity(W) | 30400 | 34600 | 39100 | 44900 | 51000 | ||
Power(W) | 12900 | 14700 | 17600 | 20300 | 23100 | |||
port | inhale port/(mm) | φ54 | φ54 | φ54 | φ54 | φ54 | ||
Liquid supply port(mm) | φ22 | φ22 | φ28 | φ28 | φ28 | |||
Unit dimensions | A (mm) | 1150 | 1150 | 1050 | 1050 | 1600 | ||
B (mm) | 570 | 570 | 600 | 600 | 610 | |||
C (mm) | 860 | 852 | 910 | 910 | 880 | |||
Installation dimensions (a×b) | 800×525 | 800×525 | 800×525 | 800×555 | 1000×600 | |||
Condenser dimensions | A (mm) | 1950 | 2720 | 2600 | 2000 | 2360 | ||
B (mm) | 1100 | 965 | 965 | 2000 | 2000 | |||
C (mm) | 1124 | 1020 | 1020 | 1124 | 1020 |
Unit design condition: evaporation temperature -7℃,environment temperature 35℃,inhale overheat 10℃. Condenser is separated from unit.
Figures of air cooling units:
JZBF02M(Y)~JZBF07M(Y) JZBF09M(Y)~JZBF20M(Y)
JZBF01L(Y)~JZBF06L(Y) JZBF08L(Y)~JZBF25L(Y)
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy