Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Our Semi-Hermetic GEA Bock Air-Cooled Compressor Unit stands out in the realm of condensing units with its integrated electrical components. It features high-quality semi-hermetic compressors, reservoirs, condensers, intake pipes, and exhaust pipes. Additionally, it achieves an intake superheat of around 10°C, with storage temperatures ranging from -20°C to -15°C, ensuring exceptional cooling performance.
Product Description
Our Semi-Hermetic GEA Bock Air-Cooled Compressor Unit proves to be differential when it comes to condensing units with its unified electrical components. Specializing in sound semi-hermetic compressor, reservoirs, condenser, inhale pipe, and exhaust pipe, Besides, its inhale overheat is of the order 10 ⁰C with storage temperature moving between -20~-15 ⁰C which results in remarkable cooling.
We invariably assemble and examine all Semi-Hermetic GEA Bock Air-Cooled Compressor Unit components discreetly to sustain OEM-QUALITY insignia.
· Outstanding compressor rack.
· Integrated electrical parts.
· Automatic compressor switching.
· Low sonance with dead oscillations.
· Matchless cooling.
· Easy to operate.
· Effective performance.
· Mishap buzzer.
· Inquiry probe.
· Compact and optimal dimensions.
· Evaporation Temperature: -23
· Environmental Temperature: 35℃
· Power supply: 380V/3P/50Hz
· Compressor
· Crankcase Heater
· Condenser
· Reservoir
· Liquid Accumulator
· Filter
· Anti-vibration pipe
· Terminal Box
· Sight Glass
· Pressure gauge
· Pressure controller
This Semi-Hermetic GEA Bock Air-Cooled Compressor Unit with all measurements and parts is compatible with R404A refrigerant. Please contact us if you need a condensing unit for other refrigerants.
Product Features
Type | XJB | |||||||
04LKY | 05LKY | 06LKY | 09LKY | 12LKY | ||||
Compressor type | HGX34e/255-4 | HGX34e/315-4 | HGX34e/380-4 | HGX44e/475-4 | HGX44e/565-4 | |||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 5000 | 6410 | 7900 | 10600 | 12800 | |
Power(W) | 3410 | 4230 | 5280 | 6450 | 7680 | |||
Evaporation -10℃ | Cooling capacity(W) | 3670 | 4750 | 5970 | 7990 | 9820 | ||
Power(W) | 2870 | 3580 | 4480 | 5560 | 6610 | |||
Evaporation -15℃ | Cooling capacity(W) | 2590 | 3360 | 4360 | 5830 | 7250 | ||
Power(W) | 2350 | 2930 | 3690 | 4690 | 5560 | |||
Storage temperature( ℃) | -20~-15 ℃ | |||||||
Refrigerant | R404A | |||||||
Power suppler | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 330 | 330 | 330 | 230×2 | 230×2 | |||
Port | inhale port/(mm) | φ28 | φ28 | φ28 | Φ35 | Φ35 | ||
Liquid supply port(mm) | φ12 | φ12 | φ12 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 990 | 990 | 990 | 1500 | 1500 | ||
W (mm) | 753 | 753 | 753 | 854 | 903 | |||
H (mm) | 857 | 857 | 857 | 867 | 875 | |||
Installation dimension (A×B)(mm) | 950×530 | 950×530 | 950×530 | 1460×630 | 1460×680 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃,inhale overheat 10℃. CIC spray system must be added if evaporation is lower than -25℃
Type | XJB | |||||||
14LKY | 18LKY | 23LKY | 28LKY | 34LKY | ||||
Compressor type | HGX44e/665-4 | HGX5/830-4 | HGX5/945-4 | HGX6/1240-4 | HGX6/1410-4 | |||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(W) | 14500 | 16400 | 20100 | 26700 | 30800 | |
Power(W) | 9030 | 11200 | 13500 | 17800 | 21100 | |||
Evaporation -23℃ | Cooling capacity(W) | 11000 | 12200 | 15300 | 20400 | 23700 | ||
Power(W) | 7780 | 9430 | 11500 | 15100 | 17800 | |||
Evaporation -25℃ | Cooling capacity(W) | 7990 | 8530 | 11100 | 15100 | 17700 | ||
Power(W) | 6560 | 7560 | 9430 | 12500 | 14700 | |||
Storage temperature( ℃) | -20~-15 ℃ | |||||||
Refrigerant | R404A | |||||||
Power suppler | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 3 | 3 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 450×2 | 600×2 | 780×2 | 780×3 | 780×2 | |||
Port | inhale port/(mm) | φ35 | Φ42 | Φ54 | Φ54 | Φ54 | ||
Liquid supply port(mm) | φ16 | Φ22 | φ22 | φ22 | φ22 | |||
Boundary dimensions | L (mm) | 1500 | 1606 | 1880 | 2070 | 2270 | ||
W (mm) | 953 | 1003 | 960 | 960 | 960 | |||
H (mm) | 867 | 1004 | 1770 | 1770 | 1860 | |||
Installation dimension (A×B)(mm) | 1460×730 | 1566×780 | 1350×900 | 1670×900 | 1740×900 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃,inhale overheat 10℃. CIC spray system must be added if evaporation is lower than -25℃
Installation dimensions:
XJB03MB(Y)-XJB07MB(Y), XJB03LB(Y)-XJB06LB(Y):
XJB10MB(Y)-XJB50MB(Y), XJB08LB(Y)-XJB40LB(Y):
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy