Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Our Semi-hermetic Parallel Condensing Screw Compressor Unit has withstood the hardships of the time and operates productively with the multi-level adjustment that can be very beneficial in conserving power.
Product Description
Our Semi-hermetic Parallel Condensing Screw Compressor Unit has withstood the hardships of the time and operates productively with the multi-level adjustment that can be very beneficial in conserving power. It is manifested with an asymmetric rotor that deafens any quivering or commotions made by the system while it is operating. In supplement to this, it has a never-ending catalog of superiority over many other compressors as it carries pressure sensors with an industrial touchpad control box. Moreover, it has a broad cooling potential with storage temperature strolling between -20~-15 ⁰C.
We constantly model and measure all Semi-hermetic Parallel Condensing Screw Compressor Unit segments discreetly to support OEM-QUALITY insignia.
· It is equipped with a modernized 5:6 asymmetric rotor semi-hermetic screw compressor which adds to outstanding efficiency.
· It grants durability with tiny oscillations.
· It entertains multi-level energy regulation consequently power can be customized according to the change in the cooling mass.
· The pressure adjustment provides it to efficiently defeat power loss.
· The machine has a multi-protection for compressor coil temperature.
· Evaporation temperature: -23℃
· Environmental Temperature: 35℃
· Effortless to function.
· Power supply: 380V/3P/50Hz
· Compressor type: Semi-hermetic Screw Compressor
· Screw Compressor
· Economizer System
· Oil Separator
· Sub-Oil Outlet Plug
· Oil Restoration Component
· Condenser
· Filter Barrel
· Spray System
· Sight Glass
· Control Box (PLC)
· Pressure gauge
· Pressure controller
· Inhale filter
This Semi-hermetic Parallel Condensing Screw Compressor Unit with all measurements and parts is compatible with R22 refrigerant. Please contact us if you need a compressor unit for other refrigerants.
Product Features
Type | HLGF2 | ||||||||
60L | 80L | 100L | 120L | 140L | |||||
Compressor type | Type | RC2-100B | RC2-140B | RC2-180B | RC2-230B | RC2-260B | |||
Style | Semi-hermetic screw compressor | ||||||||
Quantity | 2 | 2 | 2 | 2 | 2 | ||||
Singe compressor energy adjustment | 66%-100% | 75%-100% | |||||||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(KW) | 77.4 | 108 | 141.2 | 195.8 | 202.6 | ||
Power(KW) | 48 | 61.4 | 77 | 107 | 110.2 | ||||
Evaporation -25℃ | Cooling capacity(KW) | 62.6 | 87.2 | 114.2 | 158.4 | 164 | |||
Power(KW) | 47.2 | 59.2 | 74.4 | 103.2 | 106.4 | ||||
Evaporation -30℃ | Cooling capacity(KW) | 49.6 | 69 | 90.2 | 125.2 | 129.6 | |||
Power(KW) | 44.8 | 55.6 | 71.6 | 99.6 | 102.6 | ||||
Storage temperature( ℃) | -20~-15℃ | ||||||||
Refrigerant | R22 | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Max operation current (A) | 138 | 182 | 242 | 316 | 342 | ||||
Port | inhale port/(mm) | Φ89 | Φ108 | Φ108 | Φ133 | Φ133 | |||
Liquid inlet port(mm) | Φ35 | Φ35 | Φ42 | Φ42 | Φ54 | ||||
Exhaust port/(mm) | Φ54 | Φ54 | Φ76 | Φ76 | Φ76 | ||||
Liquid inlet port(mm) | Φ35 | Φ35 | Φ42 | Φ42 | Φ54 | ||||
Boundary dimensions | A (mm) | 2300 | 2300 | 2300 | 2600 | 2600 | |||
B (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | ||||
C (mm) | 1800 | 1800 | 1800 | 1900 | 1900 | ||||
Installation dimension (a×b)(mm) | 1800×1450 | 1800×1450 | 1800×1450 | 2300×1450 | 2300×1450 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃, running with economizer
Type | HLGF2 | ||||||||
160L | 180L | 200L | 220L | 250L | |||||
Compressor type | Type | RC2-310B-Z | RC2-340B-Z | RC2-370B-Z | RC2-410B-Z | RC2-470B-Z | |||
Style | Semi-hermetic screw compressor | ||||||||
Quantity | 2 | 2 | 2 | 2 | 2 | ||||
Singe compressor energy adjustment | 75%-100% | ||||||||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(KW) | 252.4 | 282 | 305.2 | 329.2 | 400.2 | ||
Power(KW) | 135.2 | 146 | 157.8 | 174.4 | 201.6 | ||||
Evaporation -25℃ | Cooling capacity(KW) | 204.2 | 228.4 | 247.2 | 266.4 | 324.2 | |||
Power(KW) | 130.6 | 141 | 152.2 | 168.4 | 194.4 | ||||
Evaporation -30℃ | Cooling capacity(KW) | 161.6 | 180.8 | 195.8 | 210.8 | 257 | |||
Power(KW) | 125.8 | 135.8 | 146.8 | 162.4 | 187.6 | ||||
Storage temperature( ℃) | -20~-15℃ | ||||||||
Refrigerant | R22 | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Max operation current (A) | 406 | 440 | 482 | 536 | 620 | ||||
Port | inhale port/(mm) | Φ133 | Φ133 | Φ159 | Φ159 | Φ159 | |||
Liquid inlet port(mm) | Φ54 | Φ54 | Φ54 | Φ54 | Φ54 | ||||
Exhaust port/(mm) | Φ76 | Φ76 | Φ108 | Φ108 | Φ108 | ||||
Liquid inlet port(mm) | Φ54 | Φ54 | Φ67 | Φ67 | Φ67 | ||||
Boundary dimensions | A (mm) | 3000 | 3000 | 3500 | 3500 | 3500 | |||
B (mm) | 1800 | 1800 | 1900 | 1900 | 1900 | ||||
C (mm) | 2100 | 2100 | 2100 | 2150 | 2150 | ||||
Installation dimension (a×b)(mm) | 2000×1550 | 2000×1550 | 2500×1650 | 2500×1650 | 2500×1650 |
Unit design condition: evaporation temperature -23℃, environment temperature 35℃, running with economizer
Type | HLGF3 | |||||||
90L | 120L | 150L | 180L | |||||
Compressor type | Type | RC2-100B-Z | RC2-140B-Z | RC2-180B-Z | RC2-230B-Z | |||
Style | Semi-hermetic screw compressor | |||||||
Quantity | 3 | 3 | 3 | 3 | ||||
Singe compressor energy adjustment | 66%-100% | 75%-100% | ||||||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(KW) | 116.1 | 162 | 211.8 | 293.7 | ||
Power(KW) | 72 | 92.1 | 115.5 | 160.5 | ||||
Evaporation -25℃ | Cooling capacity(KW) | 93.9 | 130.8 | 171.3 | 237.6 | |||
Power(KW) | 70.8 | 88.8 | 111.6 | 154.8 | ||||
Evaporation -30℃ | Cooling capacity(KW) | 74.4 | 103.5 | 135.3 | 187.8 | |||
Power(KW) | 67.2 | 83.4 | 107.4 | 149.4 | ||||
Storage temperature( ℃) | -20~-15℃ | |||||||
Refrigerant | R22 | |||||||
Power supply | 380V/3P/50Hz | |||||||
Max operation current (A) | 207 | 273 | 363 | 474 | ||||
Port | /inhale port/(mm) | 2×Φ89 | 2×Φ89 | 2×Φ89 | 2×Φ108 | |||
Liquid inlet port(mm) | Φ42 | Φ42 | Φ54 | Φ54 | ||||
Exhaust port/(mm) | Φ54 | Φ76 | Φ76 | Φ76 | ||||
Liquid inlet port(mm) | Φ42 | Φ42 | Φ54 | Φ67 | ||||
Boundary dimensions | A (mm) | 3000 | 3000 | 3500 | 3500 | |||
B (mm) | 1900 | 1900 | 1900 | 1900 | ||||
C (mm) | 1800 | 1800 | 1800 | 1900 | ||||
Installation dimension (a×b)(mm) | 2000×1650 | 2000×1650 | 2500×1650 | 2500×1650 |
Unit design condition: evaporation temperature -23℃,cooling water inlet 30℃,outlet 35℃, running with economizer
Type | HLGF3 | |||||||
210L | 240L | 270L | 300L | |||||
Compressor type | Type | RC2-260B-Z | RC2-310B-Z | RC2-340B-Z | RC2-370B-Z | |||
Style | Semi-hermetic screw compressor | |||||||
Quantity | 3 | 3 | 3 | 3 | ||||
Singe compressor energy adjustment | 75%-100% | |||||||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(KW) | 303.9 | 378.6 | 423 | 457.8 | ||
Power(KW) | 165.3 | 202.8 | 219 | 236.7 | ||||
Evaporation -25℃ | Cooling capacity(KW) | 246 | 306.3 | 342.6 | 370.8 | |||
Power(KW) | 159.6 | 195.9 | 211.5 | 228.3 | ||||
Evaporation -30℃ | Cooling capacity(KW) | 194.4 | 242.4 | 271.2 | 293.7 | |||
Power(KW) | 153.9 | 188.7 | 203.7 | 220.2 | ||||
Storage temperature( ℃) | -20~-15℃ | |||||||
Refrigerant | R22 | |||||||
Power supply | 380V/3P/50Hz | |||||||
Max operation current (A) | 513 | 609 | 660 | 723 | ||||
Port | inhale port/(mm) | 2×Φ108 | 2×Φ108 | 2×Φ133 | 2×Φ133 | |||
Liquid inlet port(mm) | Φ54 | Φ54 | Φ54 | Φ54 | ||||
Exhaust port/(mm) | Φ108 | Φ108 | Φ108 | Φ108 | ||||
Liquid inlet port(mm) | Φ67 | Φ67 | Φ67 | Φ67 | ||||
Boundary dimensions | A (mm) | 3500 | 3700 | 3700 | 3700 | |||
B (mm) | 1900 | 2100 | 2100 | 2100 | ||||
C (mm) | 2100 | 2100 | 2100 | 2100 | ||||
Installation dimension (a×b)(mm) | 2500×1650 | 2500×1850 | 2500×1850 | 2500×1850 |
Unit design condition: evaporation temperature -23℃, environment temperature 35℃, running with economizer
Installation dimensions:
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy