Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Copeland Box Type Air-Cooled Compressor Unit runs excellently with several step inspections which prove extremely restorative in conserving energy.
Product Description
Copeland Box Type Air-Cooled Compressor Unit runs excellently with several step inspections which prove extremely restorative in conserving energy. It is presented with a failure caution and inquiry function allowing users to have control over its performance. In addition to the aforementioned facts, it owns an advantage over various other compressors as it begets adjustable fan motion with inhaling overheat of 10 ⁰C. Besides, it ensures extensive cooling potential with storage temperature bouncing between -20~10 ⁰C.
We invariably assemble and examine all Copeland Box Type Air-Cooled Compressor Unit components discreetly to sustain OEM-QUALITY insignia.
· It exhibits unified electrical fittings such as the main electrical appliance, main control panel, and cold room temperature control panel.
· Mechanized compressor with a modernized main control panel that can turn on and off based on the system pressor.
· Not only switching is automated but also compressor adjustment is for cold room temperature and defrosting.
· It is secured with multi-level stability for many damaging incidents like phase loss, overcurrent, exhaust temperature, compressor module, pressure adjustments.
· Failure alarm informs the users if any gear has failed.
· Evaporation temperature: -7℃, -23℃
· Environmental Temperature: 35℃
· Inhaling overheat; 10℃
· Easy to operate and monitor
· Storage Temperature: -5~5 ℃, -20~-10 ℃
· Power supply: 380V/3P/50Hz
· Compressor
· B Type Unit (Top Exhaust)
· Condenser
· Reservoir
· Oil Separator
· Filter
· Magnetic valve
· Air Control valve (2-5 HP)
· Sight Glass
· Pressure gauge
· Pressure controller
This Copeland Box Type Air-Cooled Compressor Unit with all measurements and parts is compatible with R404A refrigerant. Please contact us if you need a compressor unit for other refrigerants.
Product Features
Type | XJQ | ||||||
05MBGY | 06MBGY | 08MBGY | 09MBGY | ||||
Compressor type | ZB38KQE | ZB45KQE | ZB58KQE | ZB66KQE | |||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 10350 | 12150 | 14100 | 18000 | |
Power(W) | 4200 | 4790 | 6250 | 7150 | |||
Evaporation -7℃ | Cooling capacity(W) | 9540 | 11200 | 13050 | 16820 | ||
Power(W) | 4200 | 4800 | 6.24 | 7140 | |||
Evaporation -10℃ | Cooling capacity(W) | 8430 | 9920 | 11550 | 15050 | ||
Power(W) | 4200 | 4810 | 6220 | 7130 | |||
Storage temperature( ℃) | -5~5 ℃ | ||||||
Refrigerant | R404A | ||||||
Power supply | 380V/3P/50Hz | ||||||
Condenser | Quantity of fan | 1 | 2 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 330 | 160×2 | 230×2 | 230×2 | |||
Port | inhaling port/(mm) | φ19 | φ19 | Φ28 | Φ28 | ||
Liquid supply port(mm) | φ12 | φ12 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 990 | 1240 | 1500 | 1500 | ||
W (mm) | 753 | 803 | 854 | 903 | |||
H (mm) | 875 | 852 | 867 | 875 | |||
Installation dimension (A×B)(mm) | 950×530 | 1200×580 | 1460×630 | 1460×680 |
Unit design condition: evaporation temperature -7℃, environment temperature 35℃, inhaling overheat 10℃
Type | XJQ | |||||
10MBGY | 13MBGY | 15MBGY | ||||
Compressor type | ZB76KQE | ZB95KQE | ZB114KQE | |||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 20600 | 25000 | 29700 | |
Power(W) | 8220 | 10700 | 12650 | |||
Evaporation -7℃ | Cooling capacity(W) | 19100 | 23100 | 27300 | ||
Power(W) | 8150 | 10650 | 12650 | |||
Evaporation -10℃ | Cooling capacity(W) | 16950 | 20300 | 24000 | ||
Power(W) | 8040 | 10600 | 12650 | |||
Storage temperature( ℃) | -5~5 ℃ | |||||
Refrigerant | R404A | |||||
Power supply | 380V/3P/50Hz | |||||
Condenser | Quantity of fan | 2 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | |||
Power of fan (W) | 230×2 | 600×2 | 780×2 | |||
Port | inhaling port/(mm) | Φ28 | Φ28 | Φ28 | ||
Liquid supply port(mm) | φ16 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 1500 | 1606 | 1704 | ||
W (mm) | 903 | 1003 | 1053 | |||
H (mm) | 875 | 1004 | 1108 |
Unit design condition: evaporation temperature -7℃, environment temperature 35℃, inhaling overheat 10℃
Type | XJQ | ||||||
05LBGY | 06LBGY | 08LBGY | 09LBGY | ||||
Compressor type | ZB38KQE | ZB45KQE | ZB58KQE | ZB66KQE | |||
Cooling capacity and power | Evaporation -18℃ | Cooling capacity(W) | 5950 | 7020 | 8250 | 11050 | |
Power(W) | 4200 | 4820 | 6140 | 7070 | |||
Evaporation -23℃ | Cooling capacity(W) | 4720 | 5570 | 6580 | 8810 | ||
Power(W) | 4180 | 4800 | 6050 | 7020 | |||
Evaporation -25℃ | Cooling capacity(W) | 4290 | 5060 | 5980 | 7930 | ||
Power(W) | 4180 | 4790 | 6000 | 7000 | |||
Storage temperature( ℃) | -20~-10 ℃ | ||||||
Refrigerant | R404A | ||||||
Power supply | 380V/3P/50Hz | ||||||
Condenser | Quantity of fan | 1 | 1 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 330 | 330 | 160×2 | 230×2 | |||
Port | inhaling port/(mm) | φ19 | φ19 | Φ28 | Φ28 | ||
Liquid supply port(mm) | φ12 | φ12 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 990 | 990 | 1240 | 1500 | ||
W (mm) | 753 | 753 | 803 | 854 | |||
H (mm) | 875 | 875 | 852 | 867 | |||
Installation dimension (A×B)(mm) | 950×530 | 950×530 | 1200×580 | 1460×630 |
Unit design condition: evaporation temperature -23℃, environment temperature 35℃, inhaling overheat 10℃
Type | XJQ | |||||
10LBGY | 13LBGY | 15LBGY | ||||
Compressor type | ZB76KQE | ZB95KQE | ZB114KQE | |||
Cooling capacity and power | Evaporation -18℃ | Cooling capacity(W) | 12150 | 13750 | 16100 | |
Power(W) | 7740 | 10600 | 12650 | |||
Evaporation -23℃ | Cooling capacity(W) | 9710 | 9860 | 12500 | ||
Power(W) | 7510 | 10600 | 12150 | |||
Evaporation -25℃ | Cooling capacity(W) | 8000 | 9000 | 10300 | ||
Power(W) | 8100 | 10600 | 13100 | |||
Storage temperature( ℃) | -20~-10 ℃ | |||||
Refrigerant | R404A | |||||
Power supply | 380V/3P/50Hz | |||||
Condenser | Quantity of fan | 2 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | |||
Power of fan (W) | 230×2 | 450×2 | 600×2 | |||
Port | inhale port/(mm) | Φ28 | Φ28 | Φ28 | ||
Liquid supply port(mm) | φ16 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 1500 | 1500 | 1606 | ||
W (mm) | 854 | 953 | 1003 | |||
H (mm) | 867 | 867 | 1004 | |||
Installation dimension (A×B)(mm) | 1460×630 | 1460×730 | 1566×780 |
Unit design condition: evaporation temperature -23℃, environment temperature 35℃, inhale overheat 10℃
Installation dimensions:
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy