Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Copeland Air-Cooled Hermetic Compressor Unit works effectively with a multi-step check that can be very helpful in saving power.
Product Description
Copeland Air-Cooled Hermetic Compressor Unit works effectively with a multi-step check that can be very helpful in saving power. It is presented with a breakdown caution and inquiry function empowering users to have a check on its performance. In extension to this, it has an edge over many other compressors as it has controllable fan activity with inhaling overheat of 10 ⁰C. Furthermore, it guarantees ample cooling potential with storage temperature moving between -5~5 ⁰C.
We invariably assemble and examine all Copeland Air-Cooled Hermetic Compressor Unit components discreetly to sustain OEM-QUALITY insignia.
· It comes with integrated electrical parts given main electrical appliance, main control panel, and cold room temperature control panel.
· Automated compressor with updated main control panel that can turn on and off based on the pressor.
· Not only switching is automated but also compressor regulation is for cold room temperature and defrosting.
· It is guarded with multi-level protection for many unfortunate incidents like phase loss, overcurrent, exhaust temperature, compressor module, pressure adjustments.
· Failure alarm notifies the users if any equipment is malfunctioned.
· Easy to operate and monitor
· Storage Temperature: 5~15 ℃, -5~5 ℃
· Evaporation temperature at 5~15 ℃:5℃
· Environment temperature at 5~15 ℃: 35℃,
· Inhaling overheat at 5~15 ℃: 10℃
· Evaporation temperature at -5~5 ℃:
· Evaporation temperature at -5~5 ℃: -7℃
· Environment temperature at 5~5 ℃: 35℃,
· Inhaling overheat at -5~5 ℃: 10℃
· Power supply: 380V/3P/50Hz
· Compressor
· B Type Unit (Top Exhaust)
· Condenser
· Reservoir
· Oil Separator
· Filter
· Magnetic valve
· Air Control valve (2-5 HP)
· Sight Glass
· Pressure gauge
· Pressure controller
This Copeland Air-Cooled Hermetic Compressor Unit with all measurements and parts is compatible with R22 refrigerant. Please contact us if you need a compressor unit for other refrigerants.
Product Features
Type | XJQ | ||||||
05HBG | 06HBG | 08HBG | 09HBG | ||||
Compressor type | ZB38KQ | ZB45KQ | ZB58KQ | ZB66KQ | |||
Cooling capacity and power | Evaporation 7℃ | Cooling capacity(W) | 15550 | 18850 | 22100 | 27100 | |
Power(W) | 3670 | 4320 | 5670 | 6230 | |||
Evaporation 5℃ | Cooling capacity(W) | 14500 | 17600 | 20700 | 23900 | ||
Power(W) | 3630 | 4310 | 5630 | 6180 | |||
Evaporation 0℃ | Cooling capacity(W) | 12000 | 14800 | 17400 | 21100 | ||
Power(W) | 3550 | 4300 | 5560 | 6100 | |||
Storage temperature( ℃) | 5~15 ℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/3P/50Hz | ||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 160×2 | 230×2 | 450×2 | 450×2 | |||
Port | inhaling port/(mm) | φ19 | φ19 | Φ28 | Φ28 | ||
Liquid supply port(mm) | φ12 | φ12 | φ16 | φ16 | |||
Boundary dimension | L (mm) | 1240 | 1500 | 1500 | 1500 | ||
W (mm) | 803 | 854 | 953 | 953 | |||
H (mm) | 852 | 867 | 867 | 867 | |||
Installation dimension (A×B)(mm) | 1200×580 | 1460×630 | 1460×730 | 1460×730 |
Unit design condition: evaporation temperature 5℃, environment temperature 35℃, inhaling overheat 10℃
Type | XJQ | ||||||
10HBG | 12HBG | 13HBG | 15HBG | ||||
Compressor type | ZB76KQ | ZB88KQ | ZB95KQ | ZB114KQ | |||
Cooling capacity and power | Evaporation 7℃ | Cooling capacity(W) | 30900 | 36400 | 38900 | 46800 | |
Power(W) | 7660 | 8270 | 9.33 | 11100 | |||
Evaporation 5℃ | Cooling capacity(W) | 28800 | 34000 | 36300 | 43600 | ||
Power(W) | 7540 | 8220 | 9290 | 11000 | |||
Evaporation 0℃ | Cooling capacity(W) | 24300 | 28500 | 30200 | 36200 | ||
Power(W) | 7260 | 8130 | 9200 | 10900 | |||
Storage temperature( ℃) | 5~15 ℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/3P/50Hz | ||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 600×2 | 780×2 | 780×2 | 780×2 | |||
Port | inhaling port/(mm) | Φ28 | Φ28 | Φ28 | Φ28 | ||
Liquid supply port(mm) | φ16 | φ16 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 1606 | 1704 | 1880 | 2040 | ||
W (mm) | 1003 | 1053 | 960 | 960 | |||
H (mm) | 1004 | 1108 | 1770 | 1770 | |||
Installation dimension (A×B)(mm) | 1566×780 | 1664×830 | 1350×900 | 1480×900 |
Unit design condition: evaporation temperature 5℃, environment temperature 35℃, inhaling overheat 10℃
Type | XJQ | ||||||
05MBG | 06MBG | 08MBG | 09MBG | ||||
Compressor type | ZB38KQ | ZB45KQ | ZB58KQ | ZB66KQ | |||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 9730 | 12250 | 14500 | 17450 | |
Power(W) | 3500 | 4300 | 5490 | 6080 | |||
Evaporation -7℃ | Cooling capacity(W) | 8900 | 11350 | 13450 | 17080 | ||
Power(W) | 3490 | 4300 | 5470 | 6055 | |||
Evaporation -10℃ | Cooling capacity(W) | 7730 | 10050 | 12000 | 14250 | ||
Power(W) | 3470 | 4310 | 5430 | 6030 | |||
Storage temperature( ℃) | -5~5 ℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/3P/50Hz | ||||||
Condenser | Quantity of fan | 1 | 2 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 330 | 160×2 | 230×2 | 230×2 | |||
Port | inhaling port/(mm) | φ19 | φ19 | Φ28 | Φ28 | ||
Liquid supply port(mm) | φ12 | φ12 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 990 | 1240 | 1500 | 1500 | ||
W (mm) | 753 | 803 | 854 | 903 | |||
H (mm) | 875 | 852 | 867 | 875 | |||
Installation dimension (A×B)(mm) | 950×530 | 1200×580 | 1460×630 | 1460×680 |
Unit design condition: evaporation temperature -7℃,environment temperature 35℃,inhaling overheat 10℃
Type | XJQ | ||||||
10MBG | 12MBG | 13MBG | 15MBG | ||||
Compressor type | ZB76KQ | ZB88KQ | ZB95KQ | ZB114KQ | |||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 20300 | 23500 | 24700 | 29500 | |
Power(W) | 7030 | 8070 | 9110 | 10800 | |||
Evaporation -0℃ | Cooling capacity(W) | 18850 | 21700 | 22600 | 27000 | ||
Power(W) | 6950 | 8050 | 9060 | 10750 | |||
Evaporation -10℃ | Cooling capacity(W) | 16800 | 19100 | 19500 | 23400 | ||
Power(W) | 6820 | 8010 | 8990 | 10750 | |||
Storage temperature( ℃) | -5~5 ℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/3P/50Hz | ||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 230×2 | 450×2 | 600×2 | 780×2 | |||
Port | inhaling port/(mm) | Φ28 | Φ28 | Φ28 | Φ28 | ||
Liquid supply port(mm) | φ16 | φ16 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 1500 | 1500 | 1606 | 1704 | ||
W (mm) | 903 | 953 | 1003 | 1053 | |||
H (mm) | 875 | 867 | 1004 | 1108 | |||
Installation dimension (A×B)(mm) | 1460×680 | 1460×730 | 1566×780 | 1664×830 |
Unit design condition: evaporation temperature -7℃, environment temperature 35℃, inhaling overheat 10℃
Installation dimensions:
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy