Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Copeland Low-Temperature Air-Cooled Compressor Unit operates efficiently with several-step control that can be very practical in saving power.
Product Description
Copeland Low-Temperature Air-Cooled Compressor Unit operates efficiently with several-step control that can be very practical in saving power. It is exhibited with breakdown alarm and inquiry function permitting users to run a check on its performance. In extension to this, it has an edge over many other compressors as it has adjustable fan speed with inhaling overheat of 10 ⁰C. Furthermore, it guarantees a broad cooling capacity with storage temperature shifting between -5~5 ⁰C.
We regularly model and examine all Copeland Low-Temperature Air-Cooled Compressor Unit components discreetly to sustain OEM-QUALITY insignia.
· It has blended electrical components such as the main electrical appliance, main control panel, and cold room temperature control panel.
· It is automated with a system presser allows it to turn on and off when the need be
· It manifests switch function for cold room temperature and defrosting.
· It is guarded with multi-level stability for many incidents like phase loss, overcurrent, exhaust temperature, compressor module, pressure adjustments.
· Evaporation temperature: -35℃
· Environmental Temperature: 35℃
· Easy to function and monitor.
· Inhale overheat is 10℃
· Power supply: 380V/3P/50Hz
· Storage Temperature: -5~5 ℃, -20~-10 ℃, -35~-20 ℃
· Compressor
· Condenser
· Reservoir
· Filter
· Magnetic valve
· Air Control valve
· Side Exhaust
· Sight Glass
· Pressure gauge
· Pressure controller
This Copeland Low Temperature Air-Cooled Compressor Unit with all measurements and parts is compatible with R404A refrigerant. Please contact us if you need a compressor unit for other refrigerants.
Product Features
Type | XJQ | |||||||||||
02MAGY | 03MAGY | 04MAGY | 05MAGY | |||||||||
Compressor type | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ||||||||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 4060 | 6110 | 8340 | 10350 | ||||||
Power(W) | 1760 | 2500 | 3320 | 4200 | ||||||||
Evaporation -7℃ | Cooling capacity(W) | 3730 | 5640 | 7690 | 9540 | |||||||
Power(W) | 1790 | 2500 | 3330 | 4200 | ||||||||
Evaporation -10℃ | Cooling capacity(W) | 3270 | 4990 | 6780 | 8430 | |||||||
Power(W) | 1820 | 2510 | 3350 | 4200 | ||||||||
Storage temperature( ℃) | -5~5 ℃ | |||||||||||
Refrigerant | R404A | |||||||||||
Power supply | 380V/3P/50Hz | |||||||||||
Condenser | Quantity of fan | 1 | 1 | 2 | 2 | |||||||
Voltage of fan (V) | 220 | 220 | 220 | 220 | ||||||||
Power of fan (W) | 60 | 60 | 60×2 | 60×2 | ||||||||
Port | inhaling port/(mm) | φ16 | φ16 | φ19 | φ19 | |||||||
Liquid supply port(mm) | φ10 | φ10 | φ12 | φ12 | ||||||||
Boundary dimension | L (mm) | 1020 | 1020 | 1020 | 1020 | |||||||
W (mm) | 420 | 420 | 420 | 420 | ||||||||
H (mm) | 840 | 840 | 1240 | 1240 | ||||||||
Installation dimension (A×B)(mm) | 580×380 | 580×380 | 580×380 | 580×380 |
Unit design condition: evaporation temperature -7℃, environment temperature 35℃, inhaling overheat 10℃
Type | XJQ | ||||||||
02LAGY | 03LAGY | 04LAGY | 05LAGY | 06LAGY | |||||
Compressor type | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ||||
Cooling capacity and power | Evaporation -18℃ | Cooling capacity(W) | 2220 | 3530 | 4770 | 5950 | 7020 | ||
Power(W) | 1910 | 2520 | 3380 | 4200 | 4820 | ||||
Evaporation -23℃ | Cooling capacity(W) | 1660 | 2790 | 3770 | 4720 | 5570 | |||
Power(W) | 1960 | 2520 | 3390 | 4180 | 4800 | ||||
Evaporation -25℃ | Cooling capacity(W) | 1460 | 2530 | 3420 | 4290 | 5060 | |||
Power(W) | 1980 | 2520 | 3390 | 4180 | 4790 | ||||
Storage temperature( ℃) | -20~-10 ℃ | ||||||||
Refrigerant | R404A | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | |||
Voltage of fan (V) | 220 | 220 | 220 | 220 | 220 | ||||
Power of fan (W) | 60 | 60 | 60 | 60×2 | 60×2 | ||||
Port | /inhaling port/(mm) | φ16 | φ16 | φ16 | φ19 | φ19 | |||
Liquid supply port(mm) | φ10 | φ10 | φ10 | φ12 | φ12 | ||||
Boundary dimension | L (mm) | 1020 | 1020 | 1020 | 1020 | 1020 | |||
W (mm) | 420 | 420 | 420 | 420 | 420 | ||||
H (mm) | 840 | 840 | 840 | 1240 | 1240 | ||||
Installation dimension (A×B)(mm) | 580×380 | 580×380 | 580×380 | 580×380 | 580×380 |
Unit design condition: evaporation temperature -23℃, environment temperature 35℃, inhaling overheat 10℃.
Type | XJQ | ||||||||
02JAG | 03JAG | 04JAG | 05JAG | 06JAG | |||||
Compressor type | ZF06KQE | ZF09KQE | ZF13KQE | ZF15KQE | ZF18KQE | ||||
Cooling capacity and power | Evaporation -25℃ | Cooling capacity(W) | 1960 | 2820 | 4050 | 4950 | 5820 | ||
Power(W) | 1410 | 2110 | 2820 | 3410 | 4240 | ||||
Evaporation -30℃ | Cooling capacity(W) | 1600 | 2280 | 3280 | 4000 | 4680 | |||
Power(W) | 1360 | 2060 | 2730 | 3310 | 4140 | ||||
Evaporation -35℃ | Cooling capacity(W) | 1290 | 1820 | 2630 | 3200 | 3720 | |||
Power(W) | 1800 | 2000 | 3650 | 3210 | 4060 | ||||
Storage temperature( ℃) | -35~-20 ℃ | ||||||||
Refrigerant | R404A | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | |||
Voltage of fan (V) | 220 | 220 | 220 | 220 | 220 | ||||
Power of fan (W) | 60 | 60 | 60 | 60×2 | 60×2 | ||||
Port | inhaling port/(mm) | φ16 | φ16 | φ16 | φ19 | φ19 | |||
Liquid supply port(mm) | φ10 | φ10 | φ10 | φ12 | φ12 | ||||
Boundary dimension | L (mm) | 1020 | 1020 | 1020 | 1020 | 1020 | |||
W (mm) | 420 | 420 | 420 | 420 | 420 | ||||
H (mm) | 840 | 840 | 840 | 1240 | 1240 | ||||
Installation dimension (A×B)(mm) | 580×380 | 580×380 | 580×380 | 580×380 | 580×380 |
Unit design condition: evaporation temperature -35℃, environment temperature 35℃, inhale overheat 10℃.
Figure of boundary dimensions and installation dimensions:
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy