Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Copeland Scroll Type Air-Cooled Screw Compressor Unit runs productively with multi-step control that can be very serviceable in conserving power.
Product Description
Copeland Scroll Type Air-Cooled Screw Compressor Unit runs productively with multi-step control that can be very serviceable in conserving power. It is manifested with malfunction alarm and probe function allowing users to keep a check on its working. In addition to this, it has an advantage over many other compressors as it has controllable fan speed with inhaling overheat of 10 ⁰C. Moreover, it ensures a wide cooling capacity with storage temperature shifting between 5~15 ⁰C.
We invariably assemble and examine all Copeland Scroll Type Air-Cooled Screw Compressor Unit components discreetly to sustain OEM-QUALITY insignia.
· It has integrated electrical parts such as the main electrical appliance, main control panel, and cold room temperature control panel.
· System presser allows it to automatically turn on and off.
· It exhibits control capacity for cold room temperature and defrosting.
· It is protected with multi-level protection for many off occasions like phase loss, overcurrent, exhaust temperature, compressor module, pressure adjustments.
· Evaporation temperature: 5℃
· Environmental Temperature: 35℃
· Easy to function and monitor.
· Power supply: 380V/3P/50Hz
· Compressor type: Semi-hermetic Screw Compressor
· Compressor
· Condenser
· Reservoir
· Filter
· Magnetic valve
· Air Control valve
· Sight Glass
· Pressure gauge
· Pressure controller
This Copeland Scroll Type Air-Cooled Screw Compressor Unit with all measurements and parts is compatible with R22 refrigerant. Please contact us if you need a compressor unit for other refrigerants.
Product Features
Type | XJQ | ||||||
02HAG | 03HAG | Q04HAG | |||||
Compressor type | ZB15KQ | ZB21KQ | ZB29KQ | ||||
Cooling capacity and power | Evaporation 7℃ | Cooling capacity(W) | 6570 | 9390 | 12750 | ||
Power(W) | 1610 | 2310 | 3010 | ||||
Evaporation 5℃ | Cooling capacity(W) | 6130 | 8760 | 11750 | |||
Power(W) | 1610 | 2300 | 3000 | ||||
Evaporation 0℃ | Cooling capacity(W) | 5110 | 7330 | 9490 | |||
Power(W) | 1600 | 2270 | 2990 | ||||
Storage temperature( ℃) | 5~15℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/3P/50Hz | ||||||
Condenser | Quantity of fan | 1 | 2 | 2 | |||
Voltage of fan (V) | 220 | 220 | 220 | ||||
Power of fan (W) | 60 | 60×2 | 60×2 | ||||
Port | inhaling port/(mm) | φ16 | φ16 | φ19 | |||
Liquid supply port(mm) | φ10 | φ10 | φ12 | ||||
Boundary dimension | L (mm) | 1020 | 1020 | 1020 | |||
W (mm) | 420 | 420 | 420 | ||||
H (mm) | 840 | 1240 | 1240 | ||||
Installation dimensions (A×B)(mm) | 580×380 | 580×380 | 580×380 |
Unit design condition: evaporation temperature 5℃, environment temperature 35℃, inhaling overheat 10℃
Type | XJQ | |||||||
02MAG | 03MAG | 04MAG | 05MAG | |||||
Compressor type | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ||||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 4230 | 6070 | 7500 | 9730 | ||
Power(W) | 1620 | 2240 | 2980 | 3500 | ||||
Evaporation -7℃ | Cooling capacity(W) | 3910 | 5610 | 6780 | 8900 | |||
Power(W) | 1630 | 2230 | 2980 | 3490 | ||||
Evaporation -10℃ | Cooling capacity(W) | 3460 | 4960 | 5770 | 7730 | |||
Power(W) | 1640 | 2220 | 2970 | 3470 | ||||
Storage temperature( ℃) | -5~5 ℃ | |||||||
Refrigerant | R22 | |||||||
Power supply | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 1 | 1 | 2 | 2 | |||
Voltage of fan (V) | 220 | 220 | 220 | 220 | ||||
Power of fan (W) | 60 | 60 | 60×2 | 60×2 | ||||
Port | inhaling port/(mm) | φ16 | φ16 | φ19 | φ19 | |||
Liquid supply port(mm) | φ10 | φ10 | φ12 | φ12 | ||||
Boundary dimension | L (mm) | 1020 | 1020 | 1020 | 1020 | |||
W (mm) | 420 | 420 | 420 | 420 | ||||
H (mm) | 840 | 840 | 1240 | 1240 | ||||
Installation dimension (A×B)(mm) | 580×380 | 580×380 | 580×380 | 580×380 |
Unit design condition: evaporation temperature -7℃, environment temperature 35℃, inhaling overheat 10℃
Type | XJQ | |||||||||
02JAG | 03JAG | 04JAG | 05JAG | 06JAG | ||||||
Compressor type | ZF06KQE | ZF09KQE | ZF13KQE | ZF15KQE | ZF18KQE | |||||
Cooling capacity and power | Evaporation -25℃ | Cooling capacity(W) | 1960 | 2820 | 4050 | 4950 | 5820 | |||
Power(W) | 1410 | 2110 | 2820 | 3410 | 4240 | |||||
Evaporation -30℃ | Cooling capacity(W) | 1600 | 2280 | 3280 | 4000 | 4680 | ||||
Power(W) | 1360 | 2060 | 2730 | 3310 | 4140 | |||||
Evaporation -35℃ | Cooling capacity(W) | 1290 | 1820 | 2630 | 3200 | 3720 | ||||
Power(W) | 1800 | 2000 | 3650 | 3210 | 4060 | |||||
Storage temperature (℃) | -35~-20 ℃ | |||||||||
Refrigerant | R22 | |||||||||
Power supply | 380V/3P/50Hz | |||||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | ||||
Voltage of fan (V) | 220 | 220 | 220 | 220 | 220 | |||||
Power of fan (W) | 60 | 60 | 60 | 60×2 | 60×2 | |||||
Port | Inhaling port/(mm) | φ16 | φ16 | φ16 | φ19 | φ19 | ||||
Liquid supply port(mm) | φ10 | φ10 | φ10 | φ12 | φ12 | |||||
Boundary dimension | L (mm) | 1020 | 1020 | 1020 | 1020 | 1020 | ||||
W (mm) | 420 | 420 | 420 | 420 | 420 | |||||
H (mm) | 840 | 840 | 840 | 1240 | 1240 | |||||
Installation dimension (A×B) (mm) | 580×380 | 580×380 | 580×380 | 580×380 | 580×380 |
Unit design condition: evaporation temperature -30℃, environment temperature 35℃, inhaling overheat 10℃
Installation dimensions:
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy