Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
With the growing refrigeration market, we are offering a Two-Stage Air Cooled Screw Condensing Unit with premium parts.
Product Description
With the growing refrigeration market, we are offering a Two-Stage Air Cooled Screw Condensing Unit with premium parts. Perfect as a refrigeration storage and quick freezing device, this condensing unit is an economical option across the world. Our air-cooled condensing unit is free from Freon piston compressors that never meets current standards. To overcome this issue, we have launched the SLLG series low-temperature semi-hermetic condensing unit to fulfill the requirements of large scale refrigeration.
Moreover, we always manufacture and test all Two-Stage Air Cooled Screw Condensing Unit parts carefully to maintain OEM-QUALITY standards.
· Our upgraded Two-Stage Air Cooled Screw Condensing Unit has original semi-hermetic Taiwan Fusheng two-stage screw compressor.
· The compressor has less noise, less vibration, long life and matchless efficiency.
· Completely configured unit with world's highly reliable refrigeration accessories and parts.
· Over load, over heat, counter rotation, exhaust temperature, oil flow, oil level, and pressures level protection.
· Integrated economizer for enhancing cooling capacity even at low temperature.
· Adjustable multiple energy regulation levels for different cooling load.
· Less energy consumption.
· Low temperature two-stage screw compressor
· Condenser (for water based cooling units only)
· Oil cooler
· Oil circulating components
· Condenser (for water based cooling units only)
· Reservoir
· Liquid filter pipe
· Sight glass
· Economizer
· Inhales filter
· Pressure protector
· Pressure gauge
· Control box with PCL+ and touch pad
· Storage temperature: -50~-30℃
· Environmental Temperature: 35℃
· Power supply: 380V/3P/50Hz
We are currently offering the following customizations;
· Single compressor units
· Two parallel compressor units
· Three parallel compressor units
Please contact us if you need a two-stage water-cooled screw condensing unit for other refrigerants. Moreover, this Two-Stage Air Cooled Screw Condensing Unit with all measurements and parts is compatible with R22 refrigerant.
Product Features
Type | SLLGF | ||||||
60JF | 80JF | 120JF | |||||
Compressor type | Type | SDL-220B | SDL-330B | SDL-450B | |||
Style | Semi-hermetic two-stage screw compressor | ||||||
Quantity | 1 | 1 | 1 | ||||
Cooling capacity and power | Evaporation -40℃ | Cooling capacity(KW) | 58.73 | 85.44 | 115.94 | ||
Power(W) | 48.06 | 70.58 | 96.37 | ||||
Evaporation -50℃ | Cooling capacity(KW) | 37.03 | 53.88 | 73.11 | |||
Power(KW) | 48.44 | 71.79 | 98.62 | ||||
Evaporation -60℃ | Cooling capacity(KW) | 21.82 | 31.75 | 43.08 | |||
Power(KW) | 61.14 | 93.46 | 131.36 | ||||
Storage temperature( ℃) | -50~-30℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/3P/50Hz | ||||||
Port | inhale port/(mm) | Φ76 | Φ108 | Φ108 | |||
Liquid inlet port(mm) | Φ28 | Φ28 | Φ35 | ||||
Exhaust port/(mm) | Φ54 | Φ76 | Φ76 | ||||
Liquid inlet port(mm) | Φ28 | Φ28 | Φ35 | ||||
Boundary dimensions | L(mm) | 2800 | 2900 | 2900 | |||
W (mm) | 1000 | 1100 | 1100 | ||||
H (mm) | 1300 | 1400 | 1400 |
Unit design condition: environment temperature 35℃, running with economizer
Type | SLGF2 | ||||||
120JF | 160JF | 240JF | |||||
Compressor type | Type | SDL-220B | SDL-330B | SDL-450B | |||
Style | Semi-hermetic two-stage screw compressor | ||||||
Quantity | 2 | 2 | 2 | ||||
Cooling capacity and power | Evaporation -40℃ | Cooling capacity(KW) | 117.46 | 170.88 | 231.88 | ||
Power(KW) | 96.12 | 141.16 | 192.74 | ||||
Evaporation -50℃ | Cooling capacity(KW) | 74.06 | 107.76 | 146.22 | |||
Power(KW) | 96.88 | 143.58 | 197.24 | ||||
Evaporation -60℃ | Cooling capacity(KW) | 43.64 | 63.5 | 86.16 | |||
Power(KW) | 122.28 | 186.92 | 262.72 | ||||
Storage temperature( ℃) | -50~-30℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/3P/50Hz | ||||||
Port | inhale port/(mm) | Φ133 | Φ157 | Φ157 | |||
Liquid inlet port(mm) | Φ35 | Φ42 | Φ42 | ||||
Exhaust port/(mm) | Φ76 | Φ89 | Φ89 | ||||
Liquid inlet port(mm) | Φ42 | Φ54 | Φ54 | ||||
Boundary dimensions | L(mm) | 2500 | 2700 | 2800 | |||
W (mm) | 1800 | 2100 | 2200 | ||||
H (mm) | 1300 | 1400 | 1400 |
Unit design condition: environment temperature 35℃, running with economizer
Type | SLGF3 | ||||||
180JF | 240JF | 360JF | |||||
Compressor type | Type | SDL-220B | SDL-330B | SDL-450B | |||
Style | Semi-hermetic two-stage screw compressor | ||||||
Quantity | 3 | 3 | 3 | ||||
Cooling capacity and power | Evaporation -40℃ | Cooling capacity(KW) | 176.19 | 256.32 | 347.82 | ||
Power(KW) | 144.18 | 211.74 | 289.11 | ||||
Evaporation -50℃ | Cooling capacity(KW) | 111.09 | 161.64 | 219.33 | |||
Power(KW) | 145.32 | 215.37 | 295.86 | ||||
Evaporation -60℃ | Cooling capacity(KW) | 65.46 | 95.25 | 129.24 | |||
Power(KW) | 183.42 | 280.38 | 394.08 | ||||
Storage temperature( ℃) | -50~-30℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/3P/50Hz | ||||||
Port | inhale port/(mm) | Φ157 | Φ157 | 2×Φ133 | |||
Liquid inlet port(mm) | Φ42 | Φ54 | Φ54 | ||||
Exhaust port/(mm) | Φ89 | Φ108 | Φ133 | ||||
Liquid inlet port(mm) | Φ54 | Φ66 | Φ66 | ||||
Boundary dimensions | L(mm) | 2500 | 3500 | 3600 | |||
W (mm) | 1800 | 2100 | 2200 | ||||
H (mm) | 1400 | 1500 | 1500 |
Unit design condition: environment temperature 35℃, running with economizer
Installation dimensions:
Single compressor unit:
Unit of Compressors in Parallel:
Tag
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy