Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Air-Cooled Screw Chiller has been equipped with PLC programmable controller that makes it very convenient to handle it on an industrial scale.
Product Description
Air-Cooled Screw Chiller has been equipped with PLC programmable controller that makes it very convenient to handle it on an industrial scale. The chic touch mode has updated it with modern market standards. It comes with 1 or two compressors depending upon the weight that needs to be cooled. As the name says water-cooled, the condenser has waterside for extra cooling. It maintains its name with high-quality compressors by having safety devices.
● PLC
● Premium quality compressor rack.
● Asymmetric screw compressor.
● Tubular DX heat exchanger.
● Copper Tube
● Efficient heat exchange.
● Stable operation.
● Less noise.
● Enhanced performance
● Industrial appearance.
● Wide temperature spectrum.
● Ultimate power saver
● Easy to use.
● Compact design and dimensions.
● Ambient Temperature: 0~43℃
● Environmental Temperature: 35℃
● Power supply: 380V/3PH/50Hz
Our Air-Cooled Screw Chiller has vast range of applications in several sectors it covers wide range of activities from food to plastics it ensures that your requirements are met by it.
● Pharmaceuticals
● Laboratories
● Moldings
● Cold Storage
● Concrete Cooling
● Portable Water
● Chemical Industries
● Poultry and food processing
● Beverage industry
The Air-Cooled Screw Chillers covers the below specifications:
● 7⁰C Air-Cooled Screw Chillers
● -5⁰C Air-Cooled Screw Chillers
● -7-5⁰C Air-Cooled Screw Chillers
● -5⁰C Air-Cooled Screw Chillers
We invariably assemble and examine all Air-Cooled Screw Chiller components discreetly to sustain premium quality insignia.
● Compressor
● Condenser
● Reservoir
● Chilled Water inlet/outlet pipe.
● Terminal Box
● Sight Glass
● Pressure gauge
● Pressure controller
● Safety Devices
Note:
In addition to the above-mentioned specifications and requirements, our company is capable of providing customized products in order to satisfy customer needs.
Product Features
7⁰C Air-Cooled Screw Chillers
Air-cooled Screw Chillers (Single Compressor 7℃ ) | ||||||||||||||
Model | ZLHG | 30A | 40A | 50A | 55A | 60A | 70A | 75A | 80A | 90A | 100A | 110A | 125A | |
Cooling Capacity | kW | 81 | 112 | 147 | 158 | 196 | 211 | 249 | 263 | 293 | 315 | 343 | 416 | |
104kcal/h | 7.0 | 9.6 | 12.6 | 13.6 | 16.9 | 18.1 | 21.4 | 22.6 | 25.2 | 27.1 | 29.5 | 35.8 | ||
RT | 23 | 32 | 42 | 45 | 56 | 60 | 71 | 75 | 83 | 90 | 98 | 118 | ||
Control Mode | PLC programmable controller, automatic control with touch screen | |||||||||||||
Power Supply | 380V-3PH-50Hz | |||||||||||||
Start Mode | Y-△Start | |||||||||||||
Energy Control | 0-33%-66%-100% | 0-25%-50%-75%-100% | ||||||||||||
Power Input | kW | 33.0 | 43.5 | 55.0 | 60.1 | 73.7 | 78.6 | 89.7 | 94.6 | 106.6 | 113.7 | 125.4 | 146.5 | |
Current Input | A | 56.9 | 77.6 | 99.8 | 110.2 | 136.7 | 144.9 | 168.5 | 176.1 | 195.1 | 212.6 | 231.6 | 272.1 | |
Compressor | Model Type | 5-6 asymmetric semi-hermetic twin-rotor screw compressor | ||||||||||||
QTY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Power Input | kW | 27.7 | 36.5 | 45.8 | 50.2 | 62.0 | 66.5 | 74.9 | 78.8 | 86.7 | 94.6 | 105.2 | 122.2 | |
Rated Current | A | 46.6 | 63.7 | 81.1 | 88.2 | 108.1 | 115.5 | 130.4 | 136.7 | 150.4 | 162.9 | 180.1 | 209.4 | |
Evaporator | Form | High efficiency tubular DX Evaporator | ||||||||||||
Pipe diameter | DN | 50 | 65 | 65 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 125 | |
Water flow | m3/h | 13.9 | 19.3 | 25.3 | 27.2 | 33.7 | 36.3 | 42.8 | 45.2 | 50.4 | 54.2 | 59.0 | 71.6 | |
Water Pressure Drop | kpa | 40 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 62 | |
Condenser | Form | High efficiency copper tube string aluminum foil | ||||||||||||
Air Flow | m3/h | 34470 | 47091 | 61139 | 66022 | 81814 | 87998 | 102712 | 108388 | 120406 | 129888 | 142128 | 170668 | |
Condenser Fan | QTY | SET | 6 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 10 |
Power Input | kW | 0.4 | 0.4 | 0.5 | 0.7 | 0.8 | 0.8 | 1.1 | 1.2 | 1.7 | 1.1 | 1.1 | 1.1 | |
Rated Current | A | 0.9 | 0.9 | 1.2 | 2.0 | 2.7 | 2.7 | 3.8 | 3.9 | 4.5 | 3.8 | 3.8 | 3.8 | |
Refrigerant | Model | R22 | ||||||||||||
Charge | kg | 21 | 29 | 38 | 41 | 50 | 54 | 64 | 67 | 75 | 81 | 88 | 107 | |
Size | Length | mm | 2300 | 2600 | 2750 | 2950 | 2950 | 2950 | 2950 | 2950 | 3250 | 3450 | 3950 | 4300 |
Width | mm | 1550 | 1600 | 1650 | 1900 | 1950 | 2000 | 2150 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Height | mm | 1785 | 1860 | 2010 | 2050 | 2100 | 2100 | 2100 | 2100 | 2200 | 2260 | 2300 | 2370 | |
Weight | Kg | 1850 | 2000 | 2200 | 2600 | 2600 | 2800 | 3000 | 3250 | 3500 | 3750 | 4000 | 4250 | |
Operating Weight | Kg | 1950 | 2100 | 2300 | 2750 | 2750 | 2950 | 3150 | 3450 | 3700 | 3950 | 4200 | 4450 |
Remark:
1. Designed condition: Chilled water inlet/outlet temp. 12 ℃/ 7 ℃; Ambient temp. 35 ℃.
2. Temperature conditions: Chilled water outlet temp. range of 5 ℃ ~ 15 ℃, ambient temp. 0℃~43℃.
3. The water side of the evaporator and condenser is designed to withstand pressure of 1.0MPa.
4. In the nominal working condition, the fouling coefficient of evaporator water side is 0.018m2·℃/kW.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
Air-cooled Screw Chillers (Double Compressors 7℃) | ||||||||||||||
Model | ZLHG2 | 60A | 80A | 100A | 110A | 120A | 140A | 150A | 160A | 180A | 200A | 220A | 250A | |
Cooling Capacity | kW | 162 | 224 | 294 | 316 | 392 | 422 | 498 | 526 | 586 | 630 | 686 | 832 | |
104kcal/h | 13.9 | 19.3 | 25.3 | 27.2 | 33.7 | 36.3 | 42.8 | 45.2 | 50.4 | 54.2 | 59.0 | 71.6 | ||
RT | 46 | 64 | 84 | 90 | 111 | 120 | 142 | 150 | 167 | 179 | 195 | 237 | ||
Control Mode | PLC programmable controller, automatic control with touch screen | |||||||||||||
Power Supply | 380V-3PH-50Hz | |||||||||||||
Start Mode | Y-△Start | |||||||||||||
Energy Control | 0-16.5%-33%-50%-66%-83.5%-100% or 0-12.5%-25%-37.5%-50%-62.5%-75%-87.5%-100% | |||||||||||||
Power Input | kW | 65.6 | 87.6 | 112.0 | 120.1 | 148.5 | 158.4 | 179.3 | 189.2 | 213.2 | 234.3 | 250.8 | 302.5 | |
Current Input | A | 117.7 | 165.2 | 208.1 | 227.5 | 279.6 | 295.9 | 337.0 | 352.2 | 390.3 | 427.7 | 463.1 | 549.8 | |
Compressor | Model Type | 5-6 asymmetric semi-hermetic twin-rotor screw compressor | ||||||||||||
QTY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Power Input | kW | 55.4 | 73.0 | 91.6 | 100.4 | 124.0 | 133.0 | 149.8 | 157.6 | 173.4 | 189.2 | 210.4 | 244.4 | |
Rated Current | A | 93.2 | 127.4 | 162.2 | 176.4 | 216.2 | 231.0 | 260.8 | 273.4 | 300.8 | 325.8 | 360.2 | 418.8 | |
Evaporator | Form | High efficiency tubular DX Evaporator | ||||||||||||
Pipe diameter | DN | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | |
Water flow | m3/h | 27.9 | 38.5 | 50.6 | 54.4 | 67.4 | 72.6 | 85.7 | 90.5 | 100.8 | 108.4 | 118.0 | 143.1 | |
Water Pressure Drop | kpa | 46 | 50 | 52 | 56 | 58 | 62 | 64 | 66 | 68 | 68 | 72 | 74 | |
Condenser | Form | High efficiency copper tube string aluminum foil | ||||||||||||
Air Flow | m3/h | 68940 | 94181 | 122277 | 132044 | 163628 | 175996 | 205423 | 216776 | 240813 | 259776 | 284257 | 341336 | |
Condenser Fan | QTY | SET | 6 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | 12 | 14 | 16 | 18 |
Power Input | kW | 0.7 | 1.1 | 1.7 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.7 | 1.7 | 1.1 | 1.7 | |
Rated Current | A | 2.3 | 3.8 | 4.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 4.5 | 4.5 | 3.8 | 4.5 | |
Refrigerant | Model | R22 | ||||||||||||
Charge | kg | 42 | 57 | 75 | 81 | 101 | 108 | 128 | 135 | 150 | 162 | 176 | 213 | |
Size | Length | mm | 4600 | 5200 | 5500 | 5900 | 5900 | 5900 | 5900 | 6500 | 6900 | 6900 | 7900 | 8600 |
Width | mm | 1550 | 1600 | 1650 | 1900 | 1950 | 2000 | 2150 | 2150 | 2200 | 2200 | 2200 | 2200 | |
Height | mm | 1785 | 1860 | 2010 | 2050 | 2100 | 2100 | 2100 | 2200 | 2200 | 2260 | 2300 | 2370 | |
Weight | Kg | 3700 | 4000 | 4400 | 4900 | 5200 | 5600 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | |
Operating Weight | Kg | 3900 | 4200 | 4600 | 5200 | 5500 | 5900 | 6300 | 6900 | 7400 | 7900 | 8400 | 8900 |
Remark:
1. Designed condition: Chilled water inlet/outlet temp. 12 ℃/ 7 ℃; Ambient temp. 35 ℃.
2. Temperature conditions: Chilled water outlet temp. range of 5 ℃ ~ 15 ℃, Ambient temp. 0℃~43℃.
3. The water side of the evaporator and condenser is designed to withstand pressure of 1.0MPa.
4. In the nominal working condition, the fouling coefficient of evaporator water side is 0.018m2·℃/kW.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
-5⁰C Air-Cooled Screw Chillers
Air-cooled Screw Chillers (Single Compressor -5℃) | ||||||||||||||
Model | ZLHD | 30A | 40A | 50A | 55A | 60A | 70A | 75A | 80A | 90A | 100A | 110A | 125A | |
Cooling Capacity | kW | 50 | 70 | 92 | 98 | 122 | 131 | 155 | 163 | 182 | 196 | 213 | 259 | |
104kcal/h | 4.3 | 6.0 | 7.9 | 8.4 | 10.5 | 11.3 | 13.3 | 14.0 | 15.7 | 16.9 | 18.3 | 22.3 | ||
RT | 14 | 20 | 26 | 28 | 35 | 37 | 44 | 46 | 52 | 56 | 61 | 74 | ||
Control Mode | PLC programmable controller, automatic control with touch screen | |||||||||||||
Power Supply | 380V-3PH-50Hz | |||||||||||||
Start Mode | Y-△Start | |||||||||||||
Energy Control | 0-33%-66%-100% | 0-25%-50%-75%-100% | ||||||||||||
Power Input | kW | 30.0 | 39.5 | 50.0 | 54.7 | 67.0 | 71.5 | 81.6 | 86.1 | 97.2 | 103.5 | 114.1 | 133.3 | |
Current Input | A | 53.9 | 71.4 | 92.0 | 101.5 | 125.7 | 133.1 | 155.5 | 162.4 | 181.0 | 196.6 | 213.0 | 250.0 | |
Compressor | Model Type | 5-6 asymmetric semi-hermetic twin-rotor screw compressor | ||||||||||||
QTY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Power Input | kW | 25.0 | 32.9 | 41.3 | 45.3 | 55.9 | 60.0 | 67.6 | 71.1 | 78.2 | 85.3 | 94.9 | 110.2 | |
Rated Current | A | 43.9 | 58.1 | 74.0 | 80.3 | 98.1 | 104.8 | 118.6 | 124.2 | 137.5 | 148.3 | 163.2 | 189.3 | |
Evaporator | Form | High efficiency tubular DX Evaporator | ||||||||||||
Pipe diameter | DN | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | |
Water flow | m3/h | 10.8 | 15.1 | 19.8 | 21.1 | 26.2 | 28.2 | 33.3 | 35.0 | 39.1 | 42.1 | 45.8 | 55.7 | |
Water Pressure Drop | kpa | 40 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 60 | 62 | |
Condenser | Form | High efficiency copper tube string aluminum foil | ||||||||||||
Air Flow | m3/h | 33106 | 44554 | 57809 | 63073 | 78865 | 84161 | 98145 | 103600 | 113493 | 123102 | 135818 | 160743 | |
Condenser Fan | QTY | SET | 6 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 10 |
Power Input | kW | 0.4 | 0.4 | 0.5 | 0.7 | 0.8 | 0.8 | 1.1 | 1.2 | 1.7 | 1.1 | 1.1 | 1.1 | |
Rated Current | A | 0.9 | 0.9 | 1.2 | 2.0 | 2.7 | 2.7 | 3.8 | 3.9 | 4.5 | 3.8 | 3.8 | 3.8 | |
Refrigerant | Model | R22 | ||||||||||||
Charge | kg | 13 | 18 | 24 | 26 | 32 | 34 | 41 | 43 | 48 | 52 | 56 | 68 | |
Size | Length | mm | 2300 | 2600 | 2750 | 2950 | 2950 | 2950 | 2950 | 2950 | 3250 | 3450 | 3950 | 4300 |
Width | mm | 1550 | 1600 | 1650 | 1900 | 1950 | 2000 | 2150 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Height | mm | 1785 | 1860 | 2010 | 2050 | 2100 | 2100 | 2100 | 2100 | 2200 | 2260 | 2300 | 2370 | |
Weight | Kg | 1850 | 2000 | 2200 | 2600 | 2600 | 2800 | 3000 | 3250 | 3500 | 3750 | 4000 | 4250 | |
Operating Weight | Kg | 1950 | 2100 | 2300 | 2750 | 2750 | 2950 | 3150 | 3450 | 3700 | 3950 | 4200 | 4450 |
Remark:
1. Designed condition: Chilled water inlet/outlet temp. -1 ℃/ -5 ℃; Ambient temp. 35 ℃.
2. Temperature conditions: Chilled water outlet temp. range of -7 ℃ ~ 3 ℃, ambient temp. 0℃~43℃.
3. The water side of the evaporator and condenser is designed to withstand pressure of 1.0MPa.
4. In the nominal working condition, the fouling coefficient of evaporator water side is 0.018m2·℃/kW.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
Air-cooled Screw Chillers (Double Compressors -5℃ ) | ||||||||||||||
Model | ZLHD2 | 60A | 80A | 100A | 110A | 120A | 140A | 150A | 160A | 180A | 200A | 220A | 250A | |
Cooling Capacity | kW | 100 | 140 | 184 | 196 | 244 | 262 | 310 | 326 | 364 | 392 | 426 | 518 | |
104kcal/h | 8.6 | 12.0 | 15.8 | 16.9 | 21.0 | 22.5 | 26.7 | 28.0 | 31.3 | 33.7 | 36.6 | 44.5 | ||
RT | 28 | 40 | 52 | 56 | 69 | 75 | 88 | 93 | 104 | 111 | 121 | 147 | ||
Control Mode | PLC programmable controller, automatic control with touch screen | |||||||||||||
Power Supply | 380V-3PH-50Hz | |||||||||||||
Start Mode | Y-△Start | |||||||||||||
Energy Control | 0-33%-66%-100% or 0-25%-50%-75%-100% | |||||||||||||
Power Input | kW | 59.6 | 79.6 | 102.1 | 109.3 | 135.1 | 144.1 | 163.2 | 172.3 | 194.5 | 213.8 | 228.1 | 276.1 | |
Current Input | A | 111.8 | 152.9 | 192.5 | 210.1 | 257.6 | 272.4 | 311.1 | 324.7 | 361.9 | 395.6 | 425.9 | 505.6 | |
Compressor | Model Type | 5-6 asymmetric semi-hermetic twin-rotor screw compressor | ||||||||||||
QTY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Power Input | kW | 50.0 | 65.8 | 82.6 | 90.6 | 111.8 | 120.0 | 135.2 | 142.2 | 156.4 | 170.6 | 189.8 | 220.4 | |
Rated Current | A | 87.8 | 116.2 | 148.0 | 160.6 | 196.2 | 209.6 | 237.2 | 248.4 | 275.0 | 296.6 | 326.4 | 378.6 | |
Evaporator | Form | High efficiency tubular DX Evaporator | ||||||||||||
Pipe diameter | DN | 80 | 80 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | |
Water flow | m3/h | 23.7 | 33.1 | 43.5 | 46.4 | 57.7 | 62.0 | 73.3 | 77.1 | 86.1 | 92.7 | 100.7 | 122.5 | |
Water Pressure Drop | kpa | 46 | 50 | 52 | 56 | 58 | 62 | 64 | 66 | 68 | 68 | 72 | 74 | |
Condenser | Form | High efficiency copper tube string aluminum foil | ||||||||||||
Air Flow | m3/h | 66212 | 89108 | 115618 | 126146 | 157730 | 168322 | 196291 | 207199 | 226987 | 246204 | 271636 | 321485 | |
Condenser Fan | QTY | SET | 6 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | 12 | 14 | 16 | 18 |
Power Input | kW | 0.7 | 1.1 | 1.7 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.7 | 1.7 | 1.1 | 1.7 | |
Rated Current | A | 2.3 | 3.8 | 4.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 4.5 | 4.5 | 3.8 | 4.5 | |
Refrigerant | Model | R22 | ||||||||||||
Charge | kg | 26 | 37 | 48 | 52 | 64 | 69 | 82 | 86 | 96 | 103 | 112 | 136 | |
Size | Length | mm | 4600 | 5200 | 5500 | 5900 | 5900 | 5900 | 5900 | 6500 | 6900 | 6900 | 7900 | 8600 |
Width | mm | 1550 | 1600 | 1650 | 1900 | 1950 | 2000 | 2150 | 2150 | 2200 | 2200 | 2200 | 2200 | |
Height | mm | 1785 | 1860 | 2010 | 2050 | 2100 | 2100 | 2100 | 2200 | 2200 | 2260 | 2300 | 2370 | |
Weight | Kg | 3700 | 4000 | 4400 | 4900 | 5200 | 5600 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | |
Operating Weight | Kg | 3900 | 4200 | 4600 | 5200 | 5500 | 5900 | 6300 | 6900 | 7400 | 7900 | 8400 | 8900 |
Remark:
1. Designed condition: Chilled water inlet/outlet temp. -1 ℃/ -5 ℃; Ambient temp. 35 ℃.
2. Temperature conditions: Chilled water outlet temp. range of -7 ℃ ~ 3 ℃, ambient temp. 0℃~43℃.
3. The water side of the evaporator and condenser is designed to withstand pressure of 1.0MPa.
4. In the nominal working condition, the fouling coefficient of evaporator water side is 0.018m2·℃/kW.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy