Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
This Box Type Water-Cooled Chiller has remarkable features that any ideal water-cooled chiller must bear. It has an edge over many other chillers due to its economical consumption of electricity.
Product Description
This Box Type Water-Cooled Chiller has remarkable features that any ideal water-cooled chiller must bear. It has an edge over many other chillers due to its economical consumption of electricity. As the name says water-cooled, the condenser has waterside for extra cooling. It also has high and low voltage protection, over current protection, and electronic time-delay protection. It displays an outstanding example of efficiency side by side less space occupation.
Key Features:
● Premium quality compressor rack.
● Hermetic Scroll compressor.
● Tubular DX heat exchanger.
● Axial fan flow.
● Efficient heat exchange.
● Stable operation.
● Less noise.
● Enhanced performance
● Industrial appearance.
● Wide temperature spectrum.
● Ultimate power saver
● Easy to use.
● Compact design and dimensions.
● Power supply: 380V/3PH/50Hz
Applications:
Our Box Type Water-Cooled Chiller has vast range of applications in several sectors it covers wide range of activities from food to plastics it ensures that your requirements are met by it.
● Pharmaceuticals
● Laboratories
● Moldings
● Cold Storage
● Concrete Cooling
● Portable Water
● Chemical Industries
● Poultry and food processing
● Beverage industry
7⁰C Box Type Water-Cooled Chiller
This Box Type Water-Cooled Chiller has the following features
● Water inlet/outlet Temperature: 12℃/7℃
● Ambient Temperature: 35℃
● Temperature Condition: 5℃~25℃
● Pressure Tolerance: 1.0 MPa
● Fouling coefficient: 0.044m2⁰C/kW
● Refrigerant: R22
-5⁰C Box Type Water-Cooled Chiller
This Box Type Water-Cooled Chiller has the following features
● Water inlet/outlet Temperature: 7℃/-5℃
● Ambient Temperature: 35℃
● Temperature Condition: 5℃~25℃
● Pressure Tolerance: 1.0 MPa
● Fouling coefficient: 0.044m2℃/kW
● Refrigerant: R22
-15⁰C Box Type Water-Cooled Chiller
This Box Type Water-Cooled Chiller has the following features
● Water inlet/outlet Temperature: -10℃/-15℃
● Ambient Temperature: 35⁰C
● Temperature Condition: -17℃~0℃
● Pressure Tolerance: 1.0 MPa
● Fouling coefficient: 0.044m2℃/kW
● Refrigerant: R404a
We invariably assemble and examine all Box Type Water-Cooled Chiller components discreetly to sustain premium quality insignia.
Main Components:
● Compressor
● Condenser
● Reservoir
● Chilled Water inlet/outlet pipe.
● Terminal Box
● Sight Glass
● Pressure gauge
● Pressure controller
● Safety Devices
Note:
In addition to the above-mentioned specifications and requirements, our company is capable of providing customized products in order to satisfy customer needs.
Product Features
7⁰C Box Type Water-Cooled Chiller
Box Type Water-cooled Chiller ( 7℃ ) | ||||||||||||||
Model | ZWAG | 3W | 5W | 8W | 10W | 12W | 15W | 2-20W | 2-25W | 2-30W | 2-40W | 2-50W | 4-60W | |
Cooling Capacity | kW | 7.9 | 13.8 | 22.0 | 29.2 | 33.7 | 43.2 | 58.4 | 67.4 | 86.4 | 111.4 | 139.0 | 171.2 | |
104kcal/h | 0.7 | 1.2 | 1.9 | 2.5 | 2.9 | 3.7 | 5.0 | 5.8 | 7.4 | 9.6 | 12.0 | 14.7 | ||
RT | 2.2 | 3.9 | 6.3 | 8.3 | 9.6 | 12.3 | 16.6 | 19.2 | 24.6 | 31.7 | 39.5 | 48.7 | ||
Power Input | kW | 2.1 | 3.5 | 5.3 | 6.7 | 7.8 | 10.4 | 13.4 | 15.0 | 20.8 | 26.6 | 31.9 | 40.7 | |
Current Input | A | 4.2 | 7.7 | 10.7 | 13.3 | 14.8 | 22.0 | 26.7 | 28.4 | 44.0 | 48.7 | 62.1 | 75.7 | |
Power Supply | 380V-3PH-50Hz | |||||||||||||
Safety Devices | High and low voltage protection, overcurrent protection, antifreeze protection, electronic time-delay protection | |||||||||||||
Compressor | Model Type | Hermetic Scroll Compressor | ||||||||||||
QTY | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | ||
Power Input | kW | 1.68 | 2.98 | 4.53 | 5.94 | 6.74 | 9.29 | 11.88 | 13.48 | 18.58 | 24.40 | 29.70 | 36.70 | |
Rated Current | A | 3.50 | 6.64 | 9.30 | 11.94 | 12.81 | 19.97 | 23.88 | 25.62 | 39.94 | 44.58 | 58.04 | 68.34 | |
Chilled Water | Form | High efficiency tubular DX or plate heat exchanger | ||||||||||||
Pipe diameter | DN | 25 | 25 | 32 | 32 | 40 | 40 | 50 | 65 | 65 | 65 | 65 | 80 | |
Water flow | L/min | 22.6 | 39.6 | 63.1 | 83.7 | 96.6 | 123.8 | 167.4 | 193.2 | 247.7 | 319.3 | 398.5 | 490.8 | |
Cooling water | Form | High efficiency shell tube or plate heat exchanger | ||||||||||||
Pipe diameter | DN | 25 | 25 | 32 | 32 | 40 | 40 | 50 | 65 | 65 | 65 | 65 | 80 | |
Water flow | L/min | 28 | 49 | 79 | 105 | 121 | 155 | 209 | 242 | 310 | 399 | 498 | 613 | |
Chilled Water Pump | Form | High efficiency and low noise centrifugal pump | ||||||||||||
Power Input | kW | 0.37 | 0.55 | 0.75 | 0.75 | 1.10 | 1.10 | 1.50 | 1.50 | 2.20 | 2.20 | 2.20 | 4.00 | |
Lift | m | 15 | 20 | 19 | 19 | 17 | 25 | 24 | 22 | 22 | 20 | 20 | 22 | |
Refrigerant | Model | R22 | ||||||||||||
Water Tank Volume | L | 80 | 90 | 190 | 190 | 190 | 210 | 250 | 250 | 320 | 400 | 400 | 550 | |
Size | Length | mm | 1050 | 1050 | 1420 | 1450 | 1520 | 1750 | 1850 | 1950 | 2150 | 2350 | 2550 | 2800 |
Width | mm | 740 | 740 | 860 | 860 | 860 | 950 | 950 | 950 | 1100 | 1100 | 1100 | 1200 | |
Height | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1190 | 1190 | 1190 | 1390 | 1440 | 1500 | 1550 | |
Weight | Kg | 220 | 236 | 320 | 372 | 435 | 610 | 750 | 850 | 950 | 1050 | 1150 | 1300 |
Remark:
1. Designed condition: Chilled water inlet/outlet temp. 12 ℃/ 7 ℃; Cooling water inlet/outlet temp. 30 ℃/ 35 ℃.
2. Temperature conditions: Chilled water outlet temp. range of 5 ℃ ~ 25 ℃.
3. The water side of the evaporator and condenser is designed to withstand pressure of 1.0MPa.
4. In the nominal working condition, the fouling coefficient of evaporator water side is 0.018m2·℃/kW, the fouling coefficient of condenser water side is 0.044m2·℃/kW.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
-5⁰C Box Type Water-Cooled Chiller
Box Type Water-cooled Chiller ( -5℃ ) | ||||||||||||||
Model | ZWAD | 3W | 5W | 8W | 10W | 12W | 15W | 2-20W | 2-25W | 2-30W | 2-40W | 2-50W | 4-60W | |
Cooling Capacity | kW | 4.9 | 8.4 | 13.7 | 18.6 | 21.4 | 27.1 | 37.2 | 42.8 | 54.2 | 71.4 | 87.2 | 111.0 | |
104kcal/h | 0.4 | 0.7 | 1.2 | 1.6 | 1.8 | 2.3 | 3.2 | 3.7 | 4.7 | 6.1 | 7.5 | 9.5 | ||
RT | 1.4 | 2.4 | 3.9 | 5.3 | 6.1 | 7.7 | 10.6 | 12.2 | 15.4 | 20.3 | 24.8 | 31.6 | ||
Power Input | kW | 2.1 | 3.2 | 5.0 | 6.5 | 7.3 | 9.7 | 12.6 | 14.1 | 19.4 | 25.1 | 30.4 | 37.4 | |
Current Input | A | 4.2 | 7.2 | 10.2 | 13.1 | 13.9 | 21.0 | 25.5 | 27.1 | 42.1 | 46.4 | 59.6 | 70.1 | |
Power Supply | 380V-3PH-50Hz | |||||||||||||
Safety Devices | High and low voltage protection, overcurrent protection, antifreeze protection, electronic time-delay protection | |||||||||||||
Compressor | Model Type | Hermetic Scroll Compressor | ||||||||||||
QTY | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | ||
Power Input | kW | 1.73 | 2.86 | 4.46 | 5.75 | 6.52 | 8.97 | 11.50 | 13.04 | 17.94 | 23.60 | 28.90 | 35.20 | |
Rated Current | A | 3.55 | 6.50 | 9.19 | 11.72 | 12.51 | 19.64 | 23.44 | 25.02 | 39.28 | 43.64 | 56.86 | 66.06 | |
Chilled Water | Form | High efficiency tubular DX heat exchanger | ||||||||||||
Pipe diameter | DN | 20 | 20 | 25 | 32 | 32 | 32 | 40 | 40 | 50 | 65 | 65 | 80 | |
Water flow | L/min | 14.0 | 24.1 | 39.3 | 53.3 | 61.3 | 77.7 | 106.6 | 122.7 | 155.4 | 204.7 | 250.0 | 318.2 | |
Cooling water | Form | High efficiency shell tube or plate heat exchanger | ||||||||||||
Pipe diameter | DN | 20 | 20 | 25 | 32 | 32 | 32 | 40 | 40 | 50 | 65 | 65 | 80 | |
Water flow | L/min | 19 | 30 | 49 | 67 | 77 | 97 | 133 | 153 | 194 | 256 | 312 | 398 | |
Chilled Water Pump | Form | High efficiency and low noise centrifugal pump | ||||||||||||
Power Input | kW | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 | 1.10 | 1.10 | 1.50 | 1.50 | 1.50 | 2.20 | |
Lift | m | 15 | 20 | 19 | 19 | 17 | 25 | 24 | 22 | 22 | 20 | 20 | 22 | |
Refrigerant | Model | R22 | ||||||||||||
Water Tank Volume | L | 80 | 90 | 190 | 190 | 190 | 210 | 250 | 250 | 320 | 400 | 400 | 550 | |
Size | Length | mm | 1050 | 1050 | 1420 | 1450 | 1520 | 1750 | 1850 | 1950 | 2150 | 2350 | 2550 | 2800 |
Width | mm | 740 | 740 | 860 | 860 | 860 | 950 | 950 | 950 | 1100 | 1100 | 1100 | 1200 | |
Height | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1190 | 1190 | 1190 | 1390 | 1440 | 1500 | 1550 | |
Weight | Kg | 220 | 236 | 320 | 372 | 435 | 610 | 750 | 850 | 950 | 1050 | 1150 | 1300 |
Remark:
1. Designed condition: Chilled water inlet/outlet temp. 0 ℃/ -5 ℃; Cooling water inlet/outlet temp. 30 ℃/ 35 ℃; it is recommended to use 25% ethylene glycol solution.
2. Temperature conditions: Chilled water outlet temp. range of -8 ℃ ~ 10 ℃.
3. The water side of the evaporator and condenser is designed to withstand pressure of 1.0MPa.
4. In the nominal working condition, the fouling coefficient of evaporator water side is 0.018m2·℃/kW, the fouling coefficient of condenser water side is 0.044m2·℃/kW.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
-15⁰C Box Type Water-Cooled Chiller
Box Type Water-cooled Chiller ( -15℃ ) | |||||||||||
Model | ZWAD | 3W | 5W | 8W | 10W | 13W | 15W | 2-20W | 2-25W | 2-30W | |
Cooling Capacity | kW | 3.8 | 6.6 | 9.9 | 13.4 | 16.4 | 19.3 | 26.8 | 32.8 | 38.6 | |
104kcal/h | 0.3 | 0.6 | 0.9 | 1.2 | 1.4 | 1.7 | 2.3 | 2.8 | 3.3 | ||
RT | 1.1 | 1.9 | 2.8 | 3.8 | 4.7 | 5.5 | 7.6 | 9.3 | 11.0 | ||
Power Input | kW | 2.4 | 3.8 | 5.5 | 7.2 | 9.1 | 11.0 | 14.0 | 18.2 | 21.6 | |
Current Input | A | 4.7 | 6.7 | 11.5 | 14.2 | 17.5 | 22.8 | 27.8 | 34.9 | 44.8 | |
Power Supply | 380V-3PH-50Hz | ||||||||||
Safety Devices | High and low voltage protection, overcurrent protection, antifreeze protection, electronic time-delay protection | ||||||||||
Compressor | Model Type | Hermetic Scroll Compressor | |||||||||
QTY | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Power Input | kW | 2.03 | 3.41 | 5.12 | 6.62 | 8.55 | 10.25 | 13.24 | 17.10 | 20.50 | |
Rated Current | A | 3.98 | 5.97 | 10.77 | 13.23 | 16.45 | 21.38 | 26.46 | 32.90 | 42.76 | |
Chilled Water | Form | High efficiency tubular DX heat exchanger | |||||||||
Pipe diameter | DN | 20 | 20 | 20 | 25 | 25 | 32 | 32 | 40 | 40 | |
Water flow | L/min | 10.9 | 18.9 | 28.4 | 38.4 | 47.0 | 55.3 | 76.8 | 94.0 | 110.7 | |
Cooling water | Form | High efficiency tubular or plate heat exchanger | |||||||||
Pipe diameter | DN | 20 | 20 | 20 | 25 | 25 | 32 | 32 | 40 | 40 | |
Water flow | L/min | 18 | 31 | 47 | 64 | 78 | 92 | 128 | 156 | 184 | |
Chilled Water Pump | Form | High efficiency and low noise centrifugal pump | |||||||||
Power Input | kW | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 1.10 | 1.10 | |
Lift | m | 15 | 20 | 19 | 19 | 17 | 25 | 24 | 22 | 22 | |
Refrigerant | Model | R404a | |||||||||
Water Tank Volume | L | 80 | 90 | 190 | 190 | 190 | 210 | 250 | 250 | 320 | |
Size | Length | mm | 1050 | 1050 | 1420 | 1450 | 1520 | 1750 | 1850 | 1950 | 2150 |
Width | mm | 740 | 740 | 860 | 860 | 860 | 950 | 950 | 950 | 1100 | |
Height | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1190 | 1190 | 1190 | 1390 | |
Weight | Kg | 220 | 236 | 320 | 372 | 435 | 610 | 750 | 850 | 950 |
Remark:
1. Designed condition: Chilled water inlet/outlet temp. -10 ℃/ -15 ℃; Cooling water inlet/outlet temp. 30 ℃/ 35 ℃; it is recommended to use 40% ethylene glycol solution.
2. Temperature conditions: Chilled water outlet temp. range of -17 ℃ ~ 0 ℃.
3. The water side of the evaporator and condenser is designed to withstand pressure of 1.0MPa.
4. In the nominal working condition, the fouling coefficient of evaporator water side is 0.018m2·℃/kW, the fouling coefficient of condenser water side is 0.044m2·℃/kW.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy