Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Water-Cooled Screw Chillers is a lifelong investment with its energy-saving operations. It isn't only equipped with a high-quality copper tube condenser but also an evaporator.
Product Description
Water-Cooled Screw Chillers is a lifelong investment with its energy-saving operations. It isn't only equipped with a high-quality copper tube condenser but also an evaporator. As the name says it adopts the usage of water for cooling purposes hence water-cooled. No chiller can compete with its wide temperature range. Consumers can not only use it as a single compressor but also a multi compressor system.
Our Water-Cooled Screw Chillers have below standard specifications:
● 7⁰C Water-Cooled Screw Chillers (single or double compressors)
● -5⁰C Water-Cooled Screw Chillers(single or double compressors)
● -15⁰C Water-Cooled Screw Chillers (single or double compressors)
● -25⁰C Water-Cooled Screw Chillers (single or double compressors)
● -35⁰C Water-Cooled Screw Chillers(single or double compressors)
● -50⁰C Water-Cooled Screw Chillers
We invariably assemble and examine all Water-Cooled Screw Chiller components discreetly to sustain premium quality insignia.
Main Components:
● Semi-hermetic screw Compressor
● Shell and Tube Condenser
● Thermal Expansion valves
● Evaporators
● Reservoir
● Electrical Control parts
● Safety Devices
Key Features:
● LCD human-machine interface
● Multi compressor combination
● Premium quality compressor rack.
● Asymmetric screw compressor.
● Tubular DX heat exchanger.
● Copper Tube
● Efficient heat exchange.
● Stable operation.
● Less noise.
● Enhanced performance
● Industrial appearance.
● Wide temperature spectrum.
● Ultimate power saver
● Easy to use.
● Compact design and dimensions.
● Ambient Temperature: 0~43℃
● Environmental Temperature: 35℃
● Power supply: 380V/3PH/50Hz
Applications:
Our Water-Cooled Screw Chiller has vast range of applications in several sectors. It covers wide range of activities from food to plastics to ensure that your requirements are met by it.
● Pharmaceuticals
● Laboratories
● Moldings
● Cold Storage
● Concrete Cooling
● Portable Water
● Chemical Industries
● Poultry and food processing
● Beverage industry
Note:
In addition to the above-mentioned specifications and requirements, our company is capable of providing customized products in order to satisfy customer needs.
Product Features
7⁰C Water-Cooled Screw Chillers
Water-cooled Screw Chiller( 1 compressor 7℃ ) | ||||||||||||||||||||||
Model | ZLHG | 30W | 40W | 50W | 55W | 60W | 70W | 75W | 80W | 90W | 100W | 110W | 125W | 130W | 140W | 150W | 160W | 180W | 200W | 220W | 250W | |
Cooling Capacity | kW | 89 | 123 | 161 | 173 | 215 | 231 | 273 | 288 | 321 | 345 | 375 | 456 | 476 | 527 | 570 | 592 | 690 | 742 | 808 | 911 | |
104kcal/h | 7.7 | 10.6 | 13.8 | 14.9 | 18.5 | 19.9 | 23.5 | 24.8 | 27.6 | 29.7 | 32.3 | 39.2 | 40.9 | 45.3 | 49.0 | 50.9 | 59.3 | 63.8 | 69.5 | 78.3 | ||
RT | 25 | 35 | 46 | 49 | 61 | 66 | 78 | 82 | 91 | 98 | 107 | 130 | 135 | 150 | 162 | 168 | 196 | 211 | 230 | 259 | ||
Control Mode | PLC programmable controller, automatic control with touch screen | |||||||||||||||||||||
Power Supply | 380V-3PH-50Hz | |||||||||||||||||||||
Start Mode | Y-△Start | |||||||||||||||||||||
Energy Control | 0-33%-66%-100% or 0-25%-50%-75%-100% | |||||||||||||||||||||
Compressor | Model Type | 5-6 asymmetric semi-hermetic twin-rotor screw compressor | ||||||||||||||||||||
QTY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Power Input | kW | 23.3 | 30.7 | 38.5 | 42.2 | 52.2 | 56.0 | 63.0 | 66.3 | 73.0 | 79.6 | 88.5 | 102.8 | 108.5 | 117.6 | 126.6 | 130.6 | 153.5 | 170.3 | 180.9 | 199.4 | |
Rated Current | A | 41.3 | 54.7 | 69.7 | 75.5 | 92.1 | 98.2 | 111.4 | 116.6 | 129.7 | 139.5 | 152.9 | 177.1 | 190.5 | 204.9 | 219.3 | 223.8 | 263.9 | 291.6 | 310.0 | 342.6 | |
Evaporator | Form | High efficiency tubular DX Evaporator | ||||||||||||||||||||
Pipe diameter | DN | 65 | 65 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | |
Water flow | m3/h | 15.3 | 21.2 | 27.7 | 29.8 | 37.0 | 39.7 | 47.0 | 49.5 | 55.2 | 59.3 | 64.5 | 78.4 | 81.9 | 90.6 | 98.0 | 101.8 | 118.7 | 127.6 | 139.0 | 156.7 | |
Water Pressure Drop | kpa | 48 | 50 | 50 | 55 | 55 | 60 | 60 | 62 | 63 | 65 | 68 | 70 | 72 | 75 | 75 | 75 | 78 | 78 | 78 | 80 | |
Condenser | Form | High efficiency tubular Condenser | ||||||||||||||||||||
Pipe diameter | DN | 65 | 65 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | |
Water flow | m3/h | 19.1 | 26.4 | 34.6 | 37.2 | 46.2 | 49.7 | 58.7 | 61.9 | 69.0 | 74.2 | 80.6 | 98.0 | 102.3 | 113.3 | 122.6 | 127.3 | 148.4 | 159.5 | 173.7 | 195.9 | |
Water Pressure Drop | kpa | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 58 | 58 | 62 | 66 | 66 | 68 | 70 | 70 | 70 | 73 | 73 | 73 | 73 | |
Refrigerant | Model | R22 | ||||||||||||||||||||
Charge | kg | 20 | 25 | 30 | 40 | 45 | 49 | 56 | 60 | 65 | 75 | 80 | 85 | 95 | 100 | 105 | 115 | 123 | 140 | 150 | 160 | |
Size | Length | mm | 2150 | 2400 | 2800 | 2800 | 2800 | 3000 | 3000 | 3100 | 3100 | 3100 | 3100 | 3385 | 3385 | 3385 | 3385 | 3385 | 3570 | 3570 | 3650 | 3650 |
Width | mm | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
Height | mm | 1415 | 1435 | 1530 | 1530 | 1670 | 1725 | 1725 | 1790 | 1830 | 1830 | 1920 | 1930 | 2020 | 2055 | 2140 | 2140 | 2200 | 2200 | 2200 | 2200 | |
Weight | Kg | 850 | 1050 | 1270 | 1350 | 1430 | 1670 | 1700 | 1740 | 1830 | 2350 | 2400 | 2600 | 2780 | 2870 | 3050 | 3200 | 3400 | 3600 | 3850 | 4340 | |
Operating Weight | Kg | 900 | 1100 | 1400 | 1480 | 1560 | 1890 | 1890 | 1890 | 2050 | 2510 | 2620 | 2830 | 3000 | 3090 | 3280 | 3430 | 3700 | 4000 | 4150 | 4630 |
Remark:
1. Designed condition: Chilled water inlet/outlet temp. 12 ℃/ 7 ℃; Cooling water inlet/outlet temp. 30℃/35℃.
2. Temperature conditions: Chilled water outlet temp. range of 5 ℃ ~ 15 ℃, Cooling water inlet temp. 19℃~33℃.
3. The water side of the evaporator and condenser is designed to withstand pressure of 1.0MPa.
4. In the nominal working condition, the fouling coefficient of evaporator water side is 0.018m2·℃/kW, the fouling coefficient of condenser water side is 0.044m2·℃/kW.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
Water-cooled Screw Chiller( 2 compressors 7℃ ) | ||||||||||||||||||||||
Model | ZLHG2 | 60W | 80W | 100W | 110W | 120W | 140W | 150W | 160W | 180W | 200W | 220W | 250W | 260W | 280W | 300W | 320W | 360W | 400W | 440W | 500W | |
Cooling Capacity | kW | 178 | 246 | 322 | 346 | 430 | 462 | 546 | 576 | 642 | 690 | 750 | 912 | 952 | 1054 | 1140 | 1184 | 1380 | 1484 | 1616 | 1822 | |
104kcal/h | 15.3 | 21.2 | 27.7 | 29.8 | 37.0 | 39.7 | 47.0 | 49.5 | 55.2 | 59.3 | 64.5 | 78.4 | 81.9 | 90.6 | 98.0 | 101.8 | 118.7 | 127.6 | 139.0 | 156.7 | ||
RT | 51 | 70 | 92 | 98 | 122 | 131 | 155 | 164 | 183 | 196 | 213 | 259 | 271 | 300 | 324 | 337 | 392 | 422 | 460 | 518 | ||
Control Mode | PLC programmable controller, automatic control with touch screen | |||||||||||||||||||||
Power Supply | 380V-3PH-50Hz | |||||||||||||||||||||
Start Mode | Y-△Start | |||||||||||||||||||||
Energy Control | 0-16.5%-33%-50%-66%-83.5%-100% or 0-12.5%-25%-37.5%-50%-62.5%-75%-87.5%-100% | |||||||||||||||||||||
Compressor | Model Type | 5-6 asymmetric semi-hermetic twin-rotor screw compressor | ||||||||||||||||||||
QTY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Power Input | kW | 46.6 | 61.4 | 77.0 | 84.4 | 104.4 | 112.0 | 126.0 | 132.6 | 146.0 | 159.2 | 177.0 | 205.6 | 217.0 | 235.2 | 253.2 | 261.2 | 307.0 | 340.6 | 361.8 | 398.8 | |
Rated Current | A | 82.6 | 109.4 | 139.4 | 151.0 | 184.2 | 196.4 | 222.8 | 233.2 | 259.4 | 279.0 | 305.8 | 354.2 | 381.0 | 409.8 | 438.6 | 447.6 | 527.8 | 583.2 | 620.0 | 685.2 | |
Evaporator | Form | High efficiency tubular DX Evaporator | ||||||||||||||||||||
Pipe diameter | DN | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | |
Water flow | m3/h | 30.6 | 42.3 | 55.4 | 59.5 | 74.0 | 79.5 | 93.9 | 99.1 | 110.4 | 118.7 | 129.0 | 156.9 | 163.7 | 181.3 | 196.1 | 203.6 | 237.4 | 255.2 | 278.0 | 313.4 | |
Water Pressure Drop | kpa | 46 | 50 | 52 | 56 | 58 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 74 | 76 | 76 | 76 | 78 | 78 | 78 | 80 | |
Condenser | Form | High efficiency tubular Condenser | ||||||||||||||||||||
Pipe diameter | DN | 65*2 | 65*2 | 80*2 | 80*2 | 100*2 | 100*2 | 100*2 | 100*2 | 125*2 | 125*2 | 125*2 | 125*2 | 125*2 | 150*2 | 150*2 | 150*2 | 150*2 | 150*2 | 150*2 | 200*2 | |
Water flow | m3/h | 38.3 | 52.9 | 69.2 | 74.4 | 92.5 | 99.3 | 117.4 | 123.8 | 138.0 | 148.4 | 161.3 | 196.1 | 204.7 | 226.6 | 245.1 | 254.6 | 296.7 | 319.1 | 347.4 | 391.7 | |
Water Pressure Drop | kpa | 46 | 48 | 50 | 54 | 56 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 72 | 74 | 74 | 74 | 74 | 74 | 76 | 76 | |
Refrigerant | Model | R22 | ||||||||||||||||||||
Charge | kg | 40 | 50 | 60 | 80 | 90 | 95 | 100 | 110 | 130 | 150 | 155 | 175 | 190 | 200 | 210 | 220 | 235 | 250 | 260 | 300 | |
Size | Length | mm | 2550 | 3200 | 3200 | 3200 | 3350 | 3350 | 3800 | 3800 | 3850 | 3850 | 3850 | 4150 | 4150 | 4150 | 4150 | 4200 | 4520 | 4785 | 4785 | 4785 |
Width | mm | 900 | 900 | 1100 | 1100 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Height | mm | 1550 | 1550 | 1550 | 1550 | 1860 | 1890 | 1900 | 1900 | 1960 | 1960 | 2010 | 2080 | 2130 | 2250 | 2250 | 2300 | 2300 | 2380 | 2380 | 2500 | |
Weight | Kg | 1650 | 1850 | 2300 | 2350 | 2400 | 3000 | 3200 | 3500 | 4000 | 4250 | 4500 | 5300 | 5800 | 6000 | 6200 | 6300 | 7000 | 7500 | 8000 | 8500 | |
Operating Weight | Kg | 1900 | 2150 | 2550 | 2600 | 2750 | 3550 | 3750 | 4000 | 4450 | 4750 | 4950 | 6050 | 6300 | 6500 | 6700 | 6800 | 7550 | 8050 | 8500 | 9000 |
Remark:
1. Designed condition: Chilled water inlet/outlet temp. 12 ℃/ 7 ℃; Cooling water inlet/outlet temp. 30℃/35℃.
2. Temperature conditions: Chilled water outlet temp. range of 5 ℃ ~ 15 ℃, Cooling water inlet temp. 19℃~33℃.
3. The water side of the evaporator and condenser is designed to withstand pressure of 1.0MPa.
4. In the nominal working condition, the fouling coefficient of evaporator water side is 0.018m2·℃/kW, the fouling coefficient of condenser water side is 0.044m2·℃/kW.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
-5⁰C Water-Cooled Screw Chillers
Water-cooled Screw Chillers ( Single Compressor -5℃ ) | ||||||||||||||||||||||
Model | ZLHD | 30W | 40W | 50W | 55W | 60W | 70W | 75W | 80W | 90W | 100W | 110W | 125W | 130W | 140W | 150W | 160W | 180W | 200W | 220W | 250W | |
Cooling Capacity | kW | 56 | 77 | 102 | 110 | 136 | 146 | 172 | 182 | 203 | 218 | 237 | 288 | 301 | 333 | 360 | 374 | 436 | 469 | 510 | 576 | |
104kcal/h | 4.8 | 6.6 | 8.8 | 9.5 | 11.7 | 12.6 | 14.8 | 15.7 | 17.5 | 18.7 | 20.4 | 24.8 | 25.9 | 28.6 | 31.0 | 32.2 | 37.5 | 40.3 | 43.9 | 49.5 | ||
RT | 16 | 22 | 29 | 31 | 39 | 42 | 49 | 52 | 58 | 62 | 67 | 82 | 86 | 95 | 102 | 106 | 124 | 133 | 145 | 164 | ||
Control Mode | PLC programmable controller, automatic control with touch screen | |||||||||||||||||||||
Power Supply | 380V-3PH-50Hz | |||||||||||||||||||||
Start Mode | Y-△Start | |||||||||||||||||||||
Energy Control | 0-33%-66%-100% or 0-25%-50%-75%-100% | |||||||||||||||||||||
Compressor | Model Type | 5-6 asymmetric semi-hermetic twin-rotor screw compressor | ||||||||||||||||||||
QTY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Power Input | kW | 21.0 | 27.7 | 34.7 | 38.0 | 47.0 | 50.4 | 56.8 | 59.7 | 65.8 | 71.8 | 79.8 | 92.7 | 97.8 | 106.0 | 114.1 | 117.8 | 138.4 | 153.5 | 163.0 | 179.7 | |
Rated Current | A | 37.7 | 50.2 | 64.0 | 69.1 | 83.9 | 89.3 | 101.7 | 106.3 | 119.3 | 127.9 | 139.0 | 160.8 | 173.8 | 186.5 | 199.3 | 204.1 | 239.6 | 266.0 | 281.5 | 312.2 | |
Evaporator | Form | High efficiency tubular DX Evaporator | ||||||||||||||||||||
Pipe diameter | DN | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | |
Water flow | m3/h | 12.0 | 16.6 | 21.9 | 23.7 | 29.2 | 31.4 | 37.0 | 39.1 | 43.6 | 46.9 | 51.0 | 61.9 | 64.7 | 71.6 | 77.4 | 80.4 | 93.7 | 100.8 | 109.7 | 123.8 | |
Water Pressure Drop | kpa | 48 | 50 | 50 | 55 | 55 | 60 | 60 | 62 | 65 | 65 | 68 | 68 | 74 | 74 | 74 | 76 | 76 | 78 | 78 | 78 | |
Condenser | Form | High efficiency tubular Condenser | ||||||||||||||||||||
Pipe diameter | DN | 50 | 65 | 65 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | |
Water flow | m3/h | 15.2 | 20.7 | 27.0 | 29.3 | 36.2 | 38.8 | 45.3 | 47.8 | 53.2 | 57.3 | 62.7 | 75.3 | 78.9 | 86.8 | 93.8 | 97.3 | 113.6 | 123.1 | 133.1 | 149.5 | |
Water Pressure Drop | kpa | 48 | 50 | 50 | 54 | 54 | 60 | 60 | 62 | 65 | 65 | 68 | 70 | 72 | 72 | 72 | 74 | 74 | 76 | 76 | 76 | |
Refrigerant | Model | R22 | ||||||||||||||||||||
Charge | kg | 20 | 25 | 30 | 40 | 45 | 49 | 56 | 60 | 65 | 75 | 80 | 85 | 95 | 100 | 105 | 115 | 123 | 140 | 150 | 160 | |
Size | Length | mm | 2150 | 2400 | 2800 | 2800 | 2800 | 3000 | 3000 | 3100 | 3100 | 3100 | 3100 | 3385 | 3385 | 3385 | 3385 | 3385 | 3570 | 3570 | 3650 | 3650 |
Width | mm | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
Height | mm | 1415 | 1435 | 1530 | 1530 | 1670 | 1725 | 1725 | 1790 | 1830 | 1830 | 1920 | 1930 | 2020 | 2055 | 2140 | 2140 | 2200 | 2200 | 2200 | 2200 | |
Weight | Kg | 800 | 1000 | 1220 | 1300 | 1380 | 1620 | 1650 | 1690 | 1780 | 2300 | 2350 | 2550 | 2730 | 2820 | 3000 | 3150 | 3350 | 3550 | 3800 | 4290 | |
Operating Weight | Kg | 850 | 1050 | 1350 | 1430 | 1510 | 1840 | 1900 | 1940 | 2000 | 2460 | 2351 | 2780 | 2950 | 3040 | 3230 | 3380 | 3650 | 3950 | 4100 | 4580 |
Remark:
1. Designed condition: Chilled water inlet/outlet temp. -1 ℃/ -5 ℃; Cooling water inlet/outlet temp. 30℃/35℃. It is recommended to use 25% ethylene glycol solution.
2. Temperature conditions: Chilled water outlet temp. range of -7 ℃ ~ 3 ℃, Cooling water inlet temp. 19℃~33℃.
3. The water side of the evaporator and condenser is designed to withstand pressure of 1.0MPa.
4. In the nominal working condition, the fouling coefficient of evaporator water side is 0.018m2·℃/kW, the fouling coefficient of condenser water side is 0.044m2·℃/kW.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
Water-cooled Screw Chiller( Double Compressors -5℃ ) | ||||||||||||||||||||||
Model | ZLHD2 | 60W | 80W | 100W | 110W | 120W | 140W | 150W | 160W | 180W | 200W | 220W | 250W | 260W | 280W | 300W | 320W | 360W | 400W | 440W | 500W | |
Cooling Capacity | kW | 112 | 154 | 204 | 220 | 272 | 292 | 344 | 364 | 406 | 436 | 474 | 576 | 602 | 666 | 720 | 748 | 872 | 938 | 1020 | 1152 | |
104kcal/h | 9.6 | 13.2 | 17.5 | 18.9 | 23.4 | 25.1 | 29.6 | 31.3 | 34.9 | 37.5 | 40.8 | 49.5 | 51.8 | 57.3 | 61.9 | 64.3 | 75.0 | 80.7 | 87.7 | 99.1 | ||
RT | 32 | 44 | 58 | 63 | 77 | 83 | 98 | 104 | 115 | 124 | 135 | 164 | 171 | 189 | 205 | 213 | 248 | 267 | 290 | 328 | ||
Control Mode | PLC programmable controller, automatic control with touch screen | |||||||||||||||||||||
Power Supply | 380V-3PH-50Hz | |||||||||||||||||||||
Start Mode | Y-△Start | |||||||||||||||||||||
Energy Control | 0-16.5%-33%-50%-66%-83.5%-100% or 0-12.5%-25%-37.5%-50%-62.5%-75%-87.5%-100% | |||||||||||||||||||||
Compressor | Model Type | 5-6 asymmetric semi-hermetic twin-rotor screw compressor | ||||||||||||||||||||
QTY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Power Input | kW | 42.0 | 55.4 | 69.4 | 76.0 | 94.0 | 100.8 | 113.6 | 119.4 | 131.6 | 143.6 | 159.6 | 185.4 | 195.6 | 212.0 | 228.2 | 235.6 | 276.8 | 307.0 | 326.0 | 359.4 | |
Rated Current | A | 75.4 | 100.4 | 128.0 | 138.2 | 167.8 | 178.6 | 203.4 | 212.6 | 238.6 | 255.8 | 278.0 | 321.6 | 347.6 | 373.0 | 398.6 | 408.2 | 479.2 | 532.0 | 563.0 | 624.4 | |
Eaporator | Form | High efficiency tubular DX Evaporator | ||||||||||||||||||||
Pipe diameter | DN | 80 | 80 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | |
Water flow | m3/h | 24.1 | 33.1 | 43.9 | 47.3 | 58.5 | 62.8 | 74.0 | 78.3 | 87.3 | 93.7 | 101.9 | 123.8 | 129.4 | 143.2 | 154.8 | 160.8 | 187.5 | 201.7 | 219.3 | 247.7 | |
Water Pressure Drop | kpa | 46 | 50 | 52 | 56 | 58 | 62 | 64 | 66 | 66 | 68 | 68 | 70 | 72 | 74 | 74 | 76 | 76 | 82 | 82 | 82 | |
Condenser | Form | High efficiency tubular Condenser | ||||||||||||||||||||
Pipe diameter | DN | 65*2 | 65*2 | 65*2 | 80*2 | 80*2 | 80*2 | 80*2 | 100*2 | 100*2 | 100*2 | 100*2 | 125*2 | 125*2 | 125*2 | 125*2 | 125*2 | 125*2 | 150*2 | 150*2 | 150*2 | |
Water flow | m3/h | 30.5 | 41.4 | 54.1 | 58.5 | 72.4 | 77.7 | 90.5 | 95.6 | 106.3 | 114.6 | 125.3 | 150.6 | 157.8 | 173.7 | 187.6 | 194.6 | 227.2 | 246.3 | 266.2 | 299.0 | |
Water Pressure Drop | kpa | 46 | 48 | 50 | 54 | 56 | 58 | 60 | 60 | 60 | 62 | 62 | 62 | 64 | 64 | 64 | 66 | 66 | 68 | 68 | 68 | |
Refrigerant | Model | R22 | ||||||||||||||||||||
Charge | kg | 40 | 50 | 60 | 80 | 90 | 95 | 100 | 110 | 130 | 150 | 155 | 175 | 190 | 200 | 210 | 220 | 235 | 250 | 260 | 300 | |
Size | Length | mm | 2550 | 3200 | 3200 | 3200 | 3350 | 3350 | 3800 | 3800 | 3850 | 3850 | 3850 | 4150 | 4150 | 4150 | 4150 | 4200 | 4520 | 4785 | 4785 | 4785 |
Width | mm | 900 | 900 | 1100 | 1100 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Height | mm | 1550 | 1610 | 1650 | 1650 | 1860 | 1890 | 1900 | 1900 | 1960 | 1960 | 2010 | 2080 | 2130 | 2250 | 2250 | 2300 | 2300 | 2380 | 2380 | 2500 | |
Weight | Kg | 1550 | 1750 | 2200 | 2250 | 2300 | 2900 | 3100 | 3400 | 3900 | 4150 | 4400 | 5200 | 5700 | 5900 | 6100 | 6200 | 6900 | 7400 | 7900 | 8400 | |
Operating Weight | Kg | 1800 | 2050 | 2450 | 2500 | 2650 | 3450 | 3650 | 3900 | 4350 | 4650 | 4850 | 5950 | 6200 | 6400 | 6600 | 6700 | 7450 | 7950 | 8400 | 8900 |
Remark:
1. Designed condition: Chilled water inlet/outlet temp. -1 ℃/ -5 ℃; Cooling water inlet/outlet temp. 30℃/35℃. It is recommended to use 25% ethylene glycol solution.
2. Temperature conditions: Chilled water outlet temp. range of -7 ℃ ~ 3 ℃, Cooling water inlet temp. 19℃~33℃.
3. The water side of the evaporator and condenser is designed to withstand pressure of 1.0MPa.
4. In the nominal working condition, the fouling coefficient of evaporator water side is 0.018m2·℃/kW, the fouling coefficient of condenser water side is 0.044m2·℃/kW.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
-15⁰C Water-Cooled Screw Chillers
Water-cooled Screw Chillers ( Single Compressor -15℃ ) | ||||||||||||||||||||||
Model | ZLHD | 30W | 40W | 50W | 55W | 60W | 70W | 75W | 80W | 90W | 100W | 110W | 125W | 130W | 140W | 150W | 160W | 180W | 200W | 220W | 250W | |
Cooling Capacity | kW | 42 | 58 | 77 | 82 | 102 | 110 | 129 | 137 | 152 | 164 | 178 | 216 | 226 | 249 | 270 | 280 | 327 | 351 | 382 | 431 | |
104kcal/h | 3.6 | 5.0 | 6.6 | 7.1 | 8.8 | 9.5 | 11.1 | 11.8 | 13.1 | 14.1 | 15.3 | 18.6 | 19.4 | 21.4 | 23.2 | 24.1 | 28.1 | 30.2 | 32.9 | 37.1 | ||
RT | 12 | 16 | 22 | 23 | 29 | 31 | 37 | 39 | 43 | 47 | 51 | 61 | 64 | 71 | 77 | 80 | 93 | 100 | 109 | 123 | ||
Control Mode | PLC programmable controller, automatic control with touch screen | |||||||||||||||||||||
Power Supply | 380V-3PH-50Hz | |||||||||||||||||||||
Start Mode | Y-△Start | |||||||||||||||||||||
Energy Control | 0-33%-66%-100% or 0-25%-50%-75%-100% | |||||||||||||||||||||
Compressor | Model Type | 5-6 asymmetric semi-hermetic twin-rotor screw compressor | ||||||||||||||||||||
QTY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Power Input | kW | 21.5 | 28.3 | 35.5 | 39.0 | 48.1 | 51.7 | 58.2 | 61.2 | 67.3 | 73.5 | 81.7 | 94.9 | 100.2 | 108.5 | 116.8 | 120.6 | 141.7 | 157.2 | 166.9 | 184.0 | |
Rated Current | A | 38.5 | 51.1 | 65.2 | 70.5 | 85.7 | 91.3 | 103.8 | 108.5 | 121.5 | 130.4 | 142.0 | 164.4 | 177.4 | 190.5 | 203.7 | 208.4 | 244.9 | 271.6 | 287.7 | 318.8 | |
Evaporator | Form | High efficiency tubular DX Evaporator | ||||||||||||||||||||
Pipe diameter | DN | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | |
Water flow | m3/h | 9.0 | 12.5 | 16.6 | 17.6 | 21.9 | 23.7 | 27.7 | 29.5 | 32.7 | 35.3 | 38.3 | 46.4 | 48.6 | 53.5 | 58.1 | 60.2 | 70.3 | 75.5 | 82.1 | 92.7 | |
Water Pressure Drop | kpa | 46 | 48 | 48 | 52 | 52 | 55 | 55 | 58 | 58 | 60 | 60 | 62 | 68 | 68 | 70 | 70 | 70 | 72 | 72 | 72 | |
Condenser | Form | High efficiency tubular Condenser | ||||||||||||||||||||
Pipe diameter | DN | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | |
Water flow | m3/h | 14.7 | 20.0 | 26.1 | 28.1 | 34.9 | 37.5 | 43.5 | 46.0 | 50.9 | 55.1 | 60.3 | 72.2 | 75.7 | 83.0 | 89.8 | 93.0 | 108.8 | 118.0 | 127.5 | 142.8 | |
Water Pressure Drop | kpa | 46 | 48 | 48 | 52 | 52 | 55 | 55 | 58 | 58 | 60 | 60 | 62 | 68 | 68 | 68 | 70 | 70 | 70 | 72 | 72 | |
Refrigerant | Model | R22 | ||||||||||||||||||||
Charge | kg | 18 | 20 | 25 | 25 | 30 | 32 | 35 | 40 | 45 | 55 | 55 | 65 | 75 | 80 | 80 | 85 | 90 | 95 | 100 | 115 | |
Size | Length | mm | 2150 | 2400 | 2800 | 2800 | 2800 | 3000 | 3000 | 3100 | 3100 | 3100 | 3100 | 3385 | 3385 | 3385 | 3385 | 3385 | 3570 | 3570 | 3650 | 3650 |
Width | mm | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
