Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Our high-quality Bitzer Water-Cooled Open-Type Piston Condensing Unit features Bitzer semi-hermetic piston compressor and -20~-15 ℃ temperature for stable operation.
Product Description
Our high-quality Bitzer Water-Cooled Open-Type Piston Condensing Unit features Bitzer semi-hermetic piston compressor and -20~-15 ℃ temperature for stable operation. Perfect for R22, this water cooled condensing unit has water-cooled condenser (aluminum fin and copper tube) and highly efficient air-cooled condenser (shell-type) for long life and over-heat protection. An outside rotor condenser is fortified with an air cooling condenser for good appearance, high efficiency, and less noise. Moreover, waterproof junctions of Bitzer condensing units are quite easy to connect with all control components to save time.
We always provide series of products for the solution of cold storage, water-chilling and ice-making with the best quality to maintain OEM-QUALITY standards.
Key features
· Power supply: 380V/3P/50HZ
· Storage temperature: -20~-15 ℃
· Refrigerant: R22
· Air cooling condenser made up of aluminum fin and copper tube
· Water cooling condenser
· Semi hermetic compressor
· High efficiency
· Easy to connect water proof junctions
· Low noise
· Less power consumption
· Stable operation
· Evaporation temperature -23℃,
· Environment temperature 35℃
· Inhale overheat 10℃
Main components
· Water cooling condenser
· Compressor
· Damping pipe
· Crankcase heater
· Junction box
· Filter
· Pressure controller
· Pressure gauge
Customized options:
We are currently offering the following customizations;
· Single compressor unit
· Two parallel compressor unit
· Three parallel compressor unit
This water-cooled piston condensing unit with all the parts and measurements is compatible with R22 refrigerant. Please contact us if you need a condensing unit for other refrigerants.
Product Features
Type | JZBS | |||||||
03LB | 03LB | 04LB | 05LB | 06LB | 09LB | |||
Compressor type | 2CES-3 | 4FES-3 | 4EES-4 | 4DES-5 | 4CES-6 | 4TES-9 | ||
Storage temperature( ℃) | -20~-15 ℃ | |||||||
Refrigerant | R22 | |||||||
Power supply | 380V/3P/50Hz | |||||||
Cooling capacity and power | Evaporation --20℃ | Cooling capacity(KW) | 5.31 | 5.55 | 7.1 | 8.54 | 10.61 | 13.39 |
Power(KW) | 2.7 | 2.81 | 3.57 | 4.28 | 5.28 | 6.43 | ||
Evaporation --23℃ | Cooling capacity(KW) | 4.56 | 4.74 | 6.07 | 7.32 | 9.13 | 11.39 | |
Power(KW) | 2.52 | 2.61 | 3.31 | 3.99 | 4.94 | 5.96 | ||
Evaporation -25℃ | Cooling capacity(KW) | 4.11 | 4.24 | 5.45 | 6.57 | 8.22 | 10.17 | |
Power(KW) | 2.4 | 2.47 | 3.13 | 3.78 | 4.7 | 5.63 | ||
Nominal cooling water flow (m3/h) | 1.6 | 1.8 | 2.2 | 2.6 | 3 | 4 | ||
Port | inhale port(mm) | φ22 | φ22 | φ28 | φ28 | φ28 | φ35 | |
Liquid supply port(mm) | φ12 | φ12 | φ12 | φ12 | φ12 | φ16 | ||
Cooling water port(inch) | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" | 1-1/2" | ||
Boundary dimensions | A (mm) | 745 | 745 | 745 | 935 | 935 | 1138 | |
B (mm) | 350 | 290 | 290 | 370 | 370 | 380 | ||
C (mm) | 555 | 610 | 610 | 670 | 670 | 715 | ||
Installation dimension (a×b)(mm) | 510×290 | 510×290 | 510×290 | 600×320 | 600×320 | 710×320 |
Unit design condition: evaporation temperature -23℃, environment temperature 35℃, inhale overheat 10℃
Type | JZBS | ||||||||||
12LB | 14LB | 18LB | 23LB | 28LB | 34LB | 44LB | |||||
Compressor type | 4PES-12 | 4NES-14 | 4HE-18 | 4GE-23 | 6HE-28 | 6GE-34 | 6FE-44 | ||||
Cooling capacity and power | Evaporation --20℃ | Cooling capacity(KW) | 15.1 | 18 | 24 | 28.7 | 36.8 | 42.5 | 51.5 | ||
Power(KW) | 7.11 | 8.59 | 11.39 | 13.74 | 17.43 | 20.3 | 24.6 | ||||
Evaporation -23℃ | Cooling capacity(KW) | 12.77 | 15.28 | 20.6 | 24.7 | 31.6 | 36.5 | 44.3 | |||
Power(KW) | 6.56 | 7.94 | 10.62 | 12.86 | 16.29 | 18.95 | 23.1 | ||||
Evaporation -25℃ | Cooling capacity(KW) | 11.35 | 13.62 | 18.43 | 22.3 | 28.4 | 32.8 | 39.9 | |||
Power(KW) | 6.18 | 7.5 | 10.1 | 12.27 | 15.51 | 18.05 | 22.1 | ||||
Storage temperature( ℃) | -20~-15 ℃ | ||||||||||
Refrigerant | R22 | ||||||||||
Power supply | 380V/3P/50Hz | ||||||||||
Nominal cooling water flow (m3/h) | 4.6 | 5.4 | 6.8 | 8 | 10 | 12 | 14.5 | ||||
Port | inhale port/(mm) | φ35 | φ35 | φ42 | φ54 | φ54 | φ54 | φ54 | |||
Liquid supply port(mm) | φ16 | φ16 | φ22 | φ22 | φ22 | φ22 | φ28 | ||||
Cooling water port(mm) | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2" | 2-1/2" | ||||
Boundary dimensions | A (mm) | 1255 | 1255 | 1295 | 1295 | 1295 | 1295 | 1650 | |||
B (mm) | 415 | 415 | 585 | 565 | 595 | 595 | 600 | ||||
C (mm) | 715 | 715 | 835 | 840 | 830 | 830 | 830 | ||||
Installation dimension (A×B)(mm) | 800×320 | 800×320 | 850×390 | 850×390 | 850×390 | 850×390 | 1200×390 |
Unit design condition: evaporation temperature -23℃, environment temperature 35℃, inhale overheat 10℃. Cylinder head fan and CIC spray system must be added if evaporation temperature is lower than -25℃.
Figures of water cooling units:
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy