Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Our high-quality Bitzer Water-Cooled Open-Type Piston Condensing Unit features Bitzer semi-hermetic piston compressor for stable operation.
Product Description
Our high-quality Bitzer Water-Cooled Open-Type Piston Condensing Unit features Bitzer semi-hermetic piston compressor for stable operation. It comprises water-cooled condenser (aluminum fin and copper tube) and highly efficient air-cooled condenser (shell-type) for long life and over-heat protection. An outer rotor condenser is fortified with an air cooling condenser for good appearance, high efficiency, and less noise. Moreover, waterproof junctions of Bitzer condensing units are quite easy to connect with all control components to save time.
We always provide series of products for the solution of cold storage, water-chilling and ice-making with the best quality to maintain OEM-QUALITY standards.
Key features
· Power supply: 380V/3P/50HZ
· Storage temperature: -10~5 ℃
· Refrigerant: R22
· Air cooling condenser made up of aluminum fin and copper tube
· Water cooling condenser
· Semi hermetic compressor
· High efficiency
· Easy to connect water proof junctions
· Low noise
· Less power consumption
· Stable operation
· Evaporation temperature -7℃,
· Environment temperature 35℃
· Inhale overheat 10℃
Main components
· Water cooling condenser
· Compressor
· Damping pipe
· Crankcase heater
· Junction box
· Filter
· Pressure controller
· Pressure gauge
Customized options:
We are currently offering the following customizations;
· Single compressor unit
· Two parallel compressor unit
· Three parallel compressor unit
This water-cooled open-type Bitzer condensing unit with all the parts and measurements is compatible with R22 refrigerant. Please contact us if you need a condensing units for other refrigerants.
Product Features
Remark: Below parameters are based on Refrigerant R22, please contact us for more details if any other kinds of refrigerants used.
Type | JZBS | |||||||||
03MB | 03MB | 03MB | 04MB | 05MB | 06MB | |||||
Compressor type | 2FES-3 | 2EES-3 | 2DES-3 | 2CES-4 | 4FES-5 | 4EES-6 | ||||
Cooling capacity and power | Evaporation --5℃ | Cooling capacity(KW) | 5.65 | 7.05 | 8.41 | 10.34 | 11.09 | 14.09 | ||
Power(KW) | 1.98 | 2.32 | 2.77 | 3.39 | 3.6 | 4.58 | ||||
Evaporation -10℃ | Cooling capacity(KW) | 4.59 | 5.7 | 6.81 | 8.39 | 8.94 | 11.38 | |||
Power(KW) | 1.88 | 2.18 | 2.6 | 3.19 | 3.37 | 4.29 | ||||
Evaporation -15℃ | Cooling capacity(KW) | 3.69 | 4.54 | 5.44 | 6.73 | 7.11 | 9.06 | |||
Power(KW) | 1.75 | 2.01 | 2.4 | 2.95 | 3.1 | 3.94 | ||||
Storage temperature( ℃) | -10~5 ℃ | |||||||||
Refrigerant | R22 | |||||||||
Power supply | 380V/3P/50Hz | |||||||||
Nominal cooling water flow (m3/h) | 1.8 | 2.1 | 2.5 | 3.1 | 3.5 | 4.3 | ||||
Port | inhale port/(mm) | φ16 | φ22 | φ22 | φ22 | φ22 | φ28 | |||
Liquid supply port(mm) | φ10 | φ12 | φ12 | φ12 | φ12 | φ12 | ||||
Cooling water port(mm) | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" | 1-1/2" | ||||
Boundary dimensions | A (mm) | 745 | 745 | 745 | 935 | 1085 | 1085 | |||
B (mm) | 350 | 350 | 350 | 370 | 370 | 370 | ||||
C (mm) | 515 | 555 | 555 | 625 | 665 | 665 | ||||
Installation dimension (A×B)(mm) | 510×290 | 510×290 | 510×290 | 600×320 | 710×320 | 710×320 |
Unit design condition: evaporation temperature -7℃, environment temperature 35℃, inhale overheat 10℃
Type | JZBS | ||||||||
07MB | 09MB | 12MB | 15MB | 20MB | |||||
Compressor type | 4DES-7 | 4CES-9 | 4TES-12 | 4PES-15 | 4NES-20 | ||||
Cooling capacity and power | Evaporation --5℃ | Cooling capacity(KW) | 16.81 | 20.7 | 26.9 | 30.9 | 36.4 | ||
Power(KW) | 5.42 | 6.71 | 8.31 | 9.49 | 11.12 | ||||
Evaporation -10℃ | Cooling capacity(KW) | 13.61 | 16.77 | 21.7 | 24.8 | 29.3 | |||
Power(KW) | 5.09 | 6.3 | 7.73 | 8.79 | 10.34 | ||||
Evaporation -15℃ | Cooling capacity(KW) | 10.86 | 13.44 | 17.21 | 19.54 | 23.2 | |||
Power(KW) | 4.69 | 5.82 | 7.07 | 8 | 9.45 | ||||
Storage temperature( ℃) | -10~5 ℃ | ||||||||
Refrigerant | R22 | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Nominal cooling water flow (m3/h) | 5.2 | 6.3 | 6.8 | 10 | 11.3 | ||||
Port | inhale port/(mm) | φ28 | φ28 | Φ35 | φ42 | φ42 | |||
Liquid supply port(mm) | φ16 | φ16 | φ16 | Φ22 | φ22 | ||||
Cooling water port(mm) | 1-1/2" | 1-1/2" | 2" | 2" | 2" | ||||
Boundary dimensions | A (mm) | 1255 | 1255 | 1295 | 1295 | 1295 | |||
B (mm) | 410 | 410 | 480 | 480 | 525 | ||||
C (mm) | 670 | 670 | 770 | 770 | 770 | ||||
Installation dimension (A×B)(mm) | 800×320 | 800×320 | 850×390 | 850×390 | 850×390 |
Unit design condition: evaporation temperature -7℃, environment temperature 35℃, inhale overheat 10℃
Type | JZBS | ||||||||
25MB | 30MB | 35MB | 40MB | 50MB | |||||
Compressor type | 4HE-25 | 4GE-30 | 6HE-35 | 6GE-40 | 6FE-50 | ||||
Cooling capacity and power | Evaporation --5℃ | Cooling capacity(KW) | 48.4 | 56.1 | 72.7 | 83.4 | 100.4 | ||
Power(KW) | 14.89 | 17.14 | 22.4 | 25.7 | 31.3 | ||||
Evaporation -10℃ | Cooling capacity(KW) | 39.1 | 45.4 | 58.6 | 67.3 | 81.1 | |||
Power(KW) | 13.88 | 16.01 | 20.9 | 24 | 29.2 | ||||
Evaporation -15℃ | Cooling capacity(KW) | 31.1 | 36.2 | 46.6 | 53.5 | 64.6 | |||
Power(W) | 12.73 | 14.71 | 19.12 | 22 | 26.9 | ||||
Storage temperature( ℃) | -10~5 ℃ | ||||||||
Refrigerant | R22 | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Nominal cooling water flow (m3/h) | 14.5 | 16.5 | 21.5 | 25 | 29.5 | ||||
Port | inhale port/(mm) | φ54 | φ54 | φ54 | φ54 | φ54 | |||
Liquid supply port(mm) | φ22 | φ22 | φ28 | φ28 | φ28 | ||||
Cooling water port(mm) | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | ||||
Boundary dimensions | A (mm) | 1295 | 1295 | 1650 | 1650 | 2095 | |||
B (mm) | 565 | 565 | 600 | 600 | 600 | ||||
C (mm) | 840 | 840 | 830 | 830 | 830 | ||||
Installation dimension (A×B)(mm) | 850×390 | 850×390 | 1200×390 | 1200×390 | 1200×390 |
Unit design condition: evaporation temperature -7℃, environment temperature 35℃, inhale overheat 10℃
Figures of water cooling units:
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy