Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Designed to meet the latest cooling requirements, this GEA BOCK Low-Temperature Water Cooled Condensing Unit has a semi-hermetic piston compressor for high efficiency and stable operation.
Product Description
Designed to meet the latest cooling requirements, this GEA BOCK Low-Temperature Water Cooled Condensing Unit has a semi-hermetic piston compressor for high efficiency and stable operation. And the air-cooled unit of our condensing unit has an outside rotor condenser which maintains good appearance and less noise. The water-cooled condenser (aluminum fin and copper tube) and premium quality air-cooled condenser (shell-type) ensures long life and over-heat protection. Moreover, waterproof junctions of the GEA BOCK Low-Temperature Water Cooled Condensing Unit are quite easy to connect with all control components to save time.
We always provide series of products for the solution of cold storage, water-chilling and ice-making with the best quality to maintain OEM-QUALITY standards.
Key features
· Power supply :380V/3P/50HZ
· Storage temperature: -35~-25 ℃
· Refrigerant: R22
· Air cooling condenser made up of aluminum fin and copper tube
· Water cooling condenser
· Semi hermetic compressor
· High efficiency
· Easy to connect water proof junctions
· Low noise
· Less power consumption
· Stable operation
· Evaporation temperature -35℃,
· Water cooling inlet temperature 30℃
· Water cooling outlet temperature 35℃
· Inhale overheat 10℃
Main components
· Water cooling condenser
· Compressor
· Damping pipe
· Crankcase heater
· Junction box
· Filter
· Pressure controller
· Pressure gauge
Customized options:
We are currently offering the following customizations;
· Single compressor unit
· Two parallel compressor unit
· Three parallel compressor unit
This water-cooled GEA BOCK Low Temperature Water Cooled Condensing Unit with all the parts and measurements is compatible with R22 refrigerant. Please contact us if you need a condensing units for other refrigerants.
Product Features
Type | JZBS | |||||||||
03LK | 03LK | 04LK | 05LK | 06LK | 09LK | |||||
Compressor type | HGX22e/190-4 | HGX34e/215-4 | HGX34e/255-4 | HGX34e/315-4 | HGX34e/380-4 | HGX44e/475-4 | ||||
Cooling capacity and power | Evaporation --25℃ | Cooling capacity(W) | 2420 | 3950 | 5000 | 6410 | 7900 | 10600 | ||
Power(W) | 2320 | 2740 | 3410 | 4230 | 5280 | 6450 | ||||
Evaporation -30℃ | Cooling capacity(W) | 2030 | 2820 | 3670 | 4750 | 5970 | 7990 | |||
Power(W) | 4160 | 2280 | 2870 | 3580 | 4480 | 5560 | ||||
Evaporation -35℃ | Cooling capacity(W) | 2800 | 1920 | 2590 | 3360 | 4360 | 5830 | |||
Power(W) | 3160 | 1840 | 2350 | 2930 | 3690 | 4690 | ||||
Storage temperature( ℃) | -35~-25 ℃ | |||||||||
Refrigerant | R22 | |||||||||
Power supply | 380V/3P/50Hz | |||||||||
Nominal cooling water flow (m3/h) | 1.5 | 1.6 | 2 | 2.5 | 3 | 4 | ||||
Port | inhale port/(mm) | φ22 | φ22 | φ28 | φ28 | φ28 | φ35 | |||
Liquid supply port(mm) | φ12 | φ12 | φ12 | φ12 | φ12 | φ16 | ||||
Cooling water port(mm) | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" | 1-1/2" | ||||
Boundary dimensions | A (mm) | 745 | 745 | 745 | 935 | 935 | 1138 | |||
B (mm) | 350 | 290 | 290 | 370 | 370 | 380 | ||||
C (mm) | 555 | 610 | 610 | 670 | 670 | 715 | ||||
Installation dimension (a×b)(mm) | 510×290 | 510×290 | 510×290 | 600×320 | 600×320 | 710×320 |
Unit design condition: evaporation temperature -35℃, cooling water inlet temperature 30℃, cooling water outlet temperature 35℃, inhale overheat 10℃
Type | JZBS | ||||||||||
12LK | 14LK | 18LK | 23LK | 28LK | 34LK | 44LK | |||||
Compressor type | HGX44e/565-4 | HGX44e/665-4 | HGX5/830-4 | HGX5/945-4 | HGX6/1080-4 | HGX6/1240-4 | HGX6/1410-4 | ||||
Cooling capacity and power | Evaporation --25℃ | Cooling capacity(W) | 12800 | 14500 | 16400 | 20100 | 23000 | 26700 | 30800 | ||
Power(W) | 7680 | 9030 | 11200 | 13500 | 15400 | 17800 | 21100 | ||||
Evaporation -30℃ | Cooling capacity(W) | 9820 | 11000 | 12200 | 15300 | 17300 | 20400 | 23700 | |||
Power(W) | 6610 | 7780 | 9430 | 11500 | 13000 | 15100 | 17800 | ||||
Evaporation -35℃ | Cooling capacity(W) | 7250 | 7990 | 8530 | 11100 | 12600 | 15100 | 17700 | |||
Power(W) | 5560 | 6560 | 7560 | 9430 | 10600 | 12500 | 14700 | ||||
Storage temperature( ℃) | -35~-25 ℃ | ||||||||||
Refrigerant | R22 | ||||||||||
Power supply | 380V/3P/50Hz | ||||||||||
Nominal cooling water flow (m3/h) | 4 | 5 | 7 | 8 | 10 | 12 | 15 | ||||
Port | inhale port/(mm) | φ35 | φ35 | φ42 | φ54 | φ54 | φ54 | φ54 | |||
Liquid supply port(mm) | φ16 | φ16 | φ22 | φ22 | φ22 | φ22 | φ28 | ||||
Cooling water port(mm) | 1-1/2" | 1-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | ||||
Boundary dimensions | A (mm) | 1255 | 1255 | 1295 | 1295 | 1295 | 1295 | 1650 | |||
B (mm) | 415 | 415 | 585 | 565 | 595 | 595 | 600 | ||||
C (mm) | 715 | 715 | 835 | 840 | 830 | 830 | 830 | ||||
Installation dimension (a×b)(mm) | 800×320 | 800×320 | 850×390 | 850×390 | 850×390 | 850×390 | 1200×390 |
Unit design condition: evaporation temperature -35℃, cooling water inlet temperature 30℃, cooling water outlet temperature 35℃. Cylinder head fan and CIC spray system must be added if evaporation temperature is lower than -25℃.
Figures of water cooling units:
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy