Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
Super easy to operate, this GEA BOCK Refrigeration Storage Condensing Unit comes with a semi-hermetic piston compressor for high efficiency.
Product Description
Super easy to operate, this GEA BOCK Refrigeration Storage Condensing Unit comes with a semi-hermetic piston compressor for high efficiency. The water-cooled condenser (aluminum fin and copper tube) and premium quality air-cooled condenser (shell-type) ensures long life and over-heat protection. An outer rotor condenser is fortified with an air cooling condenser for high efficiency and less noise. Moreover, waterproof junctions of the GEA BOCK Refrigeration Storage Condensing Unit are quite easy to connect with all control components to save time.
We always provide series of products for the solution of cold storage, water-chilling and ice-making with the best quality to maintain OEM-QUALITY standards.
Key features
· Power supply :380V/3P/50HZ
· Storage temperature: -10~5 ℃
· Refrigerant: R22
· Air cooling condenser made up of aluminum fin and copper tube
· Water cooling condenser
· Semi hermetic compressor
· High efficiency
· Easy to connect water proof junctions
· Low noise
· Less power consumption
· Stable operation
· Evaporation temperature -7℃,
· Environment temperature 35℃
· Water cooling inlet temperature 30℃,
· Inhale overheat 10℃
Main components
· Water cooling condenser
· Compressor
· Damping pipe
· Crankcase heater
· Junction box
· Filter
· Pressure controller
· Pressure gauge
Customized options:
We are currently offering the following customizations;
· Single compressor unit
· Two parallel compressor unit
· Three parallel compressor unit
This water-cooled GEA BOCK Refrigeration Storage Condensing Unit with all the parts and measurements is compatible with R22 refrigerant. Please contact us if you need a condensing units for other refrigerants.
Product Features
Type | JZBS | |||||||||
03MK | 03MK | 03MK | 04MK | 05MK | 06MK | |||||
Compressor type | HG12P/110-4S | HG22e/125-4S | HG22e/160-4S | HG22e/190-4S | HG34e/215-4S | HG34e/255-4S | ||||
Cooling capacity and power | Evaporation --20℃ | Cooling capacity(W) | 5250 | 6680 | 8240 | 9910 | 11400 | 13300 | ||
Power(W) | 2020 | 2390 | 2950 | 3550 | 4050 | 4760 | ||||
Evaporation -23℃ | Cooling capacity(W) | 4200 | 5420 | 6690 | 8050 | 9190 | 10800 | |||
Power(W) | 1870 | 2200 | 2710 | 3260 | 3720 | 4380 | ||||
Evaporation -25℃ | Cooling capacity(W) | 3290 | 4350 | 5370 | 6460 | 7380 | 8660 | |||
Power(W) | 1710 | 1990 | 2460 | 2960 | 3370 | 3970 | ||||
Storage temperature( ℃) | -10~5 ℃ | |||||||||
Refrigerant | R22 | |||||||||
Power supply | 380V/3P/50Hz | |||||||||
Nominal cooling water flow (m3/h) | 1.8 | 2 | 2.5 | 3 | 3.5 | 4.1 | ||||
Port | inhale port/(mm) | φ16 | φ22 | φ22 | φ22 | φ22 | φ28 | |||
Liquid supply port(mm) | φ10 | φ12 | φ12 | φ12 | φ12 | φ12 | ||||
Cooling water port(mm) | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" | 1-1/2" | ||||
Boundary dimensions | A (mm) | 745 | 745 | 745 | 935 | 1085 | 1085 | |||
B (mm) | 350 | 350 | 350 | 370 | 370 | 370 | ||||
C (mm) | 515 | 555 | 555 | 625 | 665 | 665 | ||||
Installation dimension (A×B)(mm) | 510×290 | 510×290 | 510×290 | 600×320 | 710×320 | 710×320 |
Unit design condition: evaporation temperature -7℃, cooling water inlet temperature 30℃, cooling water outlet temperature 35℃, inhale overheat 10℃
Type | JZBS | ||||||||
07MK | 09MK | 12MK | 15MK | 20MK | |||||
Compressor type | HG34e/315-4S | HG34e/380-4S | HG44e/475-4S | HG44e/565-4S | HG44e/665-4S | ||||
Cooling capacity and power | Evaporation --5℃ | Cooling capacity(W) | 16500 | 19900 | 25900 | 31100 | 35800 | ||
Power(W) | 5880 | 7130 | 8740 | 10300 | 12100 | ||||
Evaporation -10℃ | Cooling capacity(W) | 13400 | 16200 | 20900 | 25200 | 29000 | |||
Power(W) | 5410 | 6560 | 8090 | 9600 | 11200 | ||||
Evaporation -15℃ | Cooling capacity(W) | 10800 | 13000 | 16600 | 20100 | 23000 | |||
Power(W) | 4900 | 5940 | 7360 | 8740 | 10200 | ||||
Storage temperature( ℃) | -10~5 ℃ | ||||||||
Refrigerant | R22 | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Nominal cooling water flow (m3/h) | 5 | 6 | 8 | 9 | 10.3 | ||||
Port | inhale port/(mm) | φ28 | φ28 | φ35 | φ42 | φ42 | |||
Liquid supply port(mm) | φ16 | φ16 | φ16 | φ16 | φ22 | ||||
Cooling water port(mm) | 1-1/2" | 1-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | ||||
Boundary dimensions | A (mm) | 1255 | 1255 | 1295 | 1295 | 1295 | |||
B (mm) | 410 | 410 | 480 | 480 | 525 | ||||
C (mm) | 670 | 670 | 770 | 770 | 770 | ||||
Installation dimension (a×b)(mm) | 800×320 | 800×320 | 850×390 | 850×390 | 850×390 |
Unit design condition: evaporation temperature -7℃, cooling water inlet temperature 30℃, cooling water outlet temperature 35℃, inhale overheat 10℃
Type | JZBS | ||||||||
25MK | 30MK | 35MK | 40MK | 50MK | |||||
Compressor type | HG5/830-4S | HG5/945-4S | HG6/1080-4S | HG6/1240-4S | HG6/1410-4S | ||||
Cooling capacity and power | Evaporation --5℃ | Cooling capacity(W) | 46600 | 53000 | 59900 | 68800 | 78300 | ||
Power(W) | 14900 | 16900 | 20600 | 23700 | 27000 | ||||
Evaporation -10℃ | Cooling capacity(W) | 38000 | 43200 | 48800 | 56000 | 63700 | |||
Power(W) | 13900 | 15900 | 19200 | 22100 | 25100 | ||||
Evaporation -15℃ | Cooling capacity(W) | 30400 | 34600 | 39100 | 44900 | 51000 | |||
Power(W) | 12900 | 14700 | 17600 | 20300 | 23100 | ||||
Storage temperature( ℃) | -10~5 ℃ | ||||||||
Refrigerant | R22 | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Nominal cooling water flow (m3/h) | 14 | 16 | 19 | 24 | 29 | ||||
Port | inhale port/(mm) | φ54 | φ54 | φ54 | φ54 | φ54 | |||
Liquid supply port(mm) | φ22 | φ22 | φ28 | φ28 | φ28 | ||||
Cooling water port(mm) | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | ||||
Boundary dimensions | A (mm) | 1295 | 1295 | 1650 | 1650 | 2095 | |||
B (mm) | 565 | 565 | 600 | 600 | 600 | ||||
C (mm) | 840 | 840 | 830 | 830 | 830 | ||||
Installation dimension (a×b)(mm) | 850×390 | 850×390 | 1200×390 | 1200×390 | 1200×390 |
Unit design condition: evaporation temperature -7℃, cooling water inlet temperature 30℃, cooling water outlet temperature 35℃, inhale overheat 10℃
Figures of water cooling units:
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy