Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
Supply One-Stop Cold Room Solution Since 1999-Call Us Now: +86 18516660562
As a leading brand for both water cooled and air cooled condensing units, we are here with the low noise, less vibrating, and long life Semi-Hermetic Low Temperature Storage Screw Condensing Unit.
Product Description
As a leading brand for both water cooled and air cooled condensing units, we are here with the low noise, less vibrating, and long life Semi-Hermetic Low Temperature Storage Screw Condensing Unit. Except for imported parts, it features asymmetric 5:6 rotor screw compressor for high efficiency and maximum output. Moreover, this screw condensing unit ensures less energy consumption as it comes with the multi-level energy control mechanism. So, you can easily control the cooling load according to the requirements. With -20~-15℃ temperature settings, this Semi-Hermetic Low Temperature Storage Screw Condensing Unit meets your wide-scale refrigeration needs.
We always manufacture and test parts of all Semi-Hermetic Low Temperature Storage Screw Condensing Unit carefully to maintain OEM-QUALITY standards.
Features:
· The compressor has less noise, less vibration, long life and matchless efficiency.
· Completely configured unit with world's highly reliable refrigeration accessories and parts.
· Over load, over heat, counter rotation, exhaust temperature, oil flow, oil level, and pressures level protection.
· Special protection for coil temperature
· Adjustable multiple energy regulation levels for different cooling load.
· Less energy consumption.
Main components:
· Screw compressor
· Oil separator
· Oil cooler (for air based cooling units)
· Oil returning component
· Outlet valve for sub oil
· Condenser (for water based cooling units)
· Reservoir
· Filter barrel
· Sight glass
· Spray system
· Inhale filter
· Economizer system
· Pressure protector
· Pressure gauge
· Pressure control for high, medium, and low levels
· Condenser fan
· Pressure sensor
· Control box with PCL+ and touch pad
· Storage temperature: -20~-15℃
· Power supply: 380V/3P/50Hz
· Evaporation temperature -23℃
· Water cooling inlet 30℃
· Outlet temperature: 35℃
· Runs with economizer
Moreover, this Semi-Hermetic Low Temperature Storage Screw Condensing Unit with all measurements and parts is compatible with R22 refrigerant. Please contact us if you need a condensing unit for other refrigerants.
Product Features
Type | HLGS | ||||||||||
30L | 40L | 50L | 60L | 70L | 80L | 90L | |||||
Compressor type | Type | RC2-100B | RC2-140B | RC2-180B | RC2-230B | RC2-260B | RC2-310B | RC2-340B | |||
Style | Semi-hermetic screw compressor | ||||||||||
Energy adjustment | 66%-100% | 50%-75%-100% | |||||||||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(KW) | 41 | 57.1 | 74.6 | 103.5 | 107 | 133.8 | 149.4 | ||
Power(KW) | 20.5 | 27.6 | 34.7 | 48.2 | 49.7 | 60.9 | 65.8 | ||||
Evaporation -25℃ | Cooling capacity(KW) | 33 | 45.9 | 60.1 | 83.3 | 86.2 | 107.4 | 120 | |||
Power(KW) | 19.8 | 26.7 | 33.5 | 46.6 | 48 | 58.9 | 63.6 | ||||
Evaporation -30℃ | Cooling capacity(KW) | 26 | 36.3 | 47.4 | 65.8 | 68.1 | 84.8 | 94.9 | |||
Power(KW) | 19.1 | 25.8 | 32.4 | 44.9 | 46.3 | 56.8 | 61.3 | ||||
Storage temperature( ℃) | -20~-15℃ | ||||||||||
Refrigerant | R22 | ||||||||||
Power supply | 380V/3P/50Hz | ||||||||||
Max operation current (A) | 69 | 91 | 121 | 158 | 171 | 203 | 220 | ||||
Condenser | Style | High efficient pipe-shell style | |||||||||
Nominal flow (m^3/h) | 11 | 15 | 19 | 25 | 28 | 34 | 37 | ||||
Port size | DN65 | DN65 | DN65 | DN80 | DN100 | DN100 | DN100 | ||||
Port | inhale port/(mm) | Φ54 | Φ54 | Φ67 | Φ76 | Φ76 | Φ76 | Φ108 | |||
Liquid inlet port(mm) | Φ28 | Φ28 | Φ35 | Φ35 | Φ35 | Φ35 | Φ42 | ||||
Boundary dimensions | A (mm) | 1700 | 1700 | 2150 | 2300 | 2300 | 2600 | 2600 | |||
B (mm) | 670 | 670 | 680 | 770 | 770 | 850 | 850 | ||||
C (mm) | 1100 | 1100 | 1100 | 1250 | 1250 | 1250 | 1300 | ||||
Installation dimension (a×b)(mm) | 1200*390 | 1200*390 | 1200*390 | 1200*390 | 1200*500 | 1200*500 | 1200*500 |
Unit design condition: evaporation temperature -23℃, cooling water inlet 30℃, outlet 35℃, running with economizer.
Type | HLGS | |||||||||
100L | 110L | 125L | 130L | 140L | 150L | |||||
Compressor type | Type | RC2-370B | RC2-410B | RC2-470B | RC2-510B | RC2-550B | RC2-580B | |||
Style | Semi-hermetic screw compressor | |||||||||
Energy adjustment | 50%-75%-100% | |||||||||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(KW) | 161.7 | 174.5 | 211.9 | 221.5 | 248.6 | 265.3 | ||
Power(KW) | 71 | 78.6 | 90.8 | 97.3 | 107.1 | 115.2 | ||||
Evaporation -25℃ | Cooling capacity(KW) | 129.9 | 140.1 | 170.4 | 177.9 | 199.9 | 213.2 | |||
Power(KW) | 68.7 | 75.9 | 87.7 | 94.1 | 103.5 | 111.4 | ||||
Evaporation -30℃ | Cooling capacity(KW) | 102.7 | 110.7 | 134.7 | 140.7 | 158.1 | 168.6 | |||
Power(KW) | 66.2 | 73.3 | 84.6 | 90.7 | 99.8 | 107.4 | ||||
Storage temperature( ℃) | -20~-15℃ | |||||||||
Refrigerant | R22 | |||||||||
Power supply | 380V/3P/50Hz | |||||||||
Max operation current (A) | 241 | 268 | 310 | 336 | 355 | 377 | ||||
Condenser | Style | High efficient pipe-shell style | ||||||||
Nominal flow (m^3/h) | 40 | 45 | 53 | 56 | 61 | 66 | ||||
Port size | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | ||||
Port | inhale port/(mm) | Φ108 | Φ108 | Φ108 | Φ108 | Φ108 | Φ108 | |||
Liquid inlet port(mm) | Φ42 | Φ42 | Φ42 | Φ42 | Φ42 | Φ42 | ||||
Boundary dimensions | A (mm) | 1700 | 1700 | 2150 | 2300 | 2300 | 2600 | |||
B (mm) | 670 | 670 | 680 | 770 | 770 | 850 | ||||
C (mm) | 1100 | 1100 | 1100 | 1250 | 1250 | 1250 | ||||
Installation dimension (a×b)(mm) | 1200*500 | 1500*500 | 1500*500 | 1500*500 | 1500*500 | 1500*500 |
Unit design condition: evaporation temperature -23℃, cooling water inlet 30℃, outlet 35℃, running with economizer.
Figure of boundary dimensions and installation dimensions:
Kendall offers a vast choice of cold rooms, refrigeration equipment and accessories. Whatever your application, whatever your budget, and whatever size and shape for your needs.
By subscribing to our mailing list you will always be update with the latest news from us
We never spam!
Copyright ©Kendall Cold Chain System Co., Ltd. All Rights Reserved | Sitemap | Privacy | Cookie Policy